Huge Cutter: Difference between revisions
From PSP2i Wiki
(Created page with "{{Unfinished|Missing Drop Table}} {{Infobox Melee | jp = ヒュージカッター | romaji = Huge Cutter | image = Huge Cutter.png | stars = 10 | type = Sword | manufacturer = GRM | grade = S | requirement = Level 70 | special = None | rate = 8% | element = Any | ATK = 655 | ATK10 = 745 | ACC = 194 | EATK = 892 | EACC = 239 | IATK = 952 | IACC = 269 | DEF = 50 | MND = 50 | PA = 100 | PP = 100 | = | desc = An ultra high-end, limited-edition longsword with a unique blade...") |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Melee | {{Infobox Melee | ||
| jp = ヒュージカッター | | jp = ヒュージカッター | ||
Line 23: | Line 22: | ||
| PA = 100 | | PA = 100 | ||
| PP = 100 | | PP = 100 | ||
| desc = A popular, extremely high-grade sword. Possesses very high destructive power. | |||
| desc = | |||
| burn = 1 | | burn = 1 | ||
| infect = 1 | | infect = 1 | ||
Line 30: | Line 28: | ||
'''Huge Cutter''' is a 10★ [[swords|sword]]. | '''Huge Cutter''' is a 10★ [[swords|sword]]. | ||
==Item sources== | ==Item sources== | ||
=== | ===Regular missions=== | ||
====Creature drops==== | |||
{{DropHead}} | |||
{{DropRow|Little Wing Rosta|100-199|All|20|{{NoRDR}}}} | |||
===Infinity | {{DropRow|Ill Gill|100-199|All|22|{{NoRDR}}}} | ||
{{DropRow|Svaltus|100-199|All|22|{{NoRDR}}}} | |||
{{DropRow|Special Ops - Sparda|100-199|All|23|{{NoRDR}}}} | |||
{{DropRow|Astark|100-199|All|25|{{NoRDR}}}} | |||
{{DropRow|Astark|100-124|HU|67}} | |||
{{DropRow|Dago Gujeri|100-124|VA|67}} | |||
{{DropRow|Ill Gill|100-124|All|67}} | |||
{{DropRow|Svaltus|100-124|HU|67}} | |||
{{DropRow|Astark|75-99|HU|100}} | |||
{{DropRow|Ill Gill|75-99|All|100}} | |||
{{DropRow|Svaltus|75-99|HU|100}} | |||
{{DropRow|Little Wing Rosta|100-124|All|134}} | |||
{{DropRow|Special Ops - Sparda|100-124|All|134}} | |||
{{DropRow|Little Wing Rosta|75-99|All|200}} | |||
{{DropRow|Special Ops - Sparda|75-99|HU, FO, VA|200}} | |||
|} | |||
====Boss drops==== | |||
{{BossDropHead}} | |||
{{BossDropRow|Olga Flow|175-250|All|1.1}} | |||
{{BossDropRow|Olga Flow Final|175-250|All|1.1}} | |||
{{BossDropRow|De Ragan|200-250|All|2}} | |||
{{BossDropRow|De Ragan|175-199|All|3}} | |||
{{BossDropRow|Orga Dyran|125-250|FO|3}} | |||
{{BossDropRow|Orga Dyran|125-250|RA, VA|4}} | |||
{{BossDropRow|Orga Dyran|100-149|HU|5}} | |||
{{BossDropRow|De Ragan|125-149|All|6}} | |||
{{BossDropRow|De Ragan|100-124|All|7}} | |||
{{BossDropRow|Olga Flow|100-124|All|7}} | |||
{{BossDropRow|Olga Flow Final|100-124|All|7}} | |||
{{BossDropRow|De Ragan|75-99|All|13}} | |||
{{BossDropRow|Olga Flow|75-99|All|25}} | |||
{{BossDropRow|Olga Flow Final|75-99|All|25}} | |||
|} | |||
===Clear boxes=== | |||
{{ClearBoxHead}} | |||
{{ClearBoxRow|AMF HQ Recovery|{{Sdiff}} {{Idiff}}|HU|2}} | |||
{{ClearBoxRow|Endrum Remnants|{{Sdiff}} {{Idiff}}|HU|2}} | |||
{{ClearBoxRow|Scrap Ghost|{{Idiff}}|HU|2}} | |||
{{ClearBoxRow|The Big Push|{{Sdiff}} {{Idiff}}|HU|2}} | |||
{{ClearBoxRow|Undersea Ruins|{{Sdiff}} {{Idiff}}|HU|2}} | |||
{{ClearBoxRow|Valley of Carnage|{{Sdiff}} {{Idiff}}|HU|2}} | |||
{{ClearBoxRow|AMF HQ Recovery|{{Adiff}}|HU|3}} | |||
{{ClearBoxRow|Endrum Remnants|{{Adiff}}|HU|3}} | |||
{{ClearBoxRow|Scrap Ghost|{{Sdiff}}|HU|3}} | |||
{{ClearBoxRow|The Big Push|{{Adiff}}|HU|3}} | |||
{{ClearBoxRow|Scrap Ghost|{{Adiff}}|HU|10}} | |||
{{ClearBoxRow|Undersea Ruins|{{Adiff}}|HU|10}} | |||
{{ClearBoxRow|Valley of Carnage|{{Adiff}}|HU|10}} | |||
|} | |||
===Infinity missions=== | |||
====Creature drops==== | |||
{{IMDropHead}} | |||
{{IMDropRow|Brigantia|50-99|Any|200}} | |||
{{IMDropRow|Nargevahl|50-99|Any|200}} | |||
{{IMDropRow|Polavohra|50-99|VR Castle, VR Ruins|200}} | |||
{{IMDropRow|Svaltia|50-99|Any|200}} | |||
{{IMDropRow|AMF Heavy Infantry|150-199|VR Ruins|589}} | |||
{{IMDropRow|Deljaban|100-149|VR Castle|589}} | |||
{{IMDropRow|Delsaban|100-149|VR Castle|589}} | |||
{{IMDropRow|Evil Shark|150-199|VR Ruins|589}} | |||
{{IMDropRow|Golmoro|200-224|VR Castle, VR Ruins|589}} | |||
{{IMDropRow|GSM-05 Seeker|100-149|VR Ruins|589}} | |||
{{IMDropRow|Guil Shark|100-149|VR Castle|589}} | |||
{{IMDropRow|Guil Shark|150-199|VR Ruins|589}} | |||
{{IMDropRow|Little Wing Rosta|100-149|VR Ruins|589}} | |||
{{IMDropRow|Ob Lily|100-149|VR Castle|589}} | |||
{{IMDropRow|Special Ops - Assault|100-149|VR Castle|589}} | |||
{{IMDropRow|Special Ops - Sparda|100-149|VR Castle, VR Ruins|589}} | |||
{{IMDropRow|YG-01K BUGGE|150-199|VR Castle|589}} | |||
{{IMDropRow|YG-01Z BUG|150-199|VR Castle|589}} | |||
{{IMDropRow|Bel Pannon|200-224|VR Ruins|1000}} | |||
{{IMDropRow|Flavit B1|200-224|VR Ruins|1000}} | |||
{{IMDropRow|Go Badira|200-224|VR Ruins|1000}} | |||
{{IMDropRow|Pannon|200-224|VR Ruins|1000}} | |||
{{IMDropRow|Polty|200-224|VR Ruins|1000}} | |||
{{IMDropRow|Stingee|200-224|VR Castle|1000}} | |||
|} | |||
====Boss drops==== | |||
{{IMBossDropHead}} | |||
{{BossDropRow|Nagisa (creature){{!}}Nagisa|175-250|Any|1.1|{{NoRDR}}}} | |||
{{BossDropRow|Olga Flow|175-250|Any|1.1}} | |||
{{BossDropRow|Olga Flow Final|175-250|Any|1.1}} | |||
{{BossDropRow|Renvolt Magashi (creature){{!}}Renvolt Magashi|175-250|Any|1.1|{{NoRDR}}}} | |||
{{BossDropRow|SEED-Helga|175-250|Any|1.1|{{NoRDR}}}} | |||
{{BossDropRow|De Ragan|200-250|Any|4}} | |||
{{BossDropRow|De Ragan|175-199|Any|5}} | |||
{{BossDropRow|Orga Dyran|125-250|VR Den, VR Wilds|6}} | |||
{{BossDropRow|Renvolt Magashi (creature){{!}}Renvolt Magashi|100-124|Any|7|{{NoRDR}}}} | |||
{{BossDropRow|Orga Dyran|125-150|VR Ark, VR Beach, VR Castle, VR Cliffs, VR Grove, VR Ruins|8}} | |||
{{BossDropRow|Orga Dyran|100-149|VR Plains, VR Tundra|10}} | |||
{{BossDropRow|De Ragan|125-149|Any|12}} | |||
{{BossDropRow|De Ragan|100-124|Any|13}} | |||
{{BossDropRow|Olga Flow|100-124|Any|13}} | |||
{{BossDropRow|Olga Flow Final|100-124|Any|13}} | |||
{{BossDropRow|De Ragan|75-99|Any|25}} | |||
{{BossDropRow|Nagisa (creature){{!}}Nagisa|75-99|Any|50|{{NoRDR}}}} | |||
{{BossDropRow|Olga Flow|75-99|Any|50}} | |||
{{BossDropRow|Olga Flow Final|75-99|Any|50}} | |||
|} | |||
{{Swords}} | {{Swords}} |
Latest revision as of 23:14, 11 April 2023
|
- A popular, extremely high-grade sword. Possesses very high destructive power.
Huge Cutter is a 10★ sword.
Item sources[edit | edit source]
Regular missions[edit | edit source]
Creature drops[edit | edit source]
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Little Wing Rosta | 100-199 | HU | RA | FO | VA | 1/20 |
Ill Gill | 100-199 | HU | RA | FO | VA | 1/22 |
Svaltus | 100-199 | HU | RA | FO | VA | 1/22 |
Special Ops - Sparda | 100-199 | HU | RA | FO | VA | 1/23 |
Astark | 100-199 | HU | RA | FO | VA | 1/25 |
Astark | 100-124 | HU | × | × | × | 1/67 |
Dago Gujeri | 100-124 | × | × | × | VA | 1/67 |
Ill Gill | 100-124 | HU | RA | FO | VA | 1/67 |
Svaltus | 100-124 | HU | × | × | × | 1/67 |
Astark | 75-99 | HU | × | × | × | 1/100 |
Ill Gill | 75-99 | HU | RA | FO | VA | 1/100 |
Svaltus | 75-99 | HU | × | × | × | 1/100 |
Little Wing Rosta | 100-124 | HU | RA | FO | VA | 1/134 |
Special Ops - Sparda | 100-124 | HU | RA | FO | VA | 1/134 |
Little Wing Rosta | 75-99 | HU | RA | FO | VA | 1/200 |
Special Ops - Sparda | 75-99 | HU | × | FO | VA | 1/200 |
Boss drops[edit | edit source]
- Rarity refers to the chance of getting the item per boss kill. All rare drop modifiers are applicable to regular boss drops.
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Olga Flow | 175-250 | HU | RA | FO | VA | 1/1.1 |
Olga Flow Final | 175-250 | HU | RA | FO | VA | 1/1.1 |
De Ragan | 200-250 | HU | RA | FO | VA | 1/2 |
De Ragan | 175-199 | HU | RA | FO | VA | 1/3 |
Orga Dyran | 125-250 | × | × | FO | × | 1/3 |
Orga Dyran | 125-250 | × | RA | × | VA | 1/4 |
Orga Dyran | 100-149 | HU | × | × | × | 1/5 |
De Ragan | 125-149 | HU | RA | FO | VA | 1/6 |
De Ragan | 100-124 | HU | RA | FO | VA | 1/7 |
Olga Flow | 100-124 | HU | RA | FO | VA | 1/7 |
Olga Flow Final | 100-124 | HU | RA | FO | VA | 1/7 |
De Ragan | 75-99 | HU | RA | FO | VA | 1/13 |
Olga Flow | 75-99 | HU | RA | FO | VA | 1/25 |
Olga Flow Final | 75-99 | HU | RA | FO | VA | 1/25 |
Clear boxes[edit | edit source]
- Clear box drops are not affected by any drop rate modifier.
Mission | Rank | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
AMF HQ Recovery | HU | × | × | × | 1/2 | |
Endrum Remnants | HU | × | × | × | 1/2 | |
Scrap Ghost | HU | × | × | × | 1/2 | |
The Big Push | HU | × | × | × | 1/2 | |
Undersea Ruins | HU | × | × | × | 1/2 | |
Valley of Carnage | HU | × | × | × | 1/2 | |
AMF HQ Recovery | HU | × | × | × | 1/3 | |
Endrum Remnants | HU | × | × | × | 1/3 | |
Scrap Ghost | HU | × | × | × | 1/3 | |
The Big Push | HU | × | × | × | 1/3 | |
Scrap Ghost | HU | × | × | × | 1/10 | |
Undersea Ruins | HU | × | × | × | 1/10 | |
Valley of Carnage | HU | × | × | × | 1/10 |
Infinity missions[edit | edit source]
Creature drops[edit | edit source]
Creature Name | Level | Area | Rarity |
---|---|---|---|
Brigantia (Stateria 4) | 50-99 | Any | 1/200 |
Nargevahl (Stateria 4) | 50-99 | Any | 1/200 |
Polavohra (Parum 4) | 50-99 | VR Castle, VR Ruins | 1/200 |
Svaltia (Stateria 4) | 50-99 | Any | 1/200 |
AMF Heavy Infantry (Humanoid 1) | 150-199 | VR Ruins | 1/589 |
Deljaban (SEED 2) | 100-149 | VR Castle | 1/589 |
Delsaban (SEED 2) | 100-149 | VR Castle | 1/589 |
Evil Shark (Parum 3) | 150-199 | VR Ruins | 1/589 |
Golmoro (Stateria 1) | 200-224 | VR Castle, VR Ruins | 1/589 |
GSM-05 Seeker (Machinery 2) | 100-149 | VR Ruins | 1/589 |
Guil Shark (Parum 3) (Rare) | 100-149 | VR Castle | 1/589 |
Guil Shark (Parum 3) (Rare) | 150-199 | VR Ruins | 1/589 |
Little Wing Rosta (Humanoid 4) | 100-149 | VR Ruins | 1/589 |
Ob Lily (Stateria 1) | 100-149 | VR Castle | 1/589 |
Special Ops - Assault (Humanoid 3) | 100-149 | VR Castle | 1/589 |
Special Ops - Sparda (Humanoid 3) | 100-149 | VR Castle, VR Ruins | 1/589 |
YG-01K BUGGE (Machinery 1) | 150-199 | VR Castle | 1/589 |
YG-01Z BUG (Machinery 1) | 150-199 | VR Castle | 1/589 |
Bel Pannon (SEED 1) | 200-224 | VR Ruins | 1/1000 |
Flavit B1 (Machinery 1) | 200-224 | VR Ruins | 1/1000 |
Go Badira (Parum 1) | 200-224 | VR Ruins | 1/1000 |
Pannon (SEED 1) | 200-224 | VR Ruins | 1/1000 |
Polty (Parum 1) | 200-224 | VR Ruins | 1/1000 |
Stingee (Parum 1) | 200-224 | VR Castle | 1/1000 |
Boss drops[edit | edit source]
- Rarity refers to the chance of getting the item per boss kill. Rare drop modifiers usually apply, but will be noted otherwise if they do not.
Creature Name | Level | Area | Rarity |
---|---|---|---|
Nagisa | 175-250 | Any | 1/1.1 |
Olga Flow | 175-250 | Any | 1/1.1 |
Olga Flow Final | 175-250 | Any | 1/1.1 |
Renvolt Magashi | 175-250 | Any | 1/1.1 |
SEED-Helga | 175-250 | Any | 1/1.1 |
De Ragan | 200-250 | Any | 1/4 |
De Ragan | 175-199 | Any | 1/5 |
Orga Dyran | 125-250 | VR Den, VR Wilds | 1/6 |
Renvolt Magashi | 100-124 | Any | 1/7 |
Orga Dyran | 125-150 | VR Ark, VR Beach, VR Castle, VR Cliffs, VR Grove, VR Ruins | 1/8 |
Orga Dyran | 100-149 | VR Plains, VR Tundra | 1/10 |
De Ragan | 125-149 | Any | 1/12 |
De Ragan | 100-124 | Any | 1/13 |
Olga Flow | 100-124 | Any | 1/13 |
Olga Flow Final | 100-124 | Any | 1/13 |
De Ragan | 75-99 | Any | 1/25 |
Nagisa | 75-99 | Any | 1/50 |
Olga Flow | 75-99 | Any | 1/50 |
Olga Flow Final | 75-99 | Any | 1/50 |