Kan Yu: Difference between revisions
From PSP2i Wiki
Xion Stellar (talk | contribs) No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Melee | {{Infobox Melee | ||
| jp = カン・ウー | | jp = カン・ウー | ||
Line 23: | Line 22: | ||
| PA = 100 | | PA = 100 | ||
| PP = 100 | | PP = 100 | ||
| desc = A sword made with the highest-grade photon reactors, popular for its unusual shape.<br> | | desc = A sword made with the highest-grade photon reactors, popular for its unusual shape.<br> | ||
| burn = 1 | | burn = 1 | ||
| infect = 1 | | infect = 1 | ||
}} | }} | ||
'''Kan Yu''' is | '''Kan Yu''' is an 11★ [[swords|sword]]. | ||
==Item sources== | ==Item sources== | ||
=== | ===Regular missions=== | ||
====Creature drops==== | |||
{{DropHead}} | |||
{{DropRow|Little Wing Rosta|200-250|All|20|{{NoRDR}}}} | |||
{{DropRow|Gol Dolva|100-199|All|23|{{NoRDR}}}} | |||
{{DropRow|Orgdus|100-199|All|23|{{NoRDR}}}} | |||
{{DropRow|Special Ops - Sparda|200-250|All|25|{{NoRDR}}}} | |||
{{DropRow|Lutus Jigga|100-199|All|40|{{NoRDR}}}} | |||
{{DropRow|Gol Dolva|100-124|HU|50}} | |||
{{DropRow|Gol Dolva|75-99|HU|67}} | |||
{{DropRow|Astark|100-149|HU|100}} | |||
{{DropRow|Ill Gill|100-149|All|100}} | |||
{{DropRow|Koko Melodda|100-124|All|100}} | |||
{{DropRow|Lutus Jigga|100-124|All|100}} | |||
{{DropRow|Nargevahl|100-124|All|100}} | |||
{{DropRow|Orgdus|100-124|All|100}} | |||
{{DropRow|Svaltus|100-149|HU|100}} | |||
{{DropRow|Lutus Jigga|75-99|HU, FO|134}} | |||
{{DropRow|Orgdus|75-99|All|134}} | |||
{{DropRow|Little Wing Rosta|100-149|All|200}} | |||
{{DropRow|Special Ops - Sparda|100-149|All|200}} | |||
|} | |||
====Boss drops==== | |||
{{BossDropHead}} | |||
{{BossDropRow|Orga Dyran|225-250|HU|3}} | |||
{{BossDropRow|Orga Dyran|200-224|HU|4}} | |||
{{BossDropRow|Orga Dyran|150-199|HU|5}} | |||
{{BossDropRow|Olga Flow|125-149|All|7}} | |||
{{BossDropRow|Olga Flow Final|125-149|All|7}} | |||
{{BossDropRow|De Ragan|175-199|All|9}} | |||
{{BossDropRow|De Ragan|150-174|All|12}} | |||
|} | |||
===Infinity Missions=== | ===Infinity Missions=== | ||
====Creature drops==== | |||
{{IMDropHead}} | |||
{{IMDropRow|Gainozeros|50-99|VR Ruins|200}} | |||
{{IMDropRow|Gol Dolva|50-99|VR Ruins|200}} | |||
{{IMDropRow|Grass Assassin|50-99|VR Ruins|200}} | |||
{{IMDropRow|Zasharogan|50-99|VR Castle|200}} | |||
{{IMDropRow|Astark|50-99|VR Ruins|400}} | |||
{{IMDropRow|Blade Mother|50-99|Any|400}} | |||
{{IMDropRow|Chaos Bringer|50-99|VR Castle, VR Ruins|400}} | |||
{{IMDropRow|Force Mother|50-99|Any|400}} | |||
{{IMDropRow|Dark Belra|50-99|VR Castle|400}} | |||
{{IMDropRow|Ill Gill|50-99|VR Castle, VR Ruins|400}} | |||
{{IMDropRow|Ivaras|50-99|Any|400}} | |||
{{IMDropRow|Shot Mother|50-99|Any|400}} | |||
{{IMDropRow|Vorgadillan|50-99|VR Ruins|400}} | |||
{{IMDropRow|AMF Heavy Infantry|200-224|VR Ruins|770}} | |||
{{IMDropRow|Bal Soza|100-149|VR Castle|770}} | |||
{{IMDropRow|Deljaban|150-199|VR Castle|770}} | |||
{{IMDropRow|Delsaban|150-199|VR Castle|770}} | |||
{{IMDropRow|Evil Shark|200-224|VR Ruins|770}} | |||
{{IMDropRow|Golmoro|225-250|VR Castle, VR Ruins|770}} | |||
{{IMDropRow|GSM-05 Seeker|150-199|VR Ruins|770}} | |||
{{IMDropRow|Guil Shark|100-199|VR Castle|770}} | |||
{{IMDropRow|Guil Shark|200-224|VR Ruins|770}} | |||
{{IMDropRow|Ob Lily|150-199|VR Castle|770}} | |||
{{IMDropRow|Pal Shark|200-224|VR Ruins|770}} | |||
{{IMDropRow|SEED-Lab Staff|200-224|VR Castle|770}} | |||
{{IMDropRow|Shagreece|100-149|VR Castle, VR Ruins|770}} | |||
{{IMDropRow|Special Ops - Kanohne|200-224|VR Ruins|770}} | |||
{{IMDropRow|Special Ops - Sparda|150-199|VR Castle, VR Ruins|770}} | |||
{{IMDropRow|Volfu|200-224|VR Ruins|770}} | |||
{{IMDropRow|YG-01K BUGGE|200-224|VR Castle|770}} | |||
{{IMDropRow|YG-01Z BUG|200-224|VR Castle|770}} | |||
{{IMDropRow|Bel Pannon|225-250|VR Ruins|1250}} | |||
{{IMDropRow|Flavit B1|225-250|VR Ruins|1250}} | |||
{{IMDropRow|Go Badira|225-250|VR Ruins|1250}} | |||
{{IMDropRow|Pannon|225-250|VR Ruins|1250}} | |||
{{IMDropRow|Polty|225-250|VR Ruins|1250}} | |||
{{IMDropRow|Stingee|225-250|VR Ruins|1250}} | |||
|} | |||
====Boss drops==== | |||
{{IMBossDropHead}} | |||
{{BossDropRow|Orga Dyran|225-250|VR Plains, VR Tundra|5}} | |||
{{BossDropRow|Orga Dyran|200-224|VR Plains, VR Tundra|7}} | |||
{{BossDropRow|Renvolt Magashi (creature){{!}}Renvolt Magashi|125-149|Any|7|{{NoRDR}}}} | |||
{{BossDropRow|Orga Dyran|150-199|VR Plains, VR Tundra|10}} | |||
{{BossDropRow|Olga Flow|125-149|Any|13}} | |||
{{BossDropRow|Olga Flow Final|125-149|Any|13}} | |||
{{BossDropRow|De Ragan|175-199|Any|17}} | |||
{{BossDropRow|De Ragan|150-174|Any|23}} | |||
|} | |||
{{Swords}} | {{Swords}} |
Latest revision as of 14:21, 10 April 2023
|
- A sword made with the highest-grade photon reactors, popular for its unusual shape.
Kan Yu is an 11★ sword.
Item sources[edit | edit source]
Regular missions[edit | edit source]
Creature drops[edit | edit source]
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Little Wing Rosta | 200-250 | HU | RA | FO | VA | 1/20 |
Gol Dolva | 100-199 | HU | RA | FO | VA | 1/23 |
Orgdus (Rare) | 100-199 | HU | RA | FO | VA | 1/23 |
Special Ops - Sparda | 200-250 | HU | RA | FO | VA | 1/25 |
Lutus Jigga (Rare) | 100-199 | HU | RA | FO | VA | 1/40 |
Gol Dolva | 100-124 | HU | × | × | × | 1/50 |
Gol Dolva | 75-99 | HU | × | × | × | 1/67 |
Astark | 100-149 | HU | × | × | × | 1/100 |
Ill Gill | 100-149 | HU | RA | FO | VA | 1/100 |
Koko Melodda | 100-124 | HU | RA | FO | VA | 1/100 |
Lutus Jigga (Rare) | 100-124 | HU | RA | FO | VA | 1/100 |
Nargevahl | 100-124 | HU | RA | FO | VA | 1/100 |
Orgdus (Rare) | 100-124 | HU | RA | FO | VA | 1/100 |
Svaltus | 100-149 | HU | × | × | × | 1/100 |
Lutus Jigga (Rare) | 75-99 | HU | × | FO | × | 1/134 |
Orgdus (Rare) | 75-99 | HU | RA | FO | VA | 1/134 |
Little Wing Rosta | 100-149 | HU | RA | FO | VA | 1/200 |
Special Ops - Sparda | 100-149 | HU | RA | FO | VA | 1/200 |
Boss drops[edit | edit source]
- Rarity refers to the chance of getting the item per boss kill. All rare drop modifiers are applicable to regular boss drops.
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Orga Dyran | 225-250 | HU | × | × | × | 1/3 |
Orga Dyran | 200-224 | HU | × | × | × | 1/4 |
Orga Dyran | 150-199 | HU | × | × | × | 1/5 |
Olga Flow | 125-149 | HU | RA | FO | VA | 1/7 |
Olga Flow Final | 125-149 | HU | RA | FO | VA | 1/7 |
De Ragan | 175-199 | HU | RA | FO | VA | 1/9 |
De Ragan | 150-174 | HU | RA | FO | VA | 1/12 |
Infinity Missions[edit | edit source]
Creature drops[edit | edit source]
Creature Name | Level | Area | Rarity |
---|---|---|---|
Gainozeros (Parum 5) | 50-99 | VR Ruins | 1/200 |
Gol Dolva (Parum 4) | 50-99 | VR Ruins | 1/200 |
Grass Assassin (Parum 5) | 50-99 | VR Ruins | 1/200 |
Zasharogan (SEED 4) | 50-99 | VR Castle | 1/200 |
Astark (Parum 5) | 50-99 | VR Ruins | 1/400 |
Blade Mother (Stateria 5) | 50-99 | Any | 1/400 |
Chaos Bringer (SEED 5) | 50-99 | VR Castle, VR Ruins | 1/400 |
Force Mother (Stateria 5) | 50-99 | Any | 1/400 |
Dark Belra (SEED 5) | 50-99 | VR Castle | 1/400 |
Ill Gill (Humanoid 5) | 50-99 | VR Castle, VR Ruins | 1/400 |
Ivaras (Stateria 5) | 50-99 | Any | 1/400 |
Shot Mother (Stateria 5) | 50-99 | Any | 1/400 |
Vorgadillan (SEED 5) | 50-99 | VR Ruins | 1/400 |
AMF Heavy Infantry (Humanoid 1) | 200-224 | VR Ruins | 1/770 |
Bal Soza (Parum 4) | 100-149 | VR Castle | 1/770 |
Deljaban (SEED 2) | 150-199 | VR Castle | 1/770 |
Delsaban (SEED 2) | 150-199 | VR Castle | 1/770 |
Evil Shark (Parum 3) | 200-224 | VR Ruins | 1/770 |
Golmoro (Stateria 1) | 225-250 | VR Castle, VR Ruins | 1/770 |
GSM-05 Seeker (Machinery 2) | 150-199 | VR Ruins | 1/770 |
Guil Shark (Parum 3) (Rare) | 100-199 | VR Castle | 1/770 |
Guil Shark (Parum 3) (Rare) | 200-224 | VR Ruins | 1/770 |
Ob Lily (Stateria 1) | 150-199 | VR Castle | 1/770 |
Pal Shark (Parum 3) | 200-224 | VR Ruins | 1/770 |
SEED-Lab Staff (Humanoid 2) (Rare) | 200-224 | VR Castle | 1/770 |
Shagreece (Parum 3) | 100-149 | VR Castle, VR Ruins | 1/770 |
Special Ops - Kanohne (Humanoid 1) | 200-224 | VR Ruins | 1/770 |
Special Ops - Sparda (Humanoid 3) | 150-199 | VR Castle, VR Ruins | 1/770 |
Volfu (Parum 2) | 200-224 | VR Ruins | 1/770 |
YG-01K BUGGE (Machinery 1) | 200-224 | VR Castle | 1/770 |
YG-01Z BUG (Machinery 1) | 200-224 | VR Castle | 1/770 |
Bel Pannon (SEED 1) | 225-250 | VR Ruins | 1/1250 |
Flavit B1 (Machinery 1) | 225-250 | VR Ruins | 1/1250 |
Go Badira (Parum 1) | 225-250 | VR Ruins | 1/1250 |
Pannon (SEED 1) | 225-250 | VR Ruins | 1/1250 |
Polty (Parum 1) | 225-250 | VR Ruins | 1/1250 |
Stingee (Parum 1) | 225-250 | VR Ruins | 1/1250 |
Boss drops[edit | edit source]
- Rarity refers to the chance of getting the item per boss kill. Rare drop modifiers usually apply, but will be noted otherwise if they do not.
Creature Name | Level | Area | Rarity |
---|---|---|---|
Orga Dyran | 225-250 | VR Plains, VR Tundra | 1/5 |
Orga Dyran | 200-224 | VR Plains, VR Tundra | 1/7 |
Renvolt Magashi | 125-149 | Any | 1/7 |
Orga Dyran | 150-199 | VR Plains, VR Tundra | 1/10 |
Olga Flow | 125-149 | Any | 1/13 |
Olga Flow Final | 125-149 | Any | 1/13 |
De Ragan | 175-199 | Any | 1/17 |
De Ragan | 150-174 | Any | 1/23 |