Template:IcePAs
From PSP2i Wiki
- Main article: Barta
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 91-100% (1) | 8 | 1 | [1] | Fast | Freeze LV1 | 〇 | − |
11-20 | 101-110% (1) | 8 | 1 | [1] | Fast | Freeze LV1 | 〇 | − |
21-30 | 111-120% (1) | 8 | 1 | [1] | Fast | Freeze LV1 | 〇 | − |
- Main article: Rabarta
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 91-100% (1) | 18 | 1 | 3 | Average | Freeze LV1 | 〇 | − |
11-20 | 101-110% (1) | 18 | 1 | 3 | Average | Freeze LV2 | 〇 | − |
21-30 | 111-120% (1) | 18 | 1 | 3 | Average | Freeze LV3 | 〇 | − |
- Main article: Dambarta
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 51-60% (1) | 7 | ∞ | 4 | Average | Freeze LV2 | × | − |
11-20 | 61-70% (1) | 7 | ∞ | 4 | Average | Freeze LV2 | × | − |
21-30 | 71-80% (1) | 7 | ∞ | 4 | Average | Freeze LV2 | × | − |
- Main article: Gibarta
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 111-120% (1) | 26 | 1 | 4 | Very slow | Freeze LV2 | 〇 | Knocks down |
11-20 | 121-130% (1) | 26 | 1 | 4 | Very slow | Freeze LV2 | 〇 | Knocks down |
21-30 | 131-140% (1) | 26 | 1 | 4 | Very slow | Freeze LV2 | 〇 | Knocks down |
- Main article: Deband
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | − | 50 | − | − | Average | ↑DEF,EVA,MND LV1 | 〇 | − |
11-20 | − | 50 | − | − | Fast | ↑DEF,EVA,MND LV2 | 〇 | − |
21-30 | − | 50 | − | − | Very fast | ↑DEF,EVA,MND LV3 | 〇 | − |
- Main article: Zalure
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | − | 30 | − | − | Average | ↓DEF,EVA,MND LV1 | 〇 | − |
11-20 | − | 30 | − | − | Fast | ↓DEF,EVA,MND LV2 | 〇 | − |
21-30 | − | 30 | − | − | Very fast | ↓DEF,EVA,MND LV3 | 〇 | − |
- Main article: Sabarta
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 21-30% (1) | 32 | 4 | 3 | Average | − | 〇 | − |
11-20 | 31-40% (1) | 32 | 4 | 3 | Average | − | 〇 | − |
21-30 | 41-50% (1) | 32 | 4 | 3 | Average | − | 〇 | − |