Vanda Orga: Difference between revisions

From PSP2i Wiki
Line 13: Line 13:
{{CreatureOpenRow|Valley of Carnage|Moatoob|C=11|B=44|A=94|S=144|I=184|{{Earth}}|count=15}}
{{CreatureOpenRow|Valley of Carnage|Moatoob|C=11|B=44|A=94|S=144|I=184|{{Earth}}|count=15}}
{{CreatureOpenRow|Burning Snow|Moatoob|C=16|B=55|A=105|S=155|I=215|{{Earth}}|count=8, 9 (0)}}
{{CreatureOpenRow|Burning Snow|Moatoob|C=16|B=55|A=105|S=155|I=215|{{Earth}}|count=8, 9 (0)}}
{{CreatureOpenRow|Awoken Serpent|Moatoob|C=22|B=65|A=115|S=165|I=220|{{Earth}}}}
{{CreatureOpenRow|Awoken Serpent|Moatoob|C=22|B=65|A=115|S=165|I=220|{{Earth}}|count=8, 11 (9)}}
{{CreatureOpenRow|Shape of Evolution|Neudaiz|C=8|B=45|A=90|S=140|I=200|{{Earth}}}}
{{CreatureOpenRow|Shape of Evolution|Neudaiz|C=8|B=45|A=90|S=140|I=200|{{Earth}}}}
|}
|}

Revision as of 17:59, 2 June 2023

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Vanda Orga
ヴァンダ・オルガ
A mutation of Vandas. More intelligent, and able to shoot fiery bullets from its hands.

Vanda Orga is a regular creature.

Locations

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.

Open missions

Mission Name Planet Attribute Amount
Valley of Carnage Moatoob 11 44 94 144 184 15
Burning Snow Moatoob 16 55 105 155 215 8, 9 (0)
Awoken Serpent Moatoob 22 65 115 165 220 8, 11 (9)
Shape of Evolution Neudaiz 8 45 90 140 200

Tactical missions

Mission Name Planet Attribute Amount
Escaped Specimens Parum 5 30 70 120 170
The Holy Guardians Clad 6 65 90 150 170 190
The Magashi Plan Clad 6 50-175 17