Tavalus: Difference between revisions

From PSP2i Wiki
Line 12: Line 12:
{{CreatureStoryRow|Chapter 8 - Act 2|Episode 1|32-49|110-125|{{Light}}}}
{{CreatureStoryRow|Chapter 8 - Act 2|Episode 1|32-49|110-125|{{Light}}}}
{{CreatureStoryRow|Chapter 2 - Act 2 (Episode 2){{!}}Chapter 2 - Act 2|Episode 2|10-60|95-145|{{Light}}}}
{{CreatureStoryRow|Chapter 2 - Act 2 (Episode 2){{!}}Chapter 2 - Act 2|Episode 2|10-60|95-145|{{Light}}}}
{{CreatureStoryRow|Chapter 5 - Act 1 (Episode 2){{!}}Chapter 5 - Act 1|Episode 2|25-75|130-180|{{Light}}}}
|}
|}



Revision as of 19:19, 29 May 2023

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Tavalus
タヴァラス
A newly discovered Stateria. Highly mobile and uses sound to gauge distance to targets.

Tavalus is a regular creature.

Locations

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.

Story missions

Mission Name Episode Normal Hard Attribute Amount
Chapter 1 - Act 1 Episode 1 1-1 53-73
Chapter 8 - Act 2 Episode 1 32-49 110-125
Chapter 2 - Act 2 Episode 2 10-60 95-145
Chapter 5 - Act 1 Episode 2 25-75 130-180

Open missions

Mission Name Planet Attribute Amount
Hurricane Subversion Parum 12 50 100 150 205
Undersea Ruins Parum 1 30 75 125 175 0, 6
Sleeping Warriors Parum 4 35 80 130 175 12
Crimson Beast Parum 12 50 100 150 210
The Holy Ground Neudaiz 24 70 120 170 220

Tactical missions

Mission Name Planet Attribute Amount
Max Attack ∞ I Clad 6 110 165 210
Famitsu Max Attack (Great Wellspring) Clad 6 25 70 120 170 220
Phantasmal Requiem Clad 6 150