Sinow Beat: Difference between revisions

From PSP2i Wiki
Line 13: Line 13:
{{LocationRow|Forgotten Castle|Open mission|Clad 6|C=25|B=70|A=120|S=170|I=225|{{Earth}}}}
{{LocationRow|Forgotten Castle|Open mission|Clad 6|C=25|B=70|A=120|S=170|I=225|{{Earth}}}}
{{LocationRow|Hal's Action Shot|Tactical mission|Clad 6|span=yes|LV=40-90|{{Earth}}}}
{{LocationRow|Hal's Action Shot|Tactical mission|Clad 6|span=yes|LV=40-90|{{Earth}}}}
{{LocationRow|Beyond Space and Time|Tactical mission|Clad 6|span=yes|LV=70-99|{{Earth}}}}
|}
|}
{{Creatures}}
{{Creatures}}

Revision as of 18:26, 25 September 2022

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Sinow Beat
シノワビート
A military weapon designed for close combat. Its movements are extremely nimble.

Sinow Beat is a regular creature.

Locations

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name Mission Type Planet Attribute Amount
Festive Brawl Open mission Neudaiz 24 70 120 170 230
Grove of Fanatics Open mission Neudaiz 5 35 85 135 200
Woodland Raid Open mission Neudaiz 23 70 120 170 220
Like in a Dream Open mission Clad 6 25 70 120 170 235
Forgotten Castle Open mission Clad 6 25 70 120 170 225
Hal's Action Shot Tactical mission Clad 6 40-90
Beyond Space and Time Tactical mission Clad 6 70-99