Sendillan: Difference between revisions

From PSP2i Wiki
Line 15: Line 15:
{{CreatureOpenHead}}
{{CreatureOpenHead}}
{{CreatureOpenRow|Terror Revisited|Clad 6|C=18|B=60|A=110|S=160|I=215|{{Dark}}|count=0, 9}}
{{CreatureOpenRow|Terror Revisited|Clad 6|C=18|B=60|A=110|S=160|I=215|{{Dark}}|count=0, 9}}
{{CreatureOpenRow|SEED Awakened|Clad 6|C=3|B=30|A=80|S=130|I=200|{{Dark}}}}
{{CreatureOpenRow|SEED Awakened|Clad 6|C=3|B=30|A=80|S=130|I=200|{{Dark}}|count=21, 33}}
{{CreatureOpenRow|Fight for Food|Clad 6|C=20|B=65|A=115|S=165|I=190|{{Dark}}}}
{{CreatureOpenRow|Fight for Food|Clad 6|C=20|B=65|A=115|S=165|I=190|{{Dark}}}}
{{CreatureOpenRow|Dark Satellite|Clad 6|C=21|B=65|A=115|S=165|I=195|{{Dark}}}}
{{CreatureOpenRow|Dark Satellite|Clad 6|C=21|B=65|A=115|S=165|I=195|{{Dark}}}}

Revision as of 10:52, 4 June 2023

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Sendillan
センディラン
A quadrupedal SEED-form. Attacks in groups. Beware of their bucking.

Sendillan is a regular creature.

Locations

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.

Story missions

Mission Name Episode Normal Hard Attribute Amount
Chapter 5 - Act 2 Episode 1 16-34 80-95
Chapter 7 - Act 1 Episode 1 25-45 95-115

Open missions

Mission Name Planet Attribute Amount
Terror Revisited Clad 6 18 60 110 160 215 0, 9
SEED Awakened Clad 6 3 30 80 130 200 21, 33
Fight for Food Clad 6 20 65 115 165 190
Dark Satellite Clad 6 21 65 115 165 195
True Darkness Clad 6 22 65 115 165 220

Tactical missions

Mission Name Planet Attribute Amount
Scrap Heart Parum 10 50 100 150 200
The Holy Guardians Clad 6 15 40 100 120 140
Ebony Capriccio Clad 6 25 75 125 195 235