Polavohra: Difference between revisions

From PSP2i Wiki
Line 10: Line 10:
{{LocationRow|Sleeping Warriors|Open mission|Parum|C=4|B=35|A=80|S=130|I=175|{{Lightning}}}}
{{LocationRow|Sleeping Warriors|Open mission|Parum|C=4|B=35|A=80|S=130|I=175|{{Lightning}}}}
{{LocationRow|Crimson Beast|Open mission|Parum|C=12|B=50|A=100|S=150|I=210|{{Lightning}}}}
{{LocationRow|Crimson Beast|Open mission|Parum|C=12|B=50|A=100|S=150|I=210|{{Lightning}}}}
{{LocationRow|Duel in the Ruins|Open mission|Parum|C=22|B=65|A=115|S=165|I=220|{{Lightning}}}}
{{LocationRow|Duel in the Ruins|Open mission|Parum|C=22|B=65|A=115|S=165|I=220|{{Lightning}}|count=3}}
{{LocationRow|The Egg Thieves|Tactical mission|Parum|C=25|B=70|A=120|S=170|I=210|{{Lightning}}}}
{{LocationRow|The Egg Thieves|Tactical mission|Parum|C=25|B=70|A=120|S=170|I=210|{{Lightning}}}}
{{LocationRow|Urgent Orders|Tactical mission|Moatoob|C=20|B=70|A=120|S=180|I=220|{{Fire}}}}
{{LocationRow|Urgent Orders|Tactical mission|Moatoob|C=20|B=70|A=120|S=180|I=220|{{Fire}}}}

Revision as of 03:55, 20 October 2022

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Polavohra
ポラヴォーラ
A large species from Parum. They can attack a vast area by causing earth tremors.

Polavohra is a regular creature.

Locations

Regular missions

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name Mission Type Planet Attribute Amount
Sleeping Warriors Open mission Parum 4 35 80 130 175
Crimson Beast Open mission Parum 12 50 100 150 210
Duel in the Ruins Open mission Parum 22 65 115 165 220 3
The Egg Thieves Tactical mission Parum 25 70 120 170 210
Urgent Orders Tactical mission Moatoob 20 70 120 180 220
The Ivory Concert Tactical mission Clad 6 125