Nano Dragon: Difference between revisions

From PSP2i Wiki
Line 10: Line 10:
{{LocationRow|Citadel of Sand|Open mission|Moatoob|C=14|B=55|A=105|S=155|I=210|{{Fire}}|count=2}}
{{LocationRow|Citadel of Sand|Open mission|Moatoob|C=14|B=55|A=105|S=155|I=210|{{Fire}}|count=2}}
{{LocationRow|Flaming Horns|Open mission|Moatoob|C=25|B=70|A=120|S=170|I=225|{{Fire}}|count=6}}
{{LocationRow|Flaming Horns|Open mission|Moatoob|C=25|B=70|A=120|S=170|I=225|{{Fire}}|count=6}}
{{LocationRow|Like in a Dream|Open mission|Clad 6|C=25|B=70|A=120|S=170|I=235|{{Fire}}}}
{{LocationRow|Like in a Dream|Open mission|Clad 6|C=25|B=70|A=120|S=170|I=235|{{Fire}}|count=1}}
{{LocationRow|Famitsu Max Attack|route=Forgotten Citadel|Tactical mission|Clad 6|C=10|B=55|A=105|S=155|I=205|{{Fire}}}}
{{LocationRow|Famitsu Max Attack|route=Forgotten Citadel|Tactical mission|Clad 6|C=10|B=55|A=105|S=155|I=205|{{Fire}}}}
{{LocationRow|Phantom Fissure|Urgent mission|Neudaiz|C=10|B=50|A=100|S=150|I=200|{{Fire}}}}
{{LocationRow|Phantom Fissure|Urgent mission|Neudaiz|C=10|B=50|A=100|S=150|I=200|{{Fire}}}}

Revision as of 13:19, 24 October 2022

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Nano Dragon
ナノノドラゴ
A mutant species from Moatoob. Unleashes a laser from its mouth to destroy obstacles.

Nano Dragon is a regular creature.

Locations

Regular missions

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name Mission Type Planet Attribute Amount
Citadel of Sand Open mission Moatoob 14 55 105 155 210 2
Flaming Horns Open mission Moatoob 25 70 120 170 225 6
Like in a Dream Open mission Clad 6 25 70 120 170 235 1
Famitsu Max Attack (Forgotten Citadel) Tactical mission Clad 6 10 55 105 155 205
Phantom Fissure Urgent mission Neudaiz 10 50 100 150 200

Story missions

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name Mission Type Planet Attribute Amount
Beyond Space and Time Tactical mission Clad 6 70-99