Mine
From PSP2i Wiki
- This article is about the area directly called Mine. For the areas on Moatoob, see Granigs Mine and Underground Tunnel.
|
|
Mine is an area located on Clad 6, as part of its VR recreations. It is the mine map featured in episode 1 of Phantasy Star Online.
Locations[edit | edit source]
Open missions[edit | edit source]
Mission Name | Planet | Sectors | Min. Creature LV | ||||
---|---|---|---|---|---|---|---|
Like in a Dream | Clad 6 | 3 | 25 | 70 | 120 | 170 | 235 |
Tactical missions[edit | edit source]
Mission Name | Planet | Sectors | Min. Creature LV | ||||
---|---|---|---|---|---|---|---|
Beyond Space and Time | Clad 6 | 5-6 | 70-99 | ||||
Max Attack ∞ II | Clad 6 | 1 | − | − | 120 | 175 | 220 |
JUMP - Tyrant's Advent | Clad 6 | 1-2 | 15 | 65 | 105 | 175 | 210 |
Area drops[edit | edit source]
Item Name | Rate[?] |
---|---|
Phantomite Sp.stone | 1/2 |
Chikki Kyoren-jin | 1/10 |
Deband | 1/10 |
Save Fever | 1/10 |
Scape Doll | 1/10 |
Shifta | 1/10 |
Photon art disc levels[edit | edit source]
The level attached to a photon art disc drop depends on the level of the creature defeated.
Level | 1-9 | 10-29 | 30-49 | 50-74 | 75-99 | 100-124 | 125-149 | 150-174 | 175-250 |
---|---|---|---|---|---|---|---|---|---|
PA levels | 1-6 | 2-9 | 5-12 | 8-15 | 11-18 | 14-21 | 17-24 | 20-27 | 23-30 |