Seabed Laboratory
From PSP2i Wiki
|
|
Seabed Laboratory is an area located on Parum. It is also known as Seabed Plant.
Locations[edit | edit source]
Story missions[edit | edit source]
Mission Name | Episode | Sectors | Creature LV | |
---|---|---|---|---|
Normal | Hard | |||
Chapter 3 - Act 1[1] | Episode 1 | All | 5-25 | 60-80 |
- ↑ Despite taking place in the Seabed Laboratory, this mission drops items from Il Cabo Base.
Open missions[edit | edit source]
Mission Name | Planet | Sectors | Min. Creature LV | ||||
---|---|---|---|---|---|---|---|
Seabed Echoes | Parum | 2 | 12 | 50 | 100 | 150 | 205 |
Twin Demons | Parum | All | 25 | 70 | 120 | 170 | 225 |
Tactical missions[edit | edit source]
Mission Name | Planet | Sectors | Min. Creature LV | ||||
---|---|---|---|---|---|---|---|
Urgent Orders | Moatoob | All | 20 | 70 | 120 | 180 | 220 |
The Ivory Concert | Clad 6 | 6 | 125 |
Area drops[edit | edit source]
Item Name | Rate[?] |
---|---|
Heart Key Spellstone | 1/2 |
Assault Crush | 1/10 |
Gifoie | 1/10 |
Noszonde | 1/10 |
Save Prism | 1/10 |
Spiral Dance | 1/10 |
Photon art disc levels[edit | edit source]
The level attached to a photon art disc drop depends on the level of the creature defeated.
Level | 1-9 | 10-29 | 30-49 | 50-74 | 75-99 | 100-124 | 125-149 | 150-174 | 175-250 |
---|---|---|---|---|---|---|---|---|---|
PA levels | 1-6 | 2-9 | 5-12 | 8-15 | 11-18 | 14-21 | 17-24 | 20-27 | 23-30 |