Mil Lily: Difference between revisions

From PSP2i Wiki
Line 11: Line 11:
{{CreatureOpenRow|The Sacred Gallery|Clad 6|C=21|B=65|A=115|S=165|I=220|{{Dark}}|count=13}}
{{CreatureOpenRow|The Sacred Gallery|Clad 6|C=21|B=65|A=115|S=165|I=220|{{Dark}}|count=13}}
{{CreatureOpenRow|Galaxy's Demise|Clad 6|C=21|B=65|A=115|S=165|I=220|{{Dark}}|count=0, 6}}
{{CreatureOpenRow|Galaxy's Demise|Clad 6|C=21|B=65|A=115|S=165|I=220|{{Dark}}|count=0, 6}}
{{CreatureOpenRow|Terror Revisited|Clad 6|C=18|B=60|A=110|S=160|I=215|{{Dark}}}}
{{CreatureOpenRow|Terror Revisited|Clad 6|C=18|B=60|A=110|S=160|I=215|{{Dark}}|count=5 (3)}}
|}
|}
{{Creatures}}
{{Creatures}}

Revision as of 09:28, 4 June 2023

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Mil Lily
ミルリリー
A mutated, stronger version of Nar Lily. Emits swift lasers to kill its prey.

Mil Lily is a regular creature.

Locations

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.

Open missions

Mission Name Planet Attribute Amount
The Sacred Gallery Clad 6 21 65 115 165 220 13
Galaxy's Demise Clad 6 21 65 115 165 220 0, 6
Terror Revisited Clad 6 18 60 110 160 215 5 (3)