Machine Guns

From PSP2i Wiki

Type Proficiency

Template:TypeProficiency

List of Machine Guns

  - Download Item

Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
1★ Machinegun 1 26 46 11 18 23 - 100 100 Pattern 1 LV1 3% Any
Maggan 1 29 49 10 17 22 - 110 110 Pattern 1 LV1 3% Any
2★ Assault 5 37 57 14 23 28 - 100 100 Pattern 1 LV1 3% Any
Magga Aza 5 40 60 12 22 27 - 110 110 Pattern 1 LV1 3% Any
Machineguc 30 161 181 58 98 103 - 90 110 Pattern 1 LV1 3% Any
Maggac 30 114 134 38 67 72 - 90 110 Pattern 1 LV1 3% Any
3★ Greasegun 10 47 67 18 30 35 - 100 100 Pattern 1 LV1 3% Any
Magga Gres 10 51 71 16 29 34 - 110 110 Pattern 1 LV1 3% Any
Beam Vulcanic 50 187 207 70 117 122 - 90 110 Pattern 1 LV1 3% Any
Magga S'binac 50 191 211 62 110 115 - 90 110 Pattern 1 LV1 3% Any
Blackhawk 10 50 70 26 39 44 - 100 100 Pattern 1 LV2 5% Any
Beluga 1 60 80 40 55 60 LCK+20 100 80 Shock LV3 10%
Grave To 1 100 120 50 75 80 EVA-30 100 90 Poison LV4 2%
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
4★ Repeater 15 69 89 26 43 48 - 100 100 Pattern 1 LV1 3% Any
Magga Rit 15 74 94 23 42 47 - 110 110 Pattern 1 LV1 3% Any
Muzzlefevic 70 223 243 87 143 148 - 90 110 Pattern 1 LV1 3% Any
Ketchup Gun 15 72 92 42 60 65 EVA-50 80 80 Drain LV3 20% Hover
Puyo Pop Fever Gun 15 65 85 24 40 45 - 100 100 ↓ATK,TEC LV2 6% Any
5★ Gatling 20 87 107 33 55 60 - 100 100 Pattern 1 LV1 3% Any
Magga Gat 20 94 114 30 54 59 - 110 110 Pattern 1 LV1 3% Any
Bulletdancic 80 254 274 101 165 170 - 90 110 Pattern 1 LV1 3% Any
Grifone 20 81 101 46 66 71 - 100 100 Pattern 1 LV2 5% Any
Watergun 20 100 120 100 125 130 DEF+25, MND+25 100 90 Freeze LV1 8%
6★ Vulcan 30 105 125 43 69 74 - 100 100 Pattern 1 LV1 3% Any
Magga Bar 30 114 134 38 67 72 - 110 110 Pattern 1 LV1 3% Any
Deathraic 90 275 295 114 183 188 - 90 110 Pattern 1 LV1 3%
Mustard Gun 30 106 126 120 147 152 EVA-50 80 80 Confuse LV5 20% Hover
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
7★ Beam Vulcan 40 142 162 58 94 99 - 100 100 Pattern 1 LV1 3% Any
Magga S'bina 40 154 174 52 91 96 - 110 110 Pattern 1 LV1 3% Any
Germinus Ganuc 100 294 314 126 200 205 - 90 110 Pattern 1 LV1 3% Any
H&K 38 Combat Sp. 40 154 174 79 118 123 - 100 100 Stun LV2 4% Any
8★ Yasminakov 0002 50 168 188 70 112 117 - 100 100 Pattern 1 LV1 3% Any
Magga Draga 50 182 202 62 108 113 - 110 110 Pattern 1 LV1 3% Any
Grinna Bete Gun 50 181 201 80 125 130 - 110 100 Pattern 1 LV2 5%
9★ Drumline 60 195 215 84 133 138 - 100 100 Pattern 1 LV1 3% Any
Magga Guin 60 211 231 75 128 133 - 110 110 Pattern 1 LV1 3% Any
Megaphone 60 256 276 125 189 194 STA-10 100 100 ↓ATK,TEC LV2 20% Any
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
10★ Muzzlefever 70 243 263 105 166 171 - 100 100 Pattern 1 LV1 3% Any
Black Darkness 70 208 228 105 157 162 EVA-50 100 80 Pattern 1 LV2 3% Any
11★ Bulletdance 80 265 285 121 187 192 - 100 100 Pattern 1 LV1 3% Any
12★ Deathrain 90 287 307 136 208 213 - 100 100 Pattern 1 LV1 3% Any
Blitz Fender 90 271 291 142 210 215 DEF+20, MND+20 100 80 Confuse LV2 3% Any
Psychogun 90 274 294 161 230 235 ATK+15 100 90 Reflect damage LV4 10% Any Hover
Magana Revolta 90 280 300 137 207 212 - 100 90 HP affects pwr LV2 100% Any Hover
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
13★ Germinus Gun 100 307 327 151 228 233 - 100 100 Stun LV2 4% Any
Grinna Bete Buster 110 284 304 161 232 237 - 110 100 Pattern 1 LV2 5% Any
Missouri M13 110 285 305 159 230 235 - 100 100 ↓DEF,EVA,MND LV2 8% Any
14★ Genesis 130 315 335 156 235 240 - 100 100 Stun LV2 4% Any
Yasminkov 9000 130 278 298 149 219 224 - 110 110 Pattern 1 LV2 6% Any Hover
Gigaphone 130 280 300 163 233 238 LCK-10 100 100 ↓DEF,EVA,MND LV2 20% Any
15★ Yasmi. 9000 Ultra 150 291 311 158 231 236 - 110 120 Pattern 1 LV2 16% Any Hover
Avenger 150 333 353 170 253 258 - 100 90 HP affects pwr LV2 100% Any
Alterakazuchi Gun 150 290 310 180 253 258 TEC+50 110 100 Sleep LV2 5% Any
16★ Strike Raider 160 331 351 196 279 284 ATK+25 110 90 Incapacitate LV1 1% Any Hover
Final Fender 160 352 372 203 291 296 DEF+20, MND+20 110 80 Freeze LV2 3% Any

Rarity Name Mfr. Grade Req. ATK ACC Eff.
ATK
Other Stats PA% PP% Special Addition Special
Rate
Element Notes
Drain Other
10★ Machinegun 80 262 158 224 - 100 100 1 1 (Pattern 1 LV1) 3% Any
Maggan 80 283 141 212 - 110 110 1 1 (Pattern 1 LV1) 3% Any
Assault 80 270 153 221 - 100 100 1 1 (Pattern 1 LV1) 3% Any
Magga Aza 80 291 136 209 - 110 110 1 1 (Pattern 1 LV1) 3% Any
Machineguc 80 319 98 178 - 90 110 1 1 (Pattern 1 LV1) 3% Any
Maggac 80 300 98 173 - 90 110 1 1 (Pattern 1 LV1) 3% Any
Greasegun 80 277 148 217 - 100 100 1 1 (Pattern 1 LV1) 3% Any
Magga Gres 80 299 133 208 - 110 110 1 1 (Pattern 1 LV1) 3% Any
Beam Vulcanic 80 325 93 174 - 90 110 1 1 (Pattern 1 LV1) 3% Any
Magga S'binac 80 322 93 174 - 90 110 1 1 (Pattern 1 LV1) 3% Any
Blackhawk 80 100 126 151 - 100 100 2 2 (Pattern 1 LV2) 5% Any
Beluga 80 180 140 185 LCK+20 100 80 3 3 3 (Shock LV3) 10%
Grave To 80 220 150 205 EVA-30 100 90 4 4 (Poison LV4) 2%
Rarity Name Mfr. Grade Req. ATK ACC Eff.
ATK
Other Stats PA% PP% Special Addition Special
Rate
Element Notes
Drain Other
10★ Repeater 80 285 139 210 - 100 100 1 1 (Pattern 1 LV1) 3% Any
Magga Rit 80 307 124 201 - 110 110 1 1 (Pattern 1 LV1) 3% Any
Muzzlefevic 80 330 121 204 - 90 110 1 1 (Pattern 1 LV1) 3% Any
Ketchup Gun 80 192 142 190 EVA-50 80 80 3 3 20% Hover
Puyo Pop Fever Gun 80 255 132 196 - 100 100 (↓ATK,TEC LV2) 6% Any
Gatling 80 290 133 206 - 100 100 1 1 (Pattern 1 LV1) 3% Any
Magga Gat 80 313 120 198 - 110 110 1 1 (Pattern 1 LV1) 3% Any
Bulletdancic 90 337 136 220 - 90 110 1 1 (Pattern 1 LV1) 3% Any
Grifone 80 131 136 169 - 100 100 (Pattern 1 LV2) 5% Any
Watergun 80 320 150 230 DEF+25, MND+25 100 90 (1) 1 1 1 8%
Vulcan 80 295 128 202 - 100 100 1 1 (Pattern 1 LV1) 3% Any
Magga Bar 80 319 114 194 - 110 110 1 1 (Pattern 1 LV1) 3% Any
Deathraic 100 344 138 224 - 90 110 1 1 3%
Mustard Gun 80 226 145 202 EVA-50 80 80 5 5 20% Hover
Rarity Name Mfr. Grade Req. ATK ACC Eff.
ATK
Other Stats PA% PP% Special Addition Special
Rate
Element Notes
Drain Other
10★ Beam Vulcan 80 301 122 197 - 100 100 1 1 (Pattern 1 LV1) 3% Any
Magga S'bina 80 325 109 190 - 110 110 1 1 (Pattern 1 LV1) 3% Any
Germinus Ganuc 100 356 144 233 - 90 110 1 1 (Pattern 1 LV1) 3% Any
H&K 38 Combat Sp. 80 301 137 212 - 100 100 2 (2) 2 4% Any
Yasminakov 0002 80 307 116 193 - 100 100 1 1 (Pattern 1 LV1) 3% Any
Magga Draga 80 331 104 187 - 110 110 1 1 (Pattern 1 LV1) 3% Any
Grinna Bete Gun 80 231 130 188 - 110 100 2 (Pattern 1 LV2) 5%
Drumline 80 312 111 189 - 100 100 1 1 (Pattern 1 LV1) 3% Any
Magga Guin 80 337 99 183 - 110 110 1 1 (Pattern 1 LV1) 3% Any
Megaphone 80 326 150 232 STA-10 100 100 2 2 (↓ATK,TEC LV2) 20% Any
Rarity Name Mfr. Grade Req. ATK ACC Eff.
ATK
Other Stats PA% PP% Special Addition Special
Rate
Element Notes
Drain Other
10★ Muzzlefever 80 318 144 224 - 100 100 1 1 (Pattern 1 LV1) 3% Any
Black Darkness 80 322 135 216 EVA-50 100 80 (Pattern 1 LV2) 3% Any
11★ Bulletdance 90 324 161 242 - 100 100 1 1 (Pattern 1 LV1) 3% Any
12★ Deathrain 100 330 164 247 - 100 100 1 1 (Pattern 1 LV1) 3% Any
Blitz Fender 100 341 167 252 DEF+20, MND+20 100 80 2 2 (2) 3% Any
Psychogun 100 344 191 277 ATK+15 100 90 4 4 4 4 (Reflect damage LV4) 10% Any Hover
Magana Revolta 100 329 175 257 - 100 90 (HP affects pwr LV2) 100% Any Hover
Rarity Name Mfr. Grade Req. ATK ACC Eff.
ATK
Other Stats PA% PP% Special Addition Special
Rate
Element Notes
Drain Other
13★ Germinus Gun 100 343 170 256 - 100 100 2 (2) 2 4% Any
Grinna Bete Buster 120 319 186 266 - 110 100 2 (Pattern 1 LV2) 5% Any
Missouri M13 120 331 185 268 - 100 100 2 2 (↓DEF,EVA,MND LV2) 8% Any
14★ Genesis 140 355 176 265 - 100 100 2 (2) 2 4% Any
Yasminkov 9000 140 381 163 258 - 110 110 (Pattern 1 LV2) 6% Any Hover
Gigaphone 140 350 188 276 LCK-10 100 100 2 2 (↓DEF,EVA,MND LV2) 20% Any
15★ Yasmi. 9000 Ultra 150 388 167 264 - 110 120 (Pattern 1 LV2) 16% Any Hover
Avenger 150 361 192 282 - 100 90 (HP affects pwr LV2) 100% Any
Alterakazuchi Gun 150 340 205 290 TEC+50 110 100 2 2 2 5% Any
16★ Strike Raider 160 401 221 321 ATK+25 110 90 1 1 1 1 (1) 1% Any Hover
Final Fender 160 397 228 327 DEF+20, MND+20 110 80 2 2 2 3% Any