Lightning Espada: Difference between revisions

From PSP2i Wiki
(Created page with "{{Itembox | title = Lightning Espada | jp = ライトニングエスパーダ | romaji = Lightning Espada | image = Lightning Espada.png | stars = 13 | type = Sword | manufacturer = GRM | grade = S | requirement = Level 100 | special = Stun LV2 | rate = 10% | element = Any | ATK = 825 | ATK10 = 915 | EATK = 958 | IATK = 1008 | ACC = 264 | EACC = 295 | IACC = 315 | DEF = 75 | MND = 75 | PA = 100 | PP = 100 | burn = 2 | infect = 2 | desc = A sword that glows when held by a...")
 
Line 76: Line 76:
{{DropRow|level=200-224|HU|1/313}}
{{DropRow|level=200-224|HU|1/313}}
|}
|}
===Infinity Missions===
{{IMDropHead}}
{{IMDropRow|enemyspan=5|enemy=De Ragan|125-149|Any|1/200}}
{{IMDropRow|150-174|Any|1/100}}
{{IMDropRow|175-199|Any|1/67}}
{{IMDropRow|200-224|Any|1/34}}
{{IMDropRow|225-250|Any|1/23}}
{{IMDropRow|enemyspan=2|enemy=Nagisa (enemy){{!}}Nagisa|200-224|Any|1/17}}
{{IMDropRow|225-250|Any|1/12}}
{{IMDropRow|enemyspan=4|enemy=Olga Flow|150-174|Any|1/100}}
{{IMDropRow|175-199|Any|1/67}}
{{IMDropRow|200-224|Any|1/34}}
{{IMDropRow|225-250|Any|1/23}}
{{IMDropRow|enemyspan=4|enemy=Olga Flow Final|150-174|Any|1/100}}
{{IMDropRow|175-199|Any|1/67}}
{{IMDropRow|200-224|Any|1/34}}
{{IMDropRow|225-250|Any|1/23}}
|}
{{Swords}}

Revision as of 20:28, 18 January 2022

Lightning Espada
ライトニングエスパーダ
Type: Sword
Manufacturer:
Grade:
Requirement: Level 100
Special: Stun LV2
Special Rate: 10%
Element: Any
ATK(10)DEFACCMND
8259157526475
PA%: 100 PP%: 100
Extend Data
EXT ATK: 958 (+43)
EXT ACC: 295 (+31)
EXT∞ ATK: 1008 (+50)
EXT∞ ACC: 315 (+20)
Drain
2 2
A sword that glows when held by a truly strong warrior.
Its wielder is said to overflow with energy.

Lightning Espada is the only non-Kubara 13★ sword. With its decent stats, it can be paired with the GRM Freak ability to increase its damage quite high, making it an effective option in early S-Rank missions.

Lightning Espada also has the ability to hit 5 targets instead of the standard 4 targets with its attack.

Item sources

Enemy drops

Creature Name Level Type Rarity
HU RA FO VA
HU 1/278 {{{3}}} 1/{{{4}}}
HU 1/101 {{{3}}} 1/{{{4}}}
HU 1/79 {{{3}}} 1/{{{4}}}
All 1/100 {{{3}}} 1/{{{4}}}
All 1/50 {{{3}}} 1/{{{4}}}
All 1/34 {{{3}}} 1/{{{4}}}
All 1/17 {{{3}}} 1/{{{4}}}
All 1/12 {{{3}}} 1/{{{4}}}
HU 1/134 {{{3}}} 1/{{{4}}}
HU 1/51 {{{3}}} 1/{{{4}}}
HU 1/37 {{{3}}} 1/{{{4}}}
HU 1/14 {{{3}}} 1/{{{4}}}
RA, FO, VA 1/23 {{{3}}} 1/{{{4}}}
HU 1/23 {{{3}}} 1/{{{4}}}
All 1/278 {{{3}}} 1/{{{4}}}
All 1/101 {{{3}}} 1/{{{4}}}
All 1/79 {{{3}}} 1/{{{4}}}
All 1/278 {{{3}}} 1/{{{4}}}
All 1/556 {{{3}}} 1/{{{4}}}
All 1/201 {{{3}}} 1/{{{4}}}
All 1/157 {{{3}}} 1/{{{4}}}
All 1/278 {{{3}}} 1/{{{4}}}
VA 1/101 {{{3}}} 1/{{{4}}}
VA 1/73 {{{3}}} 1/{{{4}}}
All 1/400 {{{3}}} 1/{{{4}}}
All 1/50 {{{3}}} 1/{{{4}}}
All 1/34 {{{3}}} 1/{{{4}}}
All 1/17 {{{3}}} 1/{{{4}}}
All 1/12 {{{3}}} 1/{{{4}}}
All 1/50 {{{3}}} 1/{{{4}}}
All 1/34 {{{3}}} 1/{{{4}}}
All 1/17 {{{3}}} 1/{{{4}}}
All 1/12 {{{3}}} 1/{{{4}}}
All 1/278 {{{3}}} 1/{{{4}}}
All 1/101 {{{3}}} 1/{{{4}}}
All 1/73 {{{3}}} 1/{{{4}}}
All 1/11 {{{3}}} 1/{{{4}}}
All 1/556 {{{3}}} 1/{{{4}}}
All 1/157 {{{3}}} 1/{{{4}}}
HU 1/278 {{{3}}} 1/{{{4}}}
HU 1/101 {{{3}}} 1/{{{4}}}
HU 1/313 {{{3}}} 1/{{{4}}}

Infinity Missions

Creature Name Level Area Rarity
125-149 () Any 1/200 1/{{{4}}}
150-174 () Any 1/100 1/{{{4}}}
175-199 () Any 1/67 1/{{{4}}}
200-224 () Any 1/34 1/{{{4}}}
225-250 () Any 1/23 1/{{{4}}}
200-224 () Any 1/17 1/{{{4}}}
225-250 () Any 1/12 1/{{{4}}}
150-174 () Any 1/100 1/{{{4}}}
175-199 () Any 1/67 1/{{{4}}}
200-224 () Any 1/34 1/{{{4}}}
225-250 () Any 1/23 1/{{{4}}}
150-174 () Any 1/100 1/{{{4}}}
175-199 () Any 1/67 1/{{{4}}}
200-224 () Any 1/34 1/{{{4}}}
225-250 () Any 1/23 1/{{{4}}}