Galdeen: Difference between revisions

From PSP2i Wiki
Line 16: Line 16:
{{LocationRow|Scrap Spirit|Tactical mission|Parum|C=20|B=60|A=100|S=160|I=200|{{Dark}}}}
{{LocationRow|Scrap Spirit|Tactical mission|Parum|C=20|B=60|A=100|S=160|I=200|{{Dark}}}}
{{LocationRow|The Big Push|Tactical mission|Neudaiz|C=20|B=70|A=120|S=180|I=210|{{Dark}}}}
{{LocationRow|The Big Push|Tactical mission|Neudaiz|C=20|B=70|A=120|S=180|I=210|{{Dark}}}}
{{LocationRow|Max Attack ∞ II|Tactical mission|Clad 6|A=120|S=175|I=220|{{Dark}}}}
{{LocationRow|The Holy Guardians|Tactical mission|Clad 6|C=55|B=80|A=140|S=160|I=180|{{Dark}}}}
{{LocationRow|The Holy Guardians|Tactical mission|Clad 6|C=55|B=80|A=140|S=160|I=180|{{Dark}}}}
{{LocationRow|Famitsu Max Attack|route=Vile Battlefront|Tactical mission|Clad 6|C=15|B=60|A=110|S=160|I=210|{{Dark}}}}
{{LocationRow|Famitsu Max Attack|route=Vile Battlefront|Tactical mission|Clad 6|C=15|B=60|A=110|S=160|I=210|{{Dark}}}}

Revision as of 21:44, 5 October 2022

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Galdeen
ガルディン
A small SEED-form that operates in groups. Their spin attack is a main characteristic.

Galdeen is a regular creature.

Locations

Regular missions

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name Mission Type Planet Attribute Amount
Terror Revisited Open mission Clad 6 18 60 110 160 215
The Black Nest Open mission Clad 6 23 70 120 170 220
The Dark God Open mission Clad 6 23 70 120 170 220
Scrap Heart Tactical mission Parum 10 50 100 150 200
Scrap Spirit Tactical mission Parum 20 60 100 160 200
The Big Push Tactical mission Neudaiz 20 70 120 180 210
Max Attack ∞ II Tactical mission Clad 6 120 175 220
The Holy Guardians Tactical mission Clad 6 55 80 140 160 180
Famitsu Max Attack (Vile Battlefront) Tactical mission Clad 6 15 60 110 160 210
The 4th System Tactical mission Clad 6 20 70 120 180 210
The Magashi Plan Tactical mission Clad 6 50-175