Evil Shark: Difference between revisions

From PSP2i Wiki
Line 8: Line 8:
'''Evil Shark''' is a regular creature.
'''Evil Shark''' is a regular creature.
==Locations==
==Locations==
===Regular missions===
===Story missions===
{{LocationHead}}
{{CreatureStoryHead}}
{{LocationRow|Undersea Ruins|Open mission|Parum|C=1|B=30|A=75|S=125|I=175|{{Lightning}}|count=6, 15}}
{{CreatureStoryRow|Chapter 1 - Act 1 (Episode 1){{!}}Chapter 1 - Act 1|Episode 1|1-1|53-73|{{Lightning}}}}
{{LocationRow|Multiped Threat|Open mission|Parum|C=14|B=55|A=105|S=155|I=210|{{Lightning}}}}
{{LocationRow|Twin Demons|Open mission|Parum|C=25|B=70|A=120|S=170|I=225|{{Lightning}}}}
{{LocationRow|Grotto Tempest|Open mission|Moatoob|C=15|B=55|A=105|S=155|I=210|{{Lightning}}}}
{{LocationRow|Shape of Evolution|Open mission|Neudaiz|C=8|B=45|A=90|S=140|I=200|{{Lightning}}}}
{{LocationRow|The Cerulean Titan|Open mission|Clad 6|C=5|B=35|A=85|S=135|I=200|{{Lightning}}}}
{{LocationRow|Like in a Dream|Open mission|Clad 6|C=25|B=70|A=120|S=170|I=235|{{Lightning}}}}
{{LocationRow|The Stolen CalorieMates|Tactical mission|Clad 6|span=yes|LV=1-100|{{Lightning}}}}
{{LocationRow|Max Attack Cross II|Tactical mission|Clad 6|C=10|B=45|A=110|S=185|I=220|{{Lightning}}}}
{{LocationRow|Phantasmal Requiem|Tactical mission|Clad 6|span=yes|LV=175|{{Lightning}}}}
{{LocationRow|Phantom Fissure|Urgent mission|Neudaiz|C=10|B=50|A=100|S=150|I=200|{{Lightning}}}}
|}
|}
 
===Open missions===
===Story missions===
{{CreatureOpenHead}}
{{LocationHead}}
{{CreatureOpenRow|Undersea Ruins|Parum|C=1|B=30|A=75|S=125|I=175|{{Lightning}}|count=6, 15}}
{{LocationRow|Beyond Space and Time|Tactical mission|Clad 6|span=yes|LV=70-99|{{Lightning}}}}
{{CreatureOpenRow|Multiped Threat|Parum|C=14|B=55|A=105|S=155|I=210|{{Lightning}}}}
{{CreatureOpenRow|Twin Demons|Parum|C=25|B=70|A=120|S=170|I=225|{{Lightning}}}}
{{CreatureOpenRow|Grotto Tempest|Moatoob|C=15|B=55|A=105|S=155|I=210|{{Lightning}}}}
{{CreatureOpenRow|Shape of Evolution|Neudaiz|C=8|B=45|A=90|S=140|I=200|{{Lightning}}}}
{{CreatureOpenRow|The Cerulean Titan|Clad 6|C=5|B=35|A=85|S=135|I=200|{{Lightning}}}}
{{CreatureOpenRow|Like in a Dream|Clad 6|C=25|B=70|A=120|S=170|I=235|{{Lightning}}}}
|}
===Tactical missions===
{{CreatureTacticalHead}}
{{CreatureTacticalRow|Beyond Space and Time|Clad 6|span=yes|LV=70-99|{{Lightning}}}}
{{CreatureTacticalRow|The Stolen CalorieMates|Clad 6|span=yes|LV=1-100|{{Lightning}}}}
{{CreatureTacticalRow|Max Attack Cross II|Clad 6|C=10|B=45|A=110|S=185|I=220|{{Lightning}}}}
{{CreatureTacticalRow|Phantasmal Requiem|Clad 6|span=yes|LV=175|{{Lightning}}}}
{{CreatureTacticalRow|Phantom Fissure|Urgent mission|Neudaiz|C=10|B=50|A=100|S=150|I=200|{{Lightning}}}}
|}
|}
{{Creatures}}
{{Creatures}}

Revision as of 06:54, 29 May 2023

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Evil Shark
エビルシャーク
A mutant species that lives undersea. On land it has good jumping power.

Evil Shark is a regular creature.

Locations

Story missions

Mission Name Episode Normal Hard Attribute Amount
Chapter 1 - Act 1 Episode 1 1-1 53-73

Open missions

Mission Name Planet Attribute Amount
Undersea Ruins Parum 1 30 75 125 175 6, 15
Multiped Threat Parum 14 55 105 155 210
Twin Demons Parum 25 70 120 170 225
Grotto Tempest Moatoob 15 55 105 155 210
Shape of Evolution Neudaiz 8 45 90 140 200
The Cerulean Titan Clad 6 5 35 85 135 200
Like in a Dream Clad 6 25 70 120 170 235

Tactical missions

Mission Name Planet Attribute Amount
Beyond Space and Time Clad 6 70-99
The Stolen CalorieMates Clad 6 1-100
Max Attack Cross II Clad 6 10 45 110 185 220
Phantasmal Requiem Clad 6 175
Phantom Fissure Urgent mission 10 50 100 150 200 Neudaiz