Delsaban: Difference between revisions

From PSP2i Wiki
No edit summary
 
(20 intermediate revisions by the same user not shown)
Line 8: Line 8:
'''Delsaban''' is a regular creature.
'''Delsaban''' is a regular creature.
==Locations==
==Locations==
{{LocationHead}}
{{RareCount}}
{{LocationRow|Terror Revisited|Open mission|Clad 6|C=18|{{Dark}}}}
===Story missions===
{{LocationRow|SEED Awakened|Open mission|Clad 6|C=3|B=30|{{Dark}}}}
{{CreatureStoryHead}}
{{LocationRow|Electronic Brain|Open mission|Clad 6|C=6|B=40|{{Dark}}}}
{{CreatureStoryRow|Chapter 5 - Act 1 (Episode 1){{!}}Chapter 5 - Act 1|Episode 1|15-35|−|{{Dark}}}}
{{LocationRow|SEED Express|Open mission|Clad 6|C=18|{{Dark}}}}
{{CreatureStoryRow|Chapter 7 - Act 1|Episode 1|25-45|−|{{Dark}}}}
{{LocationRow|Fight for Food|Open mission|Clad 6|C=20|{{Dark}}}}
{{CreatureStoryRow|Chapter 7 - Act 2|Episode 1|26-44|−|{{Dark}}}}
{{LocationRow|Dark Satellite|Open mission|Clad 6|C=21|{{Dark}}}}
{{CreatureStoryRow|Chapter 5 - Act 2 (Episode 2){{!}}Chapter 5 - Act 2|Episode 2|30-49|−|{{Dark}}}}
{{LocationRow|True Darkness|Open mission|Clad 6|C=22|{{Dark}}}}
|}
{{LocationRow|The Black Nest|Open mission|Clad 6|C=23|{{Dark}}}}
 
{{LocationRow|The Dark God|Open mission|Clad 6|C=23|{{Dark}}}}
===Open missions===
{{CreatureOpenHead}}
{{CreatureOpenRow|Terror Revisited|Clad 6|C=18|{{Dark}}|count=0, 8}}
{{CreatureOpenRow|SEED Awakened|Clad 6|C=3|B=30|{{Dark}}|count=21, 33}}
{{CreatureOpenRow|Electronic Brain|Clad 6|C=6|B=40|{{Dark}}|count=0, 11}}
{{CreatureOpenRow|SEED Express|Clad 6|C=18|{{Dark}}|count=14}}
{{CreatureOpenRow|Fight for Food|Clad 6|C=20|{{Dark}}|count=12, 22}}
{{CreatureOpenRow|Dark Satellite|Clad 6|C=21|{{Dark}}|count=7, 27 (25)}}
{{CreatureOpenRow|True Darkness|Clad 6|C=22|{{Dark}}|count=5, 9 (0)}}
{{CreatureOpenRow|The Black Nest|Clad 6|C=23|{{Dark}}|count=22, 24 (26)}}
{{CreatureOpenRow|The Dark God|Clad 6|C=23|{{Dark}}|count=6, 7 (16)}}
|}
 
===Tactical missions===
{{CreatureTacticalHead}}
{{CreatureTacticalRow|Scrap Spirit|Parum|C=20|{{Dark}}}}
{{CreatureTacticalRow|The Big Push|Neudaiz|C=20|{{Dark}}}}
{{CreatureTacticalRow|The Holy Guardians|Clad 6|C=15|B=40|{{Dark}}}}
{{CreatureTacticalRow|Famitsu Max Attack|route=Vile Battlefront|Clad 6|C=15|{{Dark}}}}
{{CreatureTacticalRow|Max Attack Cross III|Clad 6|C=15|{{Dark}}}}
{{CreatureTacticalRow|The 4th System|Clad 6|C=21|{{Dark}}}}
{{CreatureTacticalRow|Ebony Capriccio|Clad 6|C=21-25|{{Dark}}}}
|}
===Urgent missions===
{{CreatureOpenHead}}
{{CreatureOpenRow|Phantom Ruins|Clad 6|C=10|{{Dark}}}}
|}
|}
{{Creatures}}
{{Creatures}}

Latest revision as of 14:58, 4 June 2023

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Delsaban
デルセバン
A soldier type SEED-form possessing compound eyes; adept at spying.

Delsaban is a regular creature.

Locations[edit | edit source]

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.

Story missions[edit | edit source]

Mission Name Episode Normal Hard Attribute Amount
Chapter 5 - Act 1 Episode 1 15-35
Chapter 7 - Act 1 Episode 1 25-45
Chapter 7 - Act 2 Episode 1 26-44
Chapter 5 - Act 2 Episode 2 30-49

Open missions[edit | edit source]

Mission Name Planet Attribute Amount
Terror Revisited Clad 6 18 0, 8
SEED Awakened Clad 6 3 30 21, 33
Electronic Brain Clad 6 6 40 0, 11
SEED Express Clad 6 18 14
Fight for Food Clad 6 20 12, 22
Dark Satellite Clad 6 21 7, 27 (25)
True Darkness Clad 6 22 5, 9 (0)
The Black Nest Clad 6 23 22, 24 (26)
The Dark God Clad 6 23 6, 7 (16)

Tactical missions[edit | edit source]

Mission Name Planet Attribute Amount
Scrap Spirit Parum 20
The Big Push Neudaiz 20
The Holy Guardians Clad 6 15 40
Famitsu Max Attack (Vile Battlefront) Clad 6 15
Max Attack Cross III Clad 6 15
The 4th System Clad 6 21
Ebony Capriccio Clad 6 21-25

Urgent missions[edit | edit source]

Mission Name Planet Attribute Amount
Phantom Ruins Clad 6 10