Darbelan: Difference between revisions

From PSP2i Wiki
Line 10: Line 10:
{{CreatureOpenHead}}
{{CreatureOpenHead}}
{{CreatureOpenRow|Terror Revisited|Clad 6|C=18|B=60|A=110|S=160|I=215|{{Dark}}|count=0 (2)}}
{{CreatureOpenRow|Terror Revisited|Clad 6|C=18|B=60|A=110|S=160|I=215|{{Dark}}|count=0 (2)}}
{{CreatureOpenRow|SEED Awakened|Clad 6|C=3|B=30|A=80|S=130|I=200|{{Dark}}}}
{{CreatureOpenRow|SEED Awakened|Clad 6|C=3|B=30|A=80|S=130|I=200|{{Dark}}|count=0 (3)}}
{{CreatureOpenRow|Fight for Food|Clad 6|C=20|B=65|A=115|S=165|I=190|{{Dark}}}}
{{CreatureOpenRow|Fight for Food|Clad 6|C=20|B=65|A=115|S=165|I=190|{{Dark}}}}
{{CreatureOpenRow|Dark Satellite|Clad 6|C=21|B=65|A=115|S=165|I=195|{{Dark}}}}
{{CreatureOpenRow|Dark Satellite|Clad 6|C=21|B=65|A=115|S=165|I=195|{{Dark}}}}
{{CreatureOpenRow|The Black Nest|Clad 6|C=23|B=70|A=120|S=170|I=220|{{Dark}}}}
{{CreatureOpenRow|The Black Nest|Clad 6|C=23|B=70|A=120|S=170|I=220|{{Dark}}}}
|}
|}
===Tactical missions===
===Tactical missions===
{{CreatureTacticalHead}}
{{CreatureTacticalHead}}

Revision as of 10:54, 4 June 2023

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Darbelan
ダーベラン
A large SEED-form that is rarely seen, thought to possess the ability to camouflage themselves.

Darbelan is a regular rare creature.

Locations

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.

Open missions

Mission Name Planet Attribute Amount
Terror Revisited Clad 6 18 60 110 160 215 0 (2)
SEED Awakened Clad 6 3 30 80 130 200 0 (3)
Fight for Food Clad 6 20 65 115 165 190
Dark Satellite Clad 6 21 65 115 165 195
The Black Nest Clad 6 23 70 120 170 220

Tactical missions

Mission Name Planet Attribute Amount
Max Attack Cross III Clad 6 15 50 115 190 225

Urgent missions

Mission Name Planet Attribute Amount
Phantom Ruins Clad 6 10 50 100 150 200