Chaos Sorcerer: Difference between revisions

From PSP2i Wiki
Line 11: Line 11:
{{LocationRow|The Sacred Gallery|Open mission|Clad 6|C=21|B=65|A=115|S=165|I=220|{{Dark}}}}
{{LocationRow|The Sacred Gallery|Open mission|Clad 6|C=21|B=65|A=115|S=165|I=220|{{Dark}}}}
{{LocationRow|Ancient Invader|Open mission|Clad 6|C=25|B=70|A=120|S=170|I=225|{{Dark}}|count=3}}
{{LocationRow|Ancient Invader|Open mission|Clad 6|C=25|B=70|A=120|S=170|I=225|{{Dark}}|count=3}}
{{LocationRow|Max Attack ∞ IV|Tactical mission|Clad 6|A=140|S=195|I=240|{{Dark}}}}
{{LocationRow|Max Attack ∞ IV|Tactical mission|Clad 6|A=140|S=195|I=240|{{Dark}}|count=7}}
{{LocationRow|JUMP - Tyrant's Advent|Tactical mission|Clad 6|C=15|B=65|A=105|S=175|I=210|{{Dark}}}}
{{LocationRow|JUMP - Tyrant's Advent|Tactical mission|Clad 6|C=15|B=65|A=105|S=175|I=210|{{Dark}}}}
{{LocationRow|Max Attack Cross IV|Tactical mission|Clad 6|C=20|B=55|A=120|S=195|I=230|{{Dark}}}}
{{LocationRow|Max Attack Cross IV|Tactical mission|Clad 6|C=20|B=55|A=120|S=195|I=230|{{Dark}}}}

Revision as of 14:50, 9 November 2022

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Chaos Sorcerer
カオスソーサラー
A new Force-type species close to SEED. Its two Tech-Mag-like weapons are powerful.

Chaos Sorcerer is a regular creature.

Locations

Regular missions

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name Mission Type Planet Attribute Amount
Like in a Dream Open mission Clad 6 25 70 120 170 235 7
The Sacred Gallery Open mission Clad 6 21 65 115 165 220
Ancient Invader Open mission Clad 6 25 70 120 170 225 3
Max Attack ∞ IV Tactical mission Clad 6 140 195 240 7
JUMP - Tyrant's Advent Tactical mission Clad 6 15 65 105 175 210
Max Attack Cross IV Tactical mission Clad 6 20 55 120 195 230
Phantom Ruins Urgent mission Clad 6 10 50 100 150 200

Story missions

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name Mission Type Planet Attribute Amount
Beyond Space and Time Tactical mission Clad 6 70-99