Twin Sabers
From PSP2i Wiki
Twin Sabers are fast-attacking striking weapons with powerful Photon Arts. They can build chain on single enemies quickly, and their Photon Arts give them potent AoE potential.
- Type: Striking (Effective ATK is ATK)
- Hand: Two
- Locks: 1
- Targets: 1
- Hits: 1-2-3
- Category Bonus: EVA+(★*5)
See Photon Arts/Twin Saber for this weapon's Photon Arts.
Type Proficiency
List of Twin Sabers
- Download Item
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Locks | PA% | PP% | Special | Special Rate |
Element | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(0) | (10) | ||||||||||||||
1★ | Twin Saber | 1 | 43 | 83 | 27 | EVA+5 | ‐ | 100 | 100 | None | 6% | Any | |||
Ryo-Sabra | 1 | 41 | 81 | 29 | EVA+5 | ‐ | 90 | 90 | None | 6% | Any | ||||
Al Sevara | 1 | 45 | 85 | 25 | EVA+5 | ‐ | 110 | 110 | None | 6% | Any | ||||
Astral Blaze I | 1 | 50 | 90 | 30 | EVA+5, STA+15 Lock+1 |
‐ | 100 | 110 | Freeze LV1 | 7% | Any | ||||
2★ | Twin Brand | 5 | 60 | 100 | 38 | EVA+10 | ‐ | 100 | 100 | None | 6% | Any | |||
Ryo-Branera | 5 | 58 | 98 | 40 | EVA+10 | ‐ | 90 | 90 | None | 6% | Any | ||||
Alseva Brada | 5 | 63 | 103 | 35 | EVA+10 | ‐ | 110 | 110 | None | 6% | Any | ||||
Ryo-Sabrac | 30 | 251 | 291 | 178 | EVA+40 | ‐ | 90 | 110 | None | 6% | Any | ||||
Twin Sabic | 30 | 255 | 295 | 172 | EVA+40 | ‐ | 90 | 110 | None | 6% | Any | ||||
Al Sevac | 30 | 260 | 300 | 165 | EVA+40 | ‐ | 90 | 110 | None | 6% | Any | ||||
Twin Fluorescents | 5 | 72 | 112 | 46 | EVA+10 | ‐ | 100 | 100 | Shock LV2 | 8% | Any | ||||
3★ | Twin Buster | 10 | 77 | 117 | 49 | EVA+15 | ‐ | 100 | 100 | None | 6% | Any | Hover | ||
Ryo-Basta | 10 | 74 | 114 | 51 | EVA+15 | ‐ | 90 | 90 | None | 6% | Any | ||||
Alseva Bata | 10 | 81 | 121 | 44 | EVA+15 | ‐ | 110 | 110 | None | 6% | Any | ||||
Ryo-Sabedoc | 50 | 289 | 329 | 205 | EVA+45 | ‐ | 90 | 110 | None | 6% | Any | ||||
Death Dancec | 50 | 294 | 334 | 197 | EVA+45 | ‐ | 90 | 110 | None | 6% | Any | ||||
Alsevacuc | 50 | 299 | 339 | 190 | EVA+45 | ‐ | 90 | 110 | None | 6% | Any | ||||
Meneshis Cruz | 1 | 80 | 120 | 140 | DEF+30, MND+30 | ‐ | 100 | 100 | ↓DEF,EVA,MND LV1 | 8% | Hover | ||||
Revolution Will | 1 | 90 | 130 | 100 | EVA+15 | ‐ | 100 | 90 | Drain LV1 | 6% | |||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Locks | PA% | PP% | Special | Special Rate |
Element | Notes | |
(0) | (10) | ||||||||||||||
4★ | Dual Pallasch | 15 | 112 | 152 | 71 | EVA+20 | ‐ | 100 | 100 | None | 6% | Any | |||
Ryo-Palasra | 15 | 108 | 148 | 74 | EVA+20 | ‐ | 90 | 90 | None | 6% | Any | ||||
Alseva Palassa | 15 | 117 | 157 | 64 | EVA+20 | ‐ | 110 | 110 | None | 6% | Any | ||||
Two-Headed Ragnuc | 70 | 352 | 392 | 237 | EVA+50 | ‐ | 90 | 110 | None | 6% | Any | ||||
Twin Beefedge R | 15 | 106 | 146 | 82 | EVA+20 | ‐ | 100 | 100 | ↓ATK,TEC LV1 | 8% | Any | Hover | |||
Twin Arca | 15 | 108 | 148 | 62 | EVA+20 | ‐ | 100 | 100 | None | 4% | Any | ||||
Twin Harisen Fans | 15 | 126 | 166 | 80 | EVA+20 | ‐ | 100 | 100 | Stun LV1 | 6% | Any | ||||
5★ | Dual Slasher | 20 | 143 | 183 | 90 | EVA+25 | ‐ | 100 | 100 | None | 6% | Any | |||
Ryo-Deran | 20 | 137 | 177 | 94 | EVA+25 | ‐ | 90 | 90 | None | 6% | Any | ||||
Alseva Drada | 20 | 148 | 188 | 82 | EVA+25 | ‐ | 110 | 110 | None | 6% | Any | ||||
Grand Crosc | 80 | 384 | 424 | 258 | EVA+55 | ‐ | 90 | 110 | None | 6% | Any | ||||
Twin Beefedge W | 20 | 128 | 168 | 99 | EVA+25 | ‐ | 100 | 100 | Burn LV1 | 8% | Any | ||||
Twin Curtana | 20 | 129 | 169 | 80 | EVA+25 | ‐ | 100 | 100 | None | 8% | Any | Hover | |||
Twin Störmer | 20 | 142 | 182 | 81 | EVA+25 | ‐ | 100 | 100 | None | 8% | Any | ||||
Astral Blaze II | 20 | 182 | 222 | 125 | EVA+25, STA+15 Lock+1 |
‐ | 100 | 110 | Freeze LV2 | 7% | Any | ||||
Bamboo Blades | 20 | 210 | 250 | 180 | EVA+50 | ‐ | 100 | 90 | Shock LV5 | 8% | |||||
6★ | Dual Durandal | 30 | 172 | 212 | 109 | EVA+30 | ‐ | 100 | 100 | None | 6% | Any | |||
Ryo-Slasha | 30 | 165 | 205 | 114 | EVA+30 | ‐ | 90 | 90 | None | 6% | Any | ||||
Alseva Falsan | 30 | 180 | 220 | 99 | EVA+30 | ‐ | 110 | 110 | None | 6% | Any | ||||
Tyrant Spadac | 90 | 415 | 455 | 279 | EVA+60 | ‐ | 90 | 110 | None | 6% | |||||
Twin Beefedge M | 30 | 153 | 193 | 119 | EVA+30 | ‐ | 100 | 100 | Drain LV1 | 8% | Any | ||||
Twin Crea Saber | 30 | 172 | 212 | 98 | EVA+30 | ‐ | 100 | 100 | None | 4% | Any | ||||
Twin Bouquets | 30 | 181 | 221 | 115 | EVA+30 | ‐ | 100 | 100 | Charm LV3 | 12% | Any | ||||
T. Magatatara Bu | 30 | 186 | 226 | 115 | EVA+30, STA+10 | ‐ | 90 | 70 | Confuse LV1 | 20% | Any | Hover | |||
Game Pro Twin Saber | 20 | 160 | 200 | 140 | EVA+30 | ‐ | 100 | 90 | Burn LV2 | 10% | Any | ||||
Kansho-Bakuya | 20 | 214 | 254 | 133 | EVA+30, Lock+2 | ‐ | 110 | 110 | None | 8% | Any | ||||
Miku's T. Leek Sabers | 20 | 233 | 273 | 166 | EVA+30 | ‐ | 100 | 100 | Confuse LV2 | 8% | Any | ||||
Abstract Destruction | 20 | 180 | 220 | 120 | DEF+50, MND+50 STA+10, Lock+1 |
‐ | 100 | 90 | ↓ATK,TEC LV2 | 5% | |||||
Aion Syzygia | 20 | 150 | 190 | 250 | EVA+30, Lock+1 | ‐ | 100 | 80 | ↓ATK,TEC LV2 | 5% | |||||
Edomachi Tatenashi | 20 | 190 | 230 | 200 | DEF-50, EVA+30 MND+100 |
‐ | 100 | 80 | Charm LV3 | 9% | |||||
Sprite Twins | 1 | 150 [195] |
190 [247] |
150 [195] |
- | ‐ | 110 | 90 | Shock LV3 [Shock LV5] |
- | Hover | ||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Locks | PA% | PP% | Special | Special Rate |
Element | Notes | |
(0) | (10) | ||||||||||||||
7★ | Death Dancer | 40 | 233 | 273 | 147 | EVA+35 | ‐ | 100 | 100 | None | 6% | Any | |||
Twin Crea Saber | 10 | 222 | 262 | 122 | EVA+35, Lock+1 | ‐ | 100 | 100 | None | 6% | Any | ||||
Ryo-Sabed | 40 | 223 | 263 | 154 | EVA+35 | ‐ | 90 | 90 | None | 6% | Any | ||||
Ryo-Creasabra | 10 | 214 | 254 | 144 | EVA+35, Lock+1 | ‐ | 90 | 90 | None | 6% | Any | ||||
Alseva Bonga | 40 | 243 | 283 | 133 | EVA+35 | ‐ | 110 | 110 | None | 6% | Any | ||||
Alseva Cresa | 10 | 233 | 273 | 111 | EVA+35, Lock+1 | ‐ | 110 | 110 | None | 6% | Any | ||||
Tiga de Ragac | 100 | 444 | 484 | 298 | EVA+65 | ‐ | 90 | 110 | None | 6% | Any | ||||
Frying Pan Set | 40 | 207 | 247 | 160 | EVA+35 | ‐ | 100 | 100 | Burn LV2 | 8% | |||||
Ignis | 40 | 233 | 273 | 166 | EVA+35 | ‐ | 100 | 100 | Freeze LV2 | 8% | Any | ||||
T. Durandal Replica | 40 | 253 | 293 | 171 | EVA+35 | ‐ | 100 | 100 | None | 6% | Any | ||||
8★ | Sharp Twins | 50 | 275 | 315 | 174 | EVA+40 | ‐ | 100 | 100 | None | 6% | Any | |||
Ryo-Surdoh | 50 | 263 | 303 | 182 | EVA+40 | ‐ | 90 | 90 | None | 6% | Any | ||||
Alseva Borga | 50 | 286 | 326 | 157 | EVA+40 | ‐ | 110 | 110 | None | 6% | Any | ||||
Ken'ei | 50 | 260 [390] |
300 [450] |
158 [237] |
EVA+40 | ‐ | 120 | 140 | Reflect damage LV3 [Reflect damage LV5] |
20% | Any | Hover | |||
Del Jagnus | 50 | 268 | 308 | 191 | EVA+40 | ‐ | 100 | 100 | Poison LV2 | 8% | Any | ||||
T. Magatatara Ryu | 50 | 275 | 315 | 151 | EVA+40, STA+10 | ‐ | 90 | 70 | Freeze LV1 | 20% | Any | Hover | |||
9★ | Heavy Twins | 60 | 319 | 359 | 201 | EVA+45 | ‐ | 100 | 100 | None | 6% | Any | |||
Ryo-Juriba | 60 | 305 | 345 | 211 | EVA+45 | ‐ | 90 | 90 | None | 6% | Any | ||||
Alseva Borega | 60 | 332 | 372 | 182 | EVA+45 | ‐ | 110 | 110 | None | 6% | Any | ||||
Dual DB's Swords | 60 | 334 | 374 | 227 | EVA+45 | ‐ | 100 | 100 | None | 6% | Any | Hover | |||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Locks | PA% | PP% | Special | Special Rate |
Element | Notes | |
(0) | (10) | ||||||||||||||
10★ | Two-headed Ragnus | 70 | 398 | 448 | 252 | EVA+50 | ‐ | 100 | 100 | Burn LV2 | 8% | ||||
Ameno Murakumo | 70 | 371 | 421 | 263 | EVA+50 | ‐ | 100 | 100 | Poison LV2 | 8% | Any | ||||
Ikotenyoku | 70 | 389 | 439 | 266 | EVA+50 | ‐ | 100 | 100 | None | 8% | Any | ||||
T. Magatatara Zaku | 70 | 394 | 444 | 237 | EVA+50, STA+10 | ‐ | 90 | 70 | Burn LV1 | 20% | Any | Hover | |||
Gemini Star | 70 | 399 | 449 | 248 | EVA+50 | ‐ | 100 | 100 | Drain LV2 | 8% | Any | ||||
Setsuko's Skillet Set | 70 | 401 | 451 | 272 | EVA+50 | ‐ | 100 | 100 | Stun LV2 | 8% | |||||
11★ | Grand Cross | 80 | 434 | 484 | 274 | EVA+55 | ‐ | 100 | 100 | Shock LV2 | 8% | Any | |||
Bloody Mari | 80 | 424 | 474 | 268 | EVA+55 | ‐ | 100 | 100 | Charm LV2 | 8% | Any | Hover | |||
Astral Blaze III | 80 | 435 | 485 | 274 | EVA+55, STA+15 Lock+1 |
‐ | 100 | 110 | Freeze LV3 | 7% | Any | ||||
12★ | Tyrant Spada | 90 | 469 | 519 | 296 | EVA+60 | ‐ | 100 | 100 | None | 6% | Any | |||
Twin Distortion | 90 | 386 | 436 | 300 | EVA+60 | ‐ | 100 | 100 | Shock LV2 | 8% | |||||
Red Twin Saber | 90 | 427 | 477 | 288 | EVA+60 | ‐ | 100 | 100 | Drain LV3 | 10% | |||||
Twin Dil-Edge | 90 | 439 | 489 | 271 | EVA+60 | ‐ | 100 | 100 | Infection LV5 | 3% | Any | Hover | |||
T. Magatatara Ko | 90 | 472 | 522 | 287 | EVA+60, STA+10 | ‐ | 90 | 70 | Shock LV1 | 20% | Any | Hover | |||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Locks | PA% | PP% | Special | Special Rate |
Element | Notes | |
(0) | (10) | ||||||||||||||
13★ | Tiga de Ragan | 100 | 502 | 552 | 317 | EVA+65 | ‐ | 100 | 100 | Stun LV2 | 8% | Any | |||
Delnadiblades | 100 | 467 | 517 | 332 | EVA+65 | ‐ | 100 | 100 | Infection LV3 | 8% | Any | ||||
Elysions | 100 | 505 | 555 | 343 | EVA+65 | ‐ | 100 | 100 | Burn LV3 | 8% | Any | ||||
Esperanza | 110 | 487 | 537 | 298 | EVA+65 | ‐ | 100 | 100 | ↓ATK,TEC LV2 | 10% | Any | ||||
14★ | Sangeyasha | 130 | 454 | 504 | 281 | EVA+70 | ‐ | 120 | 120 | Reflect damage LV1 | 8% | Any | Hover | ||
Infinity Sabers | 130 | 505 | 555 | 305 | EVA+70 | ‐ | 110 | 90 | Drain LV3 | 10% | Any | ||||
Lambda Excalibur | 130 | 519 | 569 | 328 | EVA+70 | ‐ | 80 | 100 | ↓DEF,EVA,MND LV3 | 8% | Any | ||||
Twin Cannon | 130 | 535 | 585 | 363 | EVA+70 | ‐ | 120 | 120 | HP affects pwr LV3 | 8% | Hover | ||||
15★ | Celestial Blaze | 150 | 529 | 579 | 329 | EVA+65 | ‐ | 100 | 100 | Stun LV3 | 7% | Any | |||
Eternal Dimension | 150 | 511 | 561 | 377 | EVA+75 | ‐ | 100 | 100 | Stun LV3 | 4% | Any | Hover | |||
Demon's Devastation | 150 | 544 | 594 | 355 | EVA+75 | ‐ | 100 | 100 | Incapacitate LV3 | 4% | Any | Hover | |||
World of Guardians | 150 | 523 | 573 | 369 | EVA+75 | ‐ | 100 | 100 | None | 8% | Any | ||||
Hyakka Ryouran | 150 | 545 | 595 | 344 | ATK+25, DEF+25 ACC+25, EVA+25 TEC+25, MND+25 |
‐ | 130 | 130 | Shock LV2 | 8% | Hover | ||||
True Orochi Agito | 150 | 520 | 570 | 341 | EVA+75 | ‐ | 100 | 100 | HP affects pwr LV3 | 100% | Any | ||||
16★ | Dios Despertar | 160 | 580 | 530 | 359 | DEF+25, EVA+80 MND+25 |
‐ | 120 | 110 | Stun LV5 | 8% | Any | Hover | ||
Yaoroz Blade | 160 | 567 | 617 | 367 | EVA+100 | ‐ | 120 | 110 | Burn LV5 | 8% | Any | Hover |
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend. For these specials, No Change must be chosen when using an Extend Code.
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend ∞. For these specials, No Change must be chosen when using an Extend Code ∞.