Twin Sabers
From PSP2i Wiki
Twin Sabers are fast-attacking striking weapons with powerful Photon Arts. They can build chain on single enemies quickly, and their Photon Arts give them potent AoE potential.
- Type: Striking (Effective ATK is ATK)
- Hand: Two
- Locks: 1
- Targets: 1
- Hits: 1-2-3
- Category Bonus: EVA+(★*5)
See Photon Arts/Twin Saber for this weapon's Photon Arts.
Type Proficiency
List of Twin Sabers
- See also: Twin Sabers/Extend Data
- Download Item
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Locks | PA% | PP% | Special | Special Rate |
Element | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(0) | (10) | ||||||||||||||
1★ | Twin Saber | 1 | 43 | 83 | 27 | {{{13}}} | ‐ | 100 | 100 | None | {{{14}}} | Any | |||
Ryo-Sabra | 1 | 41 | 81 | 29 | {{{13}}} | ‐ | 90 | 90 | None | {{{14}}} | Any | ||||
Al Sevara | 1 | 45 | 85 | 25 | {{{13}}} | ‐ | 110 | 110 | None | {{{14}}} | Any | ||||
Astral Blaze I | 1 | 50 | 90 | 30 | {{{13}}} | ‐ | 100 | 110 | Freeze LV1 | {{{14}}} | Any | Hover | |||
2★ | Twin Brand | 5 | 60 | 100 | 38 | {{{13}}} | ‐ | 100 | 100 | None | {{{14}}} | Any | |||
Ryo-Branera | 5 | 58 | 98 | 40 | {{{13}}} | ‐ | 90 | 90 | None | {{{14}}} | Any | ||||
Alseva Brada | 5 | 63 | 103 | 35 | {{{13}}} | ‐ | 110 | 110 | None | {{{14}}} | Any | ||||
Ryo-Sabrac | 30 | 251 | 291 | 178 | {{{13}}} | ‐ | 90 | 110 | None | {{{14}}} | Any | Hover | |||
Twin Sabic | 30 | 255 | 295 | 172 | {{{13}}} | ‐ | 90 | 110 | None | {{{14}}} | Any | Hover | |||
Al Sevac | 30 | 260 | 300 | 165 | {{{13}}} | ‐ | 90 | 110 | None | {{{14}}} | Any | Hover | |||
Twin Fluorescents | 5 | 72 | 112 | 46 | {{{13}}} | ‐ | 100 | 100 | Shock LV2 | {{{14}}} | Any | ||||
3★ | Twin Buster | 10 | 77 | 117 | 49 | {{{13}}} | ‐ | 100 | 100 | None | {{{14}}} | Any | Hover | ||
Ryo-Basta | 10 | 74 | 114 | 51 | {{{13}}} | ‐ | 90 | 90 | None | {{{14}}} | Any | ||||
Alseva Bata | 10 | 81 | 121 | 44 | {{{13}}} | ‐ | 110 | 110 | None | {{{14}}} | Any | ||||
Ryo-Sabedoc | 50 | 289 | 329 | 205 | {{{13}}} | ‐ | 90 | 110 | None | {{{14}}} | Any | Hover | |||
Death Dancec | 50 | 294 | 334 | 197 | {{{13}}} | ‐ | 90 | 110 | None | {{{14}}} | Any | Hover | |||
Alsevacuc | 50 | 299 | 339 | 190 | {{{13}}} | ‐ | 90 | 110 | None | {{{14}}} | Any | Hover | |||
Meneshis Cruz | 1 | 80 | 120 | 140 | {{{13}}} | ‐ | 100 | 100 | Zalure LV1 | {{{14}}} | Hover | ||||
Revolution Will | 1 | 90 | 130 | 100 | {{{13}}} | ‐ | 100 | 90 | Drain LV1 | {{{14}}} | |||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Locks | PA% | PP% | Special | Special Rate |
Element | Notes | |
(0) | (10) | ||||||||||||||
4★ | Dual Pallasch | 15 | 112 | 152 | 71 | {{{13}}} | ‐ | 100 | 100 | None | {{{14}}} | Any | |||
Ryo-Palasra | 15 | 108 | 148 | 74 | {{{13}}} | ‐ | 90 | 90 | None | {{{14}}} | Any | ||||
Alseva Palassa | 15 | 117 | 157 | 64 | {{{13}}} | ‐ | 110 | 110 | None | {{{14}}} | Any | ||||
Two-Headed Ragnuc | 70 | 352 | 392 | 237 | {{{13}}} | ‐ | 90 | 110 | None | {{{14}}} | Any | Hover | |||
Twin Beefedge R | 15 | 106 | 146 | 82 | {{{13}}} | ‐ | 100 | 100 | Jellen LV1 | {{{14}}} | Any | Hover | |||
Twin Arca | 15 | 108 | 148 | 62 | {{{13}}} | ‐ | 100 | 100 | None | {{{14}}} | Any | ||||
Twin Harisen Fans | 15 | 126 | 166 | 80 | {{{13}}} | ‐ | 100 | 100 | Stun LV1 | {{{14}}} | Any | ||||
5★ | Dual Slasher | 20 | 143 | 183 | 90 | {{{13}}} | ‐ | 100 | 100 | None | {{{14}}} | Any | |||
Ryo-Deran | 20 | 137 | 177 | 94 | {{{13}}} | ‐ | 90 | 90 | None | {{{14}}} | Any | ||||
Alseva Drada | 20 | 148 | 188 | 82 | {{{13}}} | ‐ | 110 | 110 | None | {{{14}}} | Any | ||||
Grand Crosc | 80 | 384 | 424 | 258 | {{{13}}} | ‐ | 90 | 110 | None | {{{14}}} | Any | Hover | |||
Twin Beefedge W | 20 | 128 | 168 | 99 | {{{13}}} | ‐ | 100 | 100 | Burn LV1 | {{{14}}} | Any | ||||
Twin Curtana | 20 | 129 | 169 | 80 | {{{13}}} | ‐ | 100 | 100 | None | {{{14}}} | Any | Hover | |||
Twin Störmer | 20 | 142 | 182 | 81 | {{{13}}} | ‐ | 100 | 100 | None | {{{14}}} | Any | ||||
Astral Blaze II | 20 | 182 | 222 | 125 | {{{13}}} | ‐ | 100 | 110 | Freeze LV2 | {{{14}}} | Any | Hover | |||
Bamboo Blades | 20 | 210 | 250 | 180 | {{{13}}} | ‐ | 100 | 90 | Shock LV5 | {{{14}}} | Hover | ||||
6★ | Dual Durandal | 30 | 172 | 212 | 109 | {{{13}}} | ‐ | 100 | 100 | None | {{{14}}} | Any | |||
Ryo-Slasha | 30 | 165 | 205 | 114 | {{{13}}} | ‐ | 90 | 90 | None | {{{14}}} | Any | ||||
Alseva Falsan | 30 | 180 | 220 | 99 | {{{13}}} | ‐ | 110 | 110 | None | {{{14}}} | Any | ||||
Tyrant Spadac | 90 | 415 | 455 | 279 | {{{13}}} | ‐ | 90 | 110 | None | {{{14}}} | Hover | ||||
Twin Beefedge M | 30 | 153 | 193 | 119 | {{{13}}} | ‐ | 100 | 100 | Drain LV1 | {{{14}}} | Any | ||||
Twin Crea Saber | 30 | 172 | 212 | 98 | {{{13}}} | ‐ | 100 | 100 | None | {{{14}}} | Any | ||||
Twin Bouquets | 30 | 181 | 221 | 115 | {{{13}}} | ‐ | 100 | 100 | Charm LV3 | {{{14}}} | Any | ||||
T. Magatatara Bu | 30 | 186 | 226 | 115 | {{{13}}} | ‐ | 90 | 70 | Confuse LV1 | {{{14}}} | Any | Hover | |||
Game Pro Twin Saber | 20 | 160 | 200 | 140 | {{{13}}} | ‐ | 100 | 90 | Burn LV2 | {{{14}}} | Any | ||||
Kansho-Bakuya | 20 | 214 | 254 | 133 | {{{13}}} | ‐ | 110 | 110 | None | {{{14}}} | Any | Hover | |||
Miku's T. Leek Sabers | 20 | 233 | 273 | 166 | {{{13}}} | ‐ | 100 | 100 | Confuse LV2 | {{{14}}} | Any | ||||
Abstract Destruction | - | 180 | 220 | 120 | {{{13}}} | ‐ | 100 | 90 | Jellen LV2 | {{{14}}} | Hover | ||||
Aion Syzygia | 20 | 150 | 190 | 250 | {{{13}}} | ‐ | 100 | 80 | Jellen LV2 | {{{14}}} | Hover | ||||
Edomachi Tatenashi | 20 | 190 | 230 | 200 | {{{13}}} | ‐ | 100 | 80 | Charm LV3 | {{{14}}} | Hover | ||||
Sprite Twins | 1 | 150 [195] |
190 [247] |
150 [195] |
{{{13}}} | ‐ | 110 | 90 | Shock LV3 [Shock LV5] |
{{{14}}} | Hover | ||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Locks | PA% | PP% | Special | Special Rate |
Element | Notes | |
(0) | (10) | ||||||||||||||
7★ | Death Dancer | 40 | 233 | 273 | 147 | {{{13}}} | ‐ | 100 | 100 | None | {{{14}}} | Any | |||
Twin Crea Saber | 10 | 222 | 262 | 1222 | {{{13}}} | ‐ | 100 | 100 | None | {{{14}}} | Any | Hover | |||
Ryo-Sabed | 40 | 223 | 263 | 154 | {{{13}}} | ‐ | 90 | 90 | None | {{{14}}} | Any | ||||
Ryo-Creasabra | 10 | 214 | 254 | 144 | {{{13}}} | ‐ | 90 | 90 | None | {{{14}}} | Any | Hover | |||
Alseva Bonga | 40 | 243 | 283 | 133 | {{{13}}} | ‐ | 110 | 110 | None | {{{14}}} | Any | ||||
Alseva Cresa | 10 | 233 | 273 | 111 | {{{13}}} | ‐ | 110 | 110 | None | {{{14}}} | Any | Hover | |||
Tiga de Ragac | 100 | 444 | 484 | 298 | {{{13}}} | ‐ | 90 | 110 | None | {{{14}}} | Any | Hover | |||
Frying Pan Set | 40 | 207 | 247 | 160 | {{{13}}} | ‐ | 100 | 100 | Burn LV2 | {{{14}}} | |||||
Ignis | 40 | 233 | 273 | 166 | {{{13}}} | ‐ | 100 | 100 | Freeze LV2 | {{{14}}} | Any | ||||
T. Durandal Replica | 40 | 253 | 293 | 171 | {{{13}}} | ‐ | 100 | 100 | None | {{{14}}} | Any | ||||
8★ | Sharp Twins | 50 | 275 | 315 | 174 | {{{13}}} | ‐ | 100 | 100 | None | {{{14}}} | Any | |||
Ryo-Surdoh | 50 | 263 | 303 | 182 | {{{13}}} | ‐ | 90 | 90 | None | {{{14}}} | Any | ||||
Alseva Borga | 50 | 286 | 326 | 157 | {{{13}}} | ‐ | 110 | 110 | None | {{{14}}} | Any | ||||
Ken'ei | 50 | 260 [390] |
300 [450] |
158 [237] |
{{{13}}} | ‐ | 120 | 140 | Reflect LV3 [Reflect LV5] |
{{{14}}} | Any | Hover | |||
Del Jagnus | 50 | 268 | 308 | 191 | {{{13}}} | ‐ | 100 | 100 | Poison LV2 | {{{14}}} | Any | ||||
T. Magatatara Ryu | 50 | 275 | 315 | 151 | {{{13}}} | ‐ | 90 | 70 | Freeze LV1 | {{{14}}} | Any | Hover | |||
9★ | Heavy Twins | 60 | 319 | 359 | 201 | {{{13}}} | ‐ | 100 | 100 | None | {{{14}}} | Any | |||
Ryo-Juriba | 60 | 305 | 345 | 211 | {{{13}}} | ‐ | 90 | 90 | None | {{{14}}} | Any | ||||
Alseva Borega | 60 | 332 | 372 | 182 | {{{13}}} | ‐ | 110 | 110 | None | {{{14}}} | Any | ||||
Dual DB's Swords | 60 | 334 | 374 | 227 | {{{13}}} | ‐ | 100 | 100 | None | {{{14}}} | Any | Hover | |||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Locks | PA% | PP% | Special | Special Rate |
Element | Notes | |
(0) | (10) | ||||||||||||||
10★ | Two-headed Ragnus | 70 | 398 | 448 | 252 | {{{13}}} | ‐ | 100 | 100 | Burn LV2 | {{{14}}} | ||||
Ameno Murakumo | 70 | 371 | 421 | 263 | {{{13}}} | ‐ | 100 | 100 | Poison LV2 | {{{14}}} | Any | ||||
Ikotenyoku | 70 | 389 | 439 | 266 | {{{13}}} | ‐ | 100 | 100 | None | {{{14}}} | Any | ||||
T. Magatatara Zaku | 70 | 394 | 444 | 237 | {{{13}}} | ‐ | 90 | 70 | Burn LV1 | {{{14}}} | Any | Hover | |||
Gemini Star | 70 | 399 | 449 | 248 | {{{13}}} | ‐ | 100 | 100 | Drain LV2 | {{{14}}} | Any | ||||
Setsuko's Skillet Set | 70 | 401 | 451 | 272 | {{{13}}} | ‐ | 100 | 100 | Stun LV2 | {{{14}}} | |||||
11★ | Grand Cross | 80 | 434 | 484 | 274 | {{{13}}} | ‐ | 100 | 100 | Shock LV2 | {{{14}}} | Any | |||
Bloody Mari | 80 | 424 | 474 | 268 | {{{13}}} | ‐ | 100 | 100 | Charm LV2 | {{{14}}} | Any | Hover | |||
Astral Blaze III | 80 | 435 | 485 | 274 | {{{13}}} | ‐ | 100 | 110 | Freeze LV3 | {{{14}}} | Any | Hover | |||
12★ | Tyrant Spada | 90 | 469 | 519 | 296 | {{{13}}} | ‐ | 100 | 100 | None | {{{14}}} | Any | |||
Twin Distortion | 90 | 386 | 436 | 300 | {{{13}}} | ‐ | 100 | 100 | Shock LV2 | {{{14}}} | |||||
Red Twin Saber | 90 | 427 | 477 | 288 | {{{13}}} | ‐ | 100 | 100 | Drain LV3 | {{{14}}} | |||||
Twin Dil-Edge | 90 | 439 | 489 | 271 | {{{13}}} | ‐ | 100 | 100 | Virus LV5 | {{{14}}} | Any | ||||
T. Magatatara Ko | 90 | 472 | 522 | 287 | {{{13}}} | ‐ | 90 | 70 | Shock LV1 | {{{14}}} | Any | Hover | |||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Locks | PA% | PP% | Special | Special Rate |
Element | Notes | |
(0) | (10) | ||||||||||||||
13★ | Tiga de Ragan | 100 | 502 | 552 | 317 | {{{13}}} | ‐ | 100 | 100 | Stun LV2 | {{{14}}} | Any | |||
Delnadiblades | 100 | 467 | 517 | 332 | {{{13}}} | ‐ | 100 | 100 | Virus LV3 | {{{14}}} | Any | ||||
Elysions | 100 | 505 | 555 | 343 | {{{13}}} | ‐ | 100 | 100 | Burn LV3 | {{{14}}} | Any | ||||
Esperanza | 110 | 487 | 537 | 298 | {{{13}}} | ‐ | 100 | 100 | Jellen LV2 | {{{14}}} | Any | ||||
14★ | Sangeyasha | 130 | 454 | 504 | 281 | {{{13}}} | ‐ | 120 | 120 | Reflect LV1 | {{{14}}} | Any | Hover | ||
Infinity Sabers | 130 | 505 | 555 | 305 | {{{13}}} | ‐ | 110 | 90 | Drain LV3 | {{{14}}} | Any | ||||
Lambda Excalibur | 130 | 519 | 569 | 328 | {{{13}}} | ‐ | 80 | 100 | Zalure LV3 | {{{14}}} | Any | Hover | |||
Twin Cannon | 130 | 535 | 585 | 363 | {{{13}}} | ‐ | 120 | 120 | Rage LV3 | {{{14}}} | Hover | ||||
15★ | Celestial Blaze | 150 | 529 | 579 | 329 | {{{13}}} | ‐ | 100 | 100 | Stun LV3 | {{{14}}} | Any | |||
Eternal Dimension | 150 | 511 | 561 | 377 | {{{13}}} | ‐ | 100 | 100 | Stun LV3 | {{{14}}} | Any | Hover | |||
Demon's Devastation | 150 | 544 | 594 | 355 | {{{13}}} | ‐ | 100 | 100 | Incap LV3 | {{{14}}} | Any | Hover | |||
World of Guardians | 150 | 523 | 573 | 369 | {{{13}}} | ‐ | 100 | 100 | None | {{{14}}} | Any | ||||
Hyakka Ryouran | 150 | 545 | 595 | 344 | {{{13}}} | ‐ | 130 | 130 | Shock LV2 | {{{14}}} | Hover | ||||
True Orochi Agito | 150 | 520 | 570 | 341 | {{{13}}} | ‐ | 100 | 100 | Rage LV3 | {{{14}}} | Any | ||||
16★ | Dios Despertar | 160 | 580 | 530 | 359 | {{{13}}} | ‐ | 120 | 110 | Stun LV5 | {{{14}}} | Any | Hover | ||
Yaoroz Blade | 160 | 567 | 617 | 367 | {{{13}}} | ‐ | 120 | 110 | Burn LV5 | {{{14}}} | Any | Hover |