User:Matt
From PSP2i Wiki
Current projects
- Clear box ID data
- Main Page updates (if any - may be old)
- New player guide - Attempting to write an in-depth new player guide so we hopefully stop getting the same questions from every new player
- Costume page redesign template
- User:Matt/Spawns - logging enemy spawns and counts
test2
Characters
Matt
|
Photon arts
Skills
Skill | MC | FN | FD | MB | FH | FC | MH |
---|---|---|---|---|---|---|---|
Grand Crusher | - | ||||||
Gravity Break | 24 | ||||||
Spinning Break | 25 | ||||||
Tornado Break | 26 | ||||||
Bogga Danga | 24 | ||||||
Ikku Hikku | 29 | ||||||
Bogga Zubba | 30 | ||||||
Bogga Ranpa | - | ||||||
Bogga Robado | 21 | ||||||
Dus Daggas | 4 | ||||||
Dus Skadd | 23 | ||||||
Dus Majarra | 24 | ||||||
Dus Robado | 24 | ||||||
Spiral Dance | - | ||||||
Absolute Dance | - | ||||||
Tornado Dance | 23 | ||||||
Cyclone Dance | 24 | ||||||
Gravity Dance | 30 | ||||||
Anga Grudda | 30 | ||||||
Anga Redda | 30 | ||||||
Anga Dugrega | 29 | ||||||
Anga Jabroga | 27 | ||||||
Splendor Crush | 25 | ||||||
Assault Crush | 27 | ||||||
Cross Hurricane | - | ||||||
Blade Destruction | 29 | ||||||
Rising Crush | 27 | ||||||
Moubu Seiran-zan | 22 | ||||||
Renga Chujin-shou | - | ||||||
Soujin Ranbu-sho | - | ||||||
Renaki Buyou-zan | 25 | ||||||
Hishou Jirnren-zan | 21 | ||||||
Bukuu Rensen-ga | 22 | ||||||
Renzan Seidan-ga | 29 | ||||||
Chueiji Tosshin | 8 | ||||||
Sougacho Sekka | 29 | ||||||
Rensan Senshou-ga | - | ||||||
Gravity Strike | 30 | ||||||
Spinning Strike | 8 | ||||||
Infinite Storm | 1 | ||||||
Rising Strike | 23 | ||||||
Buten Shuren-zan | 22 | ||||||
Hikai Shuha-zan | - | ||||||
Shisoku Tenkai-zan | 26 | ||||||
Shunbu Shouren-zan | - | ||||||
Shousen Totsuzan-ga | - | ||||||
Senten Kanzan-ga | 30 | ||||||
Shusou Retsuzan-ga | 27 | ||||||
Bukuh Saien-zan | 30 | ||||||
Vivi Danga | 30 | ||||||
Vivi Dezza | - | ||||||
Vissi Grudda | 21 | ||||||
Choto Kantsu-jin | 30 | ||||||
Chikki Kyoren-jin | 28 | ||||||
Retsuzan Souhi-jin | 29 | ||||||
Rekku Chouhi-jin | 28 |
Bullets
Bullet | MC | FN | FD | MB | FH | FC | MH |
---|---|---|---|---|---|---|---|
Power Shoot | 30 | ||||||
Hit Shoot | 25 | ||||||
Long-Range Shoot | - | ||||||
Save Shoot | 30 | ||||||
Buster Shoot | - | ||||||
Barada Powga | 29 | ||||||
Barada Higga | - | ||||||
Barada Longa | 30 | ||||||
Barada Saga | 30 | ||||||
Barada Maga | 30 | ||||||
Rikisei-sou | 26 | ||||||
Kyusei-sou | 5 | ||||||
Chousei-sou | 12 | ||||||
Yuhsei-sou | 21 | ||||||
Zokusei-sou | - | ||||||
Boma Powga | 24 | ||||||
Boma Higga | - | ||||||
Boma Longa | - | ||||||
Boma Saga | 23 | ||||||
Boma Banga | - | ||||||
Power Prism | 26 | ||||||
Hit Prism | - | ||||||
Long-Range Prism | - | ||||||
Save Prism | 30 | ||||||
Buster Prism | - | ||||||
Power Bullets | 18 | ||||||
Hit Bullets | - | ||||||
Long-Range Bullets | - | ||||||
Save Bullets | - | ||||||
Elemental Bullets | 30 | ||||||
Power Shot | 25 | ||||||
Hit Shot | - | ||||||
Long-Range Shot | - | ||||||
Save Shot | 30 | ||||||
Elemental Shot | - | ||||||
Yak Powga | 30 | ||||||
Yak Higga | - | ||||||
Yak Longa | - | ||||||
Yak Saga | - | ||||||
Yak Zakkenga | - | ||||||
Rikisei-shiki | 27 | ||||||
Kyuusei-shiki | 21 | ||||||
Chousei-shiki | 18 | ||||||
Yuhsei-shiki | 28 | ||||||
Zokuseki-shiki | - | ||||||
Power Fever | 30 | ||||||
Hit Fever | - | ||||||
Long-Range Fever | - | ||||||
Save Fever | 29 | ||||||
Meseta Fever | - |
Technics
Technic | MC | FN | FD | MB | FH | FC | MH |
---|---|---|---|---|---|---|---|
Foie | 30 | ||||||
Rafoie | 30 | ||||||
Damfoie | 30 | ||||||
Gifoie | 30 | ||||||
Shifta | 30 | ||||||
Jellen | 30 | ||||||
Foverse | 30 | ||||||
Barta | 19 | ||||||
Rabarta | 30 | ||||||
Dambarta | 27 | ||||||
Gibarta | 29 | ||||||
Deband | 30 | ||||||
Zalure | 30 | ||||||
Sabarta | 30 | ||||||
Zonde | 30 | ||||||
Razonde | 30 | ||||||
Gizonde | 21 | ||||||
Noszonde | 21 | ||||||
Sazonde | 30 | ||||||
Diga | 30 | ||||||
Radiga | 23 | ||||||
Damdiga | 12 | ||||||
Gidiga | 27 | ||||||
Nosdiga | 28 | ||||||
Diverse | 30 | ||||||
Resta | 30 | ||||||
Anti | 21 | ||||||
Grants | 24 | ||||||
Damgrants | 30 | ||||||
Nagrants | 30 | ||||||
Megid | 30 | ||||||
Ramegid | 21 | ||||||
Dammegid | 25 | ||||||
Nosmegid | 30 | ||||||
Megiverse | 30 | ||||||
Samegid | 30 |