User:Matt/Spawns

From PSP2i Wiki

Base table, copy/paste the below to get started:

Creature 1 2 R

Parum[edit | edit source]

Hurricane Subversion[edit | edit source]

  • V1 - Go Vahra x3
  • V2 - Golmoro x3
  • VR - Go Vahra x3
Creature 1 2 R
Go Vahra 18 0 18
Tavalus 10 9 10
Flan Blume 12 12 11
Vulgatus 9 10 9
Svaltia 3 4 3
Svaltus 2 2 0
Bola Vreema 4 3 4
Golmoro 0 18 0
Rappy Machina 0 0 3
Dyla Bravas 1 1 1

Machinery Mayhem[edit | edit source]

  • V1 - Gravit S7 x3
  • V2 - Flavit B1 x3
  • VR - Flavit B1 x3
Creature 1 2 R
Gravit S7 8 0 0
Flavit B1 0 8 8
Finjer G 12 18 18
Garanz 8 8 5
GSM-05 Seeker 14 18 18
GSM-05B Bomalta 10 0 0
Grinna Bete C 3 3 3
Baranz 0 0 3
Volna Gravka 1 1 1

Seabed Echoes[edit | edit source]

  • V1 - Flavit B1 x3
  • V2 - Gravit S7 x3
  • VR - Does not exist
Creature 1 2
Flavit B1 15 0
Gravit S7 0 15
GSM-05B Bomalta 17 0
GSM-05 Seeker 0 17
Grinna Bete C 3 3
Finjer G 6 6
Finjer R 6 6
Finjer B 6 6
Reol Badia 1 1

Undersea Ruins[edit | edit source]

  • V1 - Evil Shark x2
  • V2 - Pal Shark x2
  • VR - Pal Shark x2
Creature 1 2 R
Evil Shark 15 6 6
Pal Shark 0 12 12
Badira 2 4 4
Vulgatus 10 11 11
Tavalus 6 0 0
Svaltia 1-4 1-4 0
Lutus Jigga 0 0 1-4

Sleeping Warriors[edit | edit source]

  • V1 - Badira x3
  • V2 - Golmoro x3
  • VR - Golmoro x3
Creature 1 2 R
Badira 28 26 26
Tavalus 12 12 12
Golmoro 29 31 31
Polavohra 3 3 3
Svaltus 1-4 1-4 0
Orgdus 0 0 1-4

Scarred Planet[edit | edit source]

  • V1 - Vahra x3, Go Badira x1
  • V2 - Go Badira x3, Vahra x1
  • VR - Go Badira x3, Vahra x1
Creature 1 2 R
Vahra 43 20 15
Go Badira 20 43 45
Volfu 10 10 10
Shagreece 10 10 10
Grass Assassin 3-9 3-9 3-9
Guil Shark 0 0 3

Plains Overlord[edit | edit source]

  • V1 - Polty x2, Koltova x1 (second spawn, not first)
  • V2 - Polty x1, Vahra x1 (second spawn, not first)
  • VR - Polty x2, Koltova x1 (second spawn, not first)
Creature 1 2 R
Polty 21 15 24
Koltova 10 11 10
Vahra 14 19 14
Stingee 5 5 0
Guil Shark 0 0 2
De Ragan 1 1 1

The Dual Sentinel[edit | edit source]

  • V1 - Mizura x2, Golmoro x2 (Golmoro on the right)
  • V2 - Mizura x2, Golmoro x2 (Mizura on the right)
  • VR - Mizura x2, Golmoro x2 (Mizura on the right)
Creature 1 2 R
Golmoro 16 22 22
Mizura 22 16 16
Vulgatus 18 18 20
Jarba 3 3 3
Svaltus 6 6 2
Orgdus 0 0 2
De Ragnus 1 1 1

The Mad Beasts[edit | edit source]

  • V1 - Polty x2, Koltova x1
  • V2 - Polty x2, Distova x1
  • VR - Polty x2, Koltova x1
Creature 1 2 R
Polty 12 12 12
Koltova 22 5 30-31
Astark 4 4 4
Distova 5 22 5
Stingee 7 7 7
Walmus 9 9 0
Gol Dolva 1-3 1-3 0-1
Orgus 0 0 1-2

Crimson Beast[edit | edit source]

  • V1 - Badira x3
  • V2 - Badira x3
  • VR - Badira x3
Creature 1 2 R
Astark 1 3 0
Vahra 6 10 6
Golmoro 10 6 10
Stingee 9 9 9
Tavalus 9 9 9
Distova 6 6 6
Badira 16 16 16
Polavohra 3 1 2
Lutus Jigga 0 0 1
De Ragan 1 1 1

Endrum Remnants[edit | edit source]

  • V1 - Special Ops - Assault x1, Special Ops - Kanohne x2
  • V2 - Special Ops - Assault x2, Special Ops - Kanohne x1
  • VR - Special Ops - Assault x2. Special Ops - Kanohne x1
Creature 1 2 R
GSM-05 Seeker 7 17 17
GSM-05B Bomalta 20 10 10
YG-01Z BUG 9 9 9
Special Ops - Assault 4 13 13
Special Ops - Kanohne 13 4 4
Grinna Bete C 3-7 3-7 0
Grinna Bete S 0 0 3

Multiped Threat[edit | edit source]

  • V1 - Evil Shark x2
  • V2 - Gravit S7 x4
  • VR - Evil Shark x2
Creature 1 2 R
Evil Shark 10 14 10
Pal Shark 16 0 12
Jeris 9 11 11
Gravit S7 8 12 8
GSM-05B Bomalta 6 12 6
Guil Shark 0 0 2
Reol Badia 1 1 1

Lightning Beasts[edit | edit source]

  • V1 - Distova x2, Badira x2
  • V2 - Badira x2, Distova x2
  • VR - Distova x2, Badira x2
Creature 1 2 R
Jarba 2 2 2
Shagreece 4 7 4
Distova 33 19 30
Badira 23 34 23
Bal Soza 2 2 2
Guil Shark 0 0 3
Gainozeros 3-9 3-9 3-9

Train Rescue[edit | edit source]

  • V1 - Gohma Dilla x1, Rogue - Jasse x2
  • V2 - Gohma Dilla x1, Gohma Methna x2
  • VR - Gohma Dilla x1, Rogue - Jasse x2
Creature 1 2 R
Gohma Dilla 12 18 8
Gohma Methna 13 27 15
Rogue - Jasse 22 7 22
Rogue - Mazz 15 7 13
YG-01U BUGGES 0 0 2
Dilla Griena 1-6 1-6 1-10

Duel in the Ruins[edit | edit source]

  • V1 - Polty 2x, Golmoro 2x
  • V2 - Polty 2x, Vahra 2x
Creature 1 2 R
Vahra 0 14 14
Vulgatus 0 12 13
Volfu 12 0 0
Galvapas 2 2 0
Golmoro 14 0 0
Polavohra 3 3 3
Polty 20 20 20
Orgdus 0 0 1
De Ragnus 1 1 1

Twin Demons[edit | edit source]

  • V1 - Pal Shark x2, Evil Shark x1
  • V2 - Evil Shark x2, Pal Shark x1
  • VR - Pal Shark x2, Evil Shark x1
Creature 1 2 R
Evil Shark 37 21 34
Pal Shark 21 37 21
Ill Gill 5 5 5
Jeris 4 4 4
Guil Shark 0 0 3
Faz'ntar Seg'ntar 1 1 1

Moatoob[edit | edit source]

The Valley's Guardian[edit | edit source]

  • V1 - Vanda x3
  • V2 - Barbarous Wolf x3
  • VR - Barbarous Wolf x3
Creature 1 2 R
Sand Rappy 0 8 8
Vanda 4 13 13
Barbarous Wolf 13 4 4
Vegga 8 0 0
Poison Lily 12 12 8
Ob Lily 5 5 6
Flan Blume 14 0 0
Gol Lily 0 14 14
Drua Gohra 0 5 5
Kog Nadd 5 0 0
Nar Lily 0 0 3
Dol Vaveer 1 1 1

Grotto Tempest[edit | edit source]

  • V1 - Bul Buna x3
  • V2 - Vanda x3
  • VR - Vanda x3
Creature 1 2 R
Vanda 0 17 17
Evil Shark 8 0 0
Savage Wolf 0 8 0
Zoona 0 15 15
Bul Buna 17 0 0
Gol Lily 6 6 12
Jarba 5 0 0
Astark 0 5 5
Bag Degga 0 3 3
Koko Melodda 3 0 0
Kudetob 15 0 0
Rappy Machina 0 0 2
Duga Dunga 1 1 1

Stolen Weapon[edit | edit source]

  • V1 - Rogue - Mazz x1 (on left), Rogue - Wikko x1 (on right)
  • V2 - Rogue - Wikko x1 (on left), Rogue - Mazz x1 (on right)
  • VR - Rogue - Mazz x1 (on left), Rogue - Wikko x1 (on right)
Creature 1 2 R
Gohma Dilla 10 4 10
Gohma Methna 4 10 4
Bead Groode 5 5 3
Rogue - Mazz 14 18 14
Rogue - Wikko 18 14 18
Grinna Bete S 0 0 2
Magas Magganha 1 1 1

Valley of Carnage[edit | edit source]

  • V1 - Sand Rappy in Sector 1
  • V2 - Bul Buna in Sector 1
  • VR - Sand Rappy in Sector 1
Creature 1 2 R
Sand Rappy 8 0 8
Naval 14 14 14
Vanda 10 10 13
Vanda Orga 15 15 15
Bul Buna 0 8 0
Poison Lily 5 5 0
Mog Boggo 3 3 3
Nar Lily 0 0 2

Jungle Charger[edit | edit source]

  • V1 - Vegga x2, Naval x2
  • V2 - Vegga x4
  • VR - Vegga x2, Naval x2
Creature 1 2 R
Naval 4 0 4
Vanda 0 15 0
Vegga 16 8 20
Poison Lily 6 7 0
Drua Gohra 9 5 9
Bag Degga 2-6 2-6 2-6
Nar Lily 0 0 2

Desert Terror[edit | edit source]

  • V1 - Naval x2, Bul Buna x1
  • V2 - Bul Buna x2, Zoona x1
  • VR - Naval x2, Bul Buna x1
Creature 1 2 R
Sand Rappy 6 6 0
Naval 16 0 16
Vanda 17 17 21
Zoona 0 10 0
Bul Buna 10 16 10
Drua Gohra 3 3 3
Mog Boggo 3 3 3
Jaggo 0 0 2
Dimmagolus 1 1 1

Mine Defense[edit | edit source]

  • V1 - Zoona x1, Lapucha x1
  • V2 - Vanda x1, Lapucha x1
  • VR - Vanda x1, Lapucha x1
Creature 1 2 R
Lapucha 12 10 10
Sand Rappy 8 0 0
Vanda 0 13 13
Jishagara 0 8 9
Zoona 8 0 0
Poison Lily 3 3 0
Kod Nadd 3-9 3-9 3-9
Mog Boggo 6 3 3
Nar Lily 0 0 2

Citadel of Sand[edit | edit source]

  • V1 - Vegga x2, Vulgatus x1
  • V2 - Vulgatus x2, Nava Ludda x1
  • VR - Vulgatus x2, Nava Ludda x1
Creature 1 2 R
Nava Ludda 8 11 11
Vegga 23 24 24
Vulgatus 29 25 25
Svaltia 2 2 0
Galvapas 2 2 2
Rygutass 3-9 3-9 3-9
Nano Dragon 2 2 2
Lutus Jigga 0 0 2

Desert Goliath[edit | edit source]

  • V1 - Kanohne x2, Assault x1
  • V2 - Assault x1, Solda x2
  • VR - Assault x1, Solda x2
Creature 1 2 R
YG-01Z BUG 7 0 0
YG-01K BUGGE 0 7 0
Flavit B1 7 7 7
GSM-05B Bomalta 0 10 12
GSM-05M Tirentos 10 0 5
Grinna Bete C 2 2 0
Special Ops - Kanohne 9 0 0
Special Ops - Solda 0 9 9
Special Ops - Assault 13 13 13
Magas Maggahna 1 1 1
YG-01U BUGGES 0 0 2

Burning Snow[edit | edit source]

  • V1 - Lu Duggo x2
  • V2 - Vanda Orga x4
  • VR - Lu Duggo x2
Creature 1 2 R
Lapucha 7 0 7
Vegga 0 8 9
Vanda Orga 9 8 0
Barbarous Wolf 3 4 0
Lu Duggo 5 4 5
Bil De Vear 2 2 2
Bafal Bragga 2 2 3
Bil De Melan 0 0 2

Caves of Ice[edit | edit source]

  • V1 - Vanda x1, Naval x1
  • V2 - Savage Wolf x1, Naval x1
  • VR - Savage Wolf x1, Naval x1
Creature 1 2 R
Naval 26 31 31
Vanda 11 11 11
Savage Wolf 22 17 17
Bil De Vear 8 8 7
Dago Gujeri 1-6 1-6 1-6
Bil De Melan 0 0 1

Lonely Laboratory[edit | edit source]

  • V1 - Vanda x2
  • V2 - Sageeta x2
  • VR - Vanda x2
Creature 1 2 R
Sageeta 4 47 4
Nava Ludda 32 4 28
Vahra 43 28 43
Bal Soza 4 3 4
Ubakurada 5 6 5
Jaggo 0 0 4
Bafal Bragga 3-9 3-9 3-9

Awoken Serpent[edit | edit source]

  • V1 - Jishagara x3, Nava Ludda x1
  • V2 - Lapucha x3, Vanda Orga x1
  • VR - Jishagara x3, Nava Ludda x1
Creature 1 2 R
Lapucha 14 14 0
Nava Ludda 11 14 26
Vanda Orga 8 11 9
Jishagara 14 8 14
Drua Gohra 7 7 3
Bil De Melan 0 0 2
De Rol Le 1 1 1

Polar Rumblings[edit | edit source]

  • V1 - Barbarous Wolf x3
  • V2 - Savage Wolf x3
  • VR - Savage Wolf x3
Creature 1 2 R
Nava Ludda 21 13 13
Vanda 0 15 15
Jishagara 12 9 9
Savage Wolf 4 7 7
Barbarous Wolf 11 6 6
Lu Duggo 3 0 0
Bil De Vear 4 5 3
Bil De Melan 0 0 2
Duga Dunga 1 1 1

Flaming Horns[edit | edit source]

  • V1 - Vanda in Sector 1
  • V2 - Jishagara in Sector 1
  • VR - Jishagara in Sector 1
Creature 1 2 R
Naval 21 21 23
Vanda 8 5 5
Jishagara 5 8 8
Nano Dragon 6 6 3
Bil De Vear 0 0 1
Bil De Golus 1 1 1

Neudaiz[edit | edit source]

Festive Brawl[edit | edit source]

  • V1 - Indi Belra in Sector 2
  • V2 - Ivaras in Sector 2
  • VR - Indi Belra in Sector 2
Creature 1 2 R
Bunari Kou-3 8 8 8
Sinow Beat 30 30 27
Ivaras 0 6 0
Indi Belra 6 0 6
Goran-Garan 4 4 4
Rappy-Go-Lucky 0 0 3
Yaoroz 1 1 1

Shape of Evolution[edit | edit source]

  • V1 - Vanda Orga x3
  • V2 - Evil Shark x3
  • VR - Evil Shark x3
Creature 1 2 R
Vanda Orga 8 0 0
Evil Shark 0 8 8
Pal Shark 8 8 8
Zelumon 8 8 8
Volfu 8 8 8
Savage Wolf 8 0 0
Barbarous Wolf 0 8 8
Astark 3-4 3-4 0
Goran-Garan 3-7 3-7 3-7
Gonan 8 8 8
Koko Melodda 1-2 1-2 1-2
Rappy-Go-Lucky 0 0 3-4

Grove of Fanatics[edit | edit source]

  • V1 - Otsu32 in Sector 1
  • V2 - Koh21 in Sector 1
  • VR - Otsu32 in Sector 1
Creature 1 2 R
Bysha Type-Koh21 6 8 6
Bysha Type-Otsu32 13 6 13
Sinow Beat 3 3 0
Armed Servant - Taguba 8 11 11
Armed Servant - Ozuna 11 13 8
Adahna Degahna 1 1 1
Sinow Gold 0 0 3

Sacred Stream[edit | edit source]

  • V1 - 2x Basta, 2x Otsu 32
  • V2 - 2x Obme, 2x Koh21
  • VR - 2x Basta, 2x Otsu 32, and Obme in Sector 2
Creature 1 2 R
Bunari Kou-3 9 9 9
Bysha Type-Koh21 13 10 13-16
Bysha Type-Otsu32 10 13 10
Sinow Gold 0 0 3
Armed Servant - Basta 32 0 15
Armed Servant - Obme 0 32 17-20
Sinow Hidoki 3-9 3-9 0

C = 3, B = 3, A = 6, S = 6, I = 9

this needs rare variation finding out

Demons Above[edit | edit source]

  • V1 - Gohmona x2, Ollaka x1
  • V2 - Gohmon x1, Ollaka x2
  • VR - Gohmon x1, Ollaka x2
Creature 1 2 R
Ageeta 14 12 16
Gohmon 13 18 15
Ollaka 16 13 13
Tengohg 6 6 3
Onmagoug 1 1 1
Rappy 0 0 2

Moonlight Beast[edit | edit source]

  • V1 - Ageeta x2
  • V2 - Gohmon x2
  • VR - Ageeta x2
Creature 1 2 R
Ageeta 34 28 35
Gohmon 7 12 7
Ollaka 21 22 20
Goshin 4 4 4
Tengohg 4 4 4
Kamatoze 4 4 0
Rappy 0 0 4
Zoal Goug 1 1 1

Sakura Blast[edit | edit source]

  • V1 - Booma x2, Sageeta x1
  • V2 - Sageeta x2, Booma x1
  • VR - Booma x2, Sageeta x1
Creature 1 2 R
Sageeta 24 27 24
Booma 13 10 13
Go Booma 21 5 12
Komazli 5 21 11
Ubakurada 7 7 7
Dakamazli 3-9 3-9 3-9
Jigo Booma 0 0 3

White Beast[edit | edit source]

  • V1 - Kakwane in Sector 1
  • V2 - Sageeta in Sector 1
  • VR - Sageeta in Sector 2, first spawn Sector 2 only Gohmon
Creature 1 2 R
Kakwane 12 0 0
Sageeta 15 17 17
Gohmon 17 27 32
Komazli 4 8 0
Mulnuha 8 4 4
Ubakurada 4 4 4
Mini Rappy 0 0 3
Alterazgohg 1 1 1

The Eastern Peril[edit | edit source]

  • V1 - Gohmon Sector 1
  • V2 - Ollaka Sector 1
  • VR - Gohmon Sector 1
Creature 1 2 R
Sageeta 25 25 25
Gohmon 8 14 8
Ollaka 14 8 15
Goshin 8 8 11
Kamatoze 4 4 0
Onmagoug 1 1 1

Flowery Pursuit[edit | edit source]

  • V1 - Obme x1, Koh21 x1
  • V2 - Basta x1, Otsu32 x1
  • VR - Obme x1, Koh21 x1
Creature 1 2 R
Bunari Kou-3 11 11 11
Bysha Type-Koh21 5 9 5
Bysha Type-Otsu32 9 5 9
Sinow Hidoki 3 3 0
Armed Servant - Basta 11 9 11
Armed Servant - Obme 9 11 9
Sinow Gold 0 0 3

Rainbow Beast[edit | edit source]

  • V1 - Ollaka x2, Gohmon x1
  • V2 - Gohmon x2, Ollaka x1
  • VR - Ollaka x2, Gohmon x1
Creature 1 2 R
Sageeta 6 4 9
Gohmon 12 18 8
Ollaka 12 8 12
Kagajibari 1 1 1
Kamatoze 4 4 4
Mini Rappy 0 0 1

Dancing Birds[edit | edit source]

  • V1 - Booma x2, Kakwane x1
  • V2 - Kakwane x2, Booma x1
  • VR - Kakwane x2, Booma x1
Creature 1 2 R
Rappy Polec 4 4 3
Rappy Gugg 1 1 1
Rappy Igg 0 0 1
Kakwane 17 23 23
Booma 13 10 10
Go Booma 10 7 7
Ollaka 7 7 7
Kudetob 5 5 5

Spore Eaters[edit | edit source]

  • V1 - Kakwane x2, Rappy Polec x1
  • V2 - Rappy Polec x2 Kakwane x1
  • VR - Rappy Polec x2, Kakwane x1
Creature 1 2 R
Rappy Polec 28 19 19
Rappy Gugg 1 1 1
Kakwane 8 12 12
Booma 6 0 0
Go Booma 3 14 11
Jigo Booma 0 0 3
Kudetob 5 5 5
Azn'gom Gijn'gom 1 1 1

Woodland Raid[edit | edit source]

  • V1 - Sageeta x2, Gohmon x1
  • V2 - Gohmon x2, Sageeta x1
  • VR - Sageeta x2, Gohmon x1
Creature 1 2 R
Sageeta 14 8 14
Gohmon 8 14 8
Bysha Type-Koh21 7 0 7
Bysha Type-Otsu32 0 7 0
Sinow Beat 3 3 0
Kamatoze 2 2 2
Armed Servant - Taguba 13 0 0
Armed Servant - Ozuna 0 13 13
Sinow Gold 0 0 3

The Holy Ground[edit | edit source]

  • V1 - Ollaka x2, Ageeta x1
  • V2 - Ageeta x2, Ollaka x1
  • VR - Ollaka x2, Ageeta x1
Creature 1 2 R
Ageeta 15 14 15
Ollaka 14 15 14
Tavalus 19 14 19
Vulgatus 11 16 8
Danoamaz 1-5 1-5 1-5
Tengohg 7 7 7
Kamatoze 2 2 2
Mini Rappy 0 0 3

Price of Knowledge[edit | edit source]

  • V1 - Golmoro in Sector 1
  • V2 - Mulnuha in Sector 1
  • VR - Golmoro in Sector 1
Creature 1 2 R
Rappy Polec 11 11 11
Rappy Gugg 1 1 0
Kakwane 15 15 15
Golmoro 7 6 7
Mulnuha 6 7 6
Kog Nadd 4 4 4
Zoal Goug 1 1 1
Rappy Igg 0 0 1

Clad 6[edit | edit source]

The Cerulean Titan[edit | edit source]

  • V1 - Rappy Rizona x2
  • V2 - Zelumon x2
  • VR1 - Rappy Rizona x2
  • VR2 - Zelumon x2
Creature 1 2 R1 R2
Rappy Rizona 22 3 20 3
Gol Lily 3 3 3 3
Lu Duggo 3 0 3 0
Evil Shark 9 0 6 0
Pal Shark 0 9 0 6
Zelumon 0 22 0 20
Drua Gohra 2 2 2 2
Jaggo Rizona 0 0 5 5
Koko Melodda 1-5 1-5 1-5 1-5

The Shelled Giant[edit | edit source]

  • V1 - Finjer B in Sector 2
  • V2 - Gol Lily in Sector 2
  • VR - Gol Lily in Sector 2
Creature 1 2 R
Jaggo Rizona 0 0 6
Rappy Rizona 18 18 12
Zelumon 3 3 3
Gol Lily 2 10 10
Lu Duggo 4 4 4
Koko Melodda 2 2 2
Giel Zohg 1 1 1
Finjer B 8 0 0

Like in a Dream[edit | edit source]

  • V1 - Go Booma in Sector 1
  • V2 - Booma in Sector 1
  • VR - Booma in Sector 1
Creature 1 2 R
Booma 0 15 15
Go Booma 15 0 0
Evil Shark 0 7 7
Pal Shark 7 0 0
Chaos Sorcerer 7 7 7
Savage Wolf 4 4 4
Barbarous Wolf 5 5 5
Sinow Beat 10 10 5
Sinow Gold 0 0 5
Poison Lily 2 2 2
Dark Belra 0 4 4
Indi Belra 4 0 0
Grass Assassin 0 1 1
Nano Dragon 1 0 0
Garanz 2 2 0
Baranz 0 0 2
Chaos Bringer 3 3 3
Olga Flow 1 1 1

The Sacred Gallery[edit | edit source]

  • V1 - Valiaran Sector 1
  • V2 - Nargevahl Sector 1
  • VR - Nargevahl Sector 1, first creature in Sector 3
Creature 1 2 R
Ob Lily 10 6 6
Mil Lily 13 13 13
Delbiter 10 6 6
Valiaran 14 0 0
Chaos Bringer 6 0 0
Brigantia 2- 2- 2-
Vulgatus 0 6 6
Nargevahl 0 17 18
Vorgadillan 0 5 0
Rappy Machina 0 0 4

Galaxy's Demise[edit | edit source]

  • V1 - Nargevahl x1 (Sector 2)
  • V2 - Indi Belra x1 (Sector 2)
  • VR - Nargevahl x1 (Sector 2)
Creature 1 2 R1
Ivaras 12 11 9
Ill Gill 7 7 0
Indi Belra 0 5 0
Valiaran 6 6 6
Ob Lily 6 0 6
Chaos Bringer 4 5 5
Nargevahl 5 0 5
Brigantia 4 4 4
Mil Lily 0 6 0
Rappy Machina 0 0 9
Dark Falz Dios 1 1 1

Terror Revisited[edit | edit source]

  • V1 - Galdeen x4
  • V2 - Pannon x4
  • VR - Pannon x4
Creature 1 2 R1
Galdeen 8 0 0
Delsaban 8 0 0
Sendillan 9 0 0
Delp Slami 18 18 18
Mil Lily 5 5 3
Ill Gill 3 0 0
Zasharogan 4 4 4
SEED-Argine 2 0 0
Dulk Fakis Final 1 1 1
Pannon 0 16 16
Orcdillan 0 9 9
Vorgadillan 0 2 2
Zoldillan 0 3 3
Darbelan 0 0 2

SEED Awakened[edit | edit source]

  • V1 - Jedein Sector 1
  • V2 - Gaozoran Sector 1
  • VR - Jedein Sector 1
Creature 1 2 R1
Delsaban 21 33 21
Sendillan 33 21 33
Jedein 2 0 2
Dilnazen 5 0 2
Gaozoran 0 2 0
Darvaguin 0 2 0
Darbelan 0 0 3
Dulk Fakis 1 1 1

Electronic Brain[edit | edit source]

  • V1 - Vobis x1, Sparda x2
  • V2 - Sparda x2, Vobis x1
  • VR - Vobis x1, Sparda x2
Creature 1 2 R1
Pannon 19 19 19
Delsaban 0 11 0
Orcdillan 11 0 11
YG-01K BUGGE 5 0 5
Flavit B1 11 11 11
SEED-Argine 2 2 2
AMF Heavy Infantry 4 4 0
Special Ops - Sparda 10 4 10
Special Ops - Vobis 4 10 4
SEED-Lab Staff 0 0 4
Mother Brain 1 1 1

Military Subway[edit | edit source]

  • V1 - Seed-Cast (Kn) x3
  • V2 - Seed-Cast (Sh) x3
  • VR - Seed-Cast (Sh) x3, Sparda first spawn Sector 2
Creature 1 2 R1
Flavit B1 17 30 17
GSM-05 Seeker 32 32 32
SEED-Argine 3- 3- 3-
SEED-Cast (Sh) 12 21 21
SEED-Cast (Kn) 30 12 0
SEED-Cast (Tw) 19 0 21
SEED-Cast (Sa) 13 28 28
AMF Heavy Infantry 7 7 7
Special Ops - Sparda 9 18 18
Special Ops - Vobis 18 9 9
SEED-Lab Staff 0 0 4

AMF HQ Recovery[edit | edit source]

  • V1 - Seeker x1, Infantry x2
  • V2 - Bomalta x2, Infantry x1
  • VR - Seeker x1, Infantry x2, Infantry only first spawn S2
Creature 1 2 R1
Gravit S7 0 7 0
YG-01Z BUG 7 0 0
GSM-05 Seeker 3 0 3
GSM-05B Bomalta 0 6 0
SEED-Ardite 3- 3- 3-0
Grinna Bete C 3 3 3
AMF Heavy Infantry 11 8 16
YG-01U BUGGES 0 0 2

SEED Express[edit | edit source]

  • V1 - Delsaban Sector 1
  • V2 - Ordcillan Sector 1
  • VR - Delsaban Sector 1
Creature 1 2 R1
Pannon 17 17 17
Go Badira 24 24 24
Delsaban 14 14 14
Orcdillan 14 14 14
Mizura 15 0 15
SEED-Ardite 8 8 5
Volfu 0 8 0
Delnadian 0 0 3

Fight for Food[edit | edit source]

  • V1 - Delsaban x2, Sendillan x1
  • V2 - Sendillan x1, Delsaban x2
  • VR - Delsaban x2, Sendillan x1, first spawn S2 sendillan+delsaban x1
Creature 1 2 R1
Delsaban 22 12 22
Sendillan 12 22 14
Jedein 4 4 1
SEED-Vance 1- 1- 1-
Darbelan 0 0 1

Dark Satellite[edit | edit source]

  • V1 - Sendillan x3
  • V2 - Delsaban x3
  • VR - Delsaban x3
Creature 1 2 R1
Pannon 7 7 7
Delsaban 7 27 25
Sendillan 27 7 9
Dilnazen 4 0 0
SEED-Vance 3 3 3
Carriguine 1- 1- 1-
Jedein 0 4 3
Darbelan 0 0 1

True Darkness[edit | edit source]

  • V1 - Delsaban S1
  • V2 - Sendillan S1
  • VR - Sendillan S1, Jusnagun S2
Creature 1 2 R1
Pannon 20 19 21
Delsaban 9 5 0
Jedein 5 0 0
Jusnagun 4 0 4
Dilnazen 0 5 3
Dulk Fakis Final 1 1 1
Delnadian 0 0 1
Sendillan 0 9 9

The Black Nest[edit | edit source]

  • V1 - Delp Slami S1
  • V2 - Orcdillan S1
  • VR - Orcdillan S1, Delsaban first spawn S3
Creature 1 2 R1
Galdeen 21 21 21
Delsaban 24 22 26
Orcdillan 6 13 7
Delp Slami 11 6 6
Zasharogan 3 3 3
Darbelan 0 0 2

The Dark God[edit | edit source]

  • V1 - Vorgadillan S1
  • V2 - Zoldillan S1
  • VR - Zoldillan S1, second room S2 only Delsaban
Creature 1 2 R1
Galdeen 32 32 29
Delsaban 6 7 16
Orcdillan 7 6 0
Vorgadillan 4 0 0
Zoldillan 0 4 4
Dark Falz 1 1 1
Delnadian 0 0 2

Bladed Legacy[edit | edit source]

  • V1 - Ogg S1
  • V2 - Wikko S1, Ogg S2
  • VR1 - Ogg S1
  • VR2 - Wikko S1, no Ogg S2
Creature 1 2 R1 R2
Gohma Dilla 12 10 12 10
Gohma Methna 10 12 10 12
Bead Groode 4 4 2 2
SEED-Lab Staff 0 0 2 2
Rogue - Ogg 10 12 10 0
Rogue - Wikko 12 10 13 23
Renvolt Magashi 7 7 7 7

Forgotten Castle[edit | edit source]

  • V1 - Sinow Beat x3
  • V2 - Bunari x3
  • VR - Sinow Beat x3, first spawn S3 Otsu32
Creature 1 2 R1
Bunari Kou-3 6 15 6
Bysha Type-Koh21 0 7 0
Bysha Type-Otsu32 17 0 18
Sinow Beat 13 15 7
Sinow Hidoki 4 3 3
Armed Servant - Basta 10 0 10
Armed Servant - Obme 6 4 6
Armed Servant - Taguba 0 6 0
Armed Servant - Ozuna 0 6 0
Sinow Gold 0 0 6

Ancient Invader[edit | edit source]

  • V1 - Jedein x4
  • V2 - Dark Belra x1
  • VR - Dark Belra x1
Creature 1 2 R1
Chaos Sorcerer 3 8 8
Jedein 16 10 10
Dark Belra 4 6 6
Ill Gill 4 11 11
Delbiter 11 3 3