Poison Lily
From PSP2i Wiki
|
- A mutated species discovered on Moatoob. Possesses a strong poison attack.
Poison Lily is a regular creature.
Locations
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Story missions
Mission Name | Episode | Normal | Hard | Attribute | Amount |
---|---|---|---|---|---|
Chapter 2 - Act 2 | Episode 1 | 1-19 | 58-73 | − | |
Chapter 6 - Act 2 | Episode 1 | 11-38 | 90-105 | − | |
Chapter 3 - Act 1 | Episode 2 | 14-64 | 100-150 | − |
Open missions
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
The Valley's Guardian | Moatoob | 15 | 55 | 105 | 155 | 210 | 12 (8) | |
Valley of Carnage | Moatoob | 7 | 40 | 90 | 140 | 180 | 5 (0) | |
Jungle Charger | Moatoob | 10 | 50 | 100 | 150 | 180 | − | |
Mine Defense | Moatoob | 12 | 50 | 100 | 150 | 210 | − | |
Like in a Dream | Clad 6 | 25 | 70 | 120 | 170 | 235 | − |
Tactical missions
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Wayfarer in White | Clad 6 | 25-50 | − | |||||
Beyond Space and Time | Clad 6 | 70-99 | − | |||||
The Stolen CalorieMates | Clad 6 | 1-100 | − | |||||
Famitsu Max Attack (Frozen Passage) | Clad 6 | 20 | 65 | 115 | 165 | 215 | − | |
Phantasmal Requiem | Clad 6 | 175 | − |