Golmoro
From PSP2i Wiki
|
- A species living underground in Parum. Attacks using leaps and nimble movements.
Golmoro is a regular creature.
Locations
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Story missions
Mission Name | Episode | Normal | Hard | Attribute | Amount |
---|---|---|---|---|---|
Chapter 3 - Act 1 | Episode 1 | 5-25 | 60-80 | − | |
Chapter 8 - Act 2 | Episode 1 | 32-49 | 110-125 | − | |
Chapter 9 - Act 2 | Episode 1 | 38-56 | 120-135 | − | |
Chapter 2 - Act 2 | Episode 2 | 10-60 | 95-145 | − |
Open missions
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Hurricane Subversion | Parum | 12 | 50 | 100 | 150 | 205 | 0, 18 | |
Sleeping Warriors | Parum | 4 | 35 | 80 | 130 | 175 | 29, 31 | |
The Dual Sentinel | Parum | 8 | 45 | 90 | 140 | 205 | 16, 22 | |
Crimson Beast | Parum | 12 | 50 | 100 | 150 | 210 | 6, 10 | |
Duel in the Ruins | Parum | 22 | 65 | 115 | 165 | 220 | 0, 14 | |
Price of Knowledge | Neudaiz | 25 | 70 | 120 | 170 | 225 | − |
Tactical missions
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Escaped Specimens | Parum | 5 | 30 | 70 | 120 | 170 | − | |
Roar of Flames | Parum | 20 | 70 | 120 | 180 | 210 | − | |
The Holy Guardians | Clad 6 | 25 | 50 | 110 | 130 | 150 | − | |
Famitsu Max Attack (Great Wellspring) | Clad 6 | 25 | 70 | 120 | 170 | 220 | − | |
Emerald Impromptu | Clad 6 | 20 | 70 | 120 | 190 | 230 | − |