Vahra
From PSP2i Wiki
|
- An aggressive and adaptable species from Parum; they prefer to hunt in packs.
Vahra is a regular creature.
Locations
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Story missions
Mission Name | Episode | Normal | Hard | Attribute | Amount |
---|---|---|---|---|---|
Chapter 7 - Act 1 | Episode 1 | 25-45 | − | − | |
Chapter 9 - Act 2 | Episode 1 | 38-49 | − | − | |
Chapter 2 - Act 1 | Episode 2 | 8-49 | − | − |
Open missions
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Hurricane Subversion | Parum | 12 | − | − | − | − | 0, 18 | |
Scarred Planet | Parum | 5 | 35 | − | − | − | 20, 43 (15) | |
Plains Overlord | Parum | 6 | 40 | − | − | − | 14, 19 | |
Crimson Beast | Parum | 12 | − | − | − | − | 6, 10 | |
Duel in the Ruins | Parum | 22 | − | − | − | − | − | |
Lonely Laboratory | Moatoob | 20 | − | − | − | − | − |
Tactical missions
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
The Egg Thieves | Parum | 25 | − | − | − | − | − | |
Roar of Flames | Parum | 20 | − | − | − | − | − | |
The Holy Guardians | Clad 6 | 25 | − | − | − | − | − | |
Max Attack Cross II | Clad 6 | 10 | 45 | − | − | − | − | |
Emerald Impromptu | Clad 6 | 20 | − | − | − | − | − |
Urgent missions
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Burning Garden | Parum | 13 | − | − | − | − | − |