Booma
From PSP2i Wiki
|
- A new species that is foreign to Gurhal. Their staple food is the Rappy Polec.
Booma is a regular creature.
Locations
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Story missions
Mission Name | Episode | Normal | Hard | Attribute | Amount |
---|---|---|---|---|---|
Chapter 4 - Act 1 | Episode 1 | 10-28 | 65-80 | − | |
Chapter 6 - Act 1 | Episode 1 | 10-40 | 85-105 | − | |
Chapter 8 - Act 1 | Episode 1 | 31-48 | 105-120 | − | |
Chapter 1 - Act 1 | Episode 2 | 2-52 | 85-135 | − |
Open missions
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Sakura Blast | Neudaiz | 15 | 55 | 105 | 155 | 210 | − | |
Dancing Birds | Neudaiz | 20 | 65 | 115 | 165 | 190 | 10 | |
Spore Eaters | Neudaiz | 22 | 65 | 115 | 165 | 220 | − | |
Like in a Dream | Clad 6 | 25 | 70 | 120 | 170 | 235 | − |
Tactical missions
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Escaped Specimens | Parum | 5 | 30 | 70 | 120 | 170 | − | |
Beyond Space and Time | Clad 6 | 70-99 | − | |||||
Max Attack ∞ II | Clad 6 | − | − | 120 | 175 | 220 | − | |
Fiery Onslaught | Clad 6 | 5 | 35 | 85 | 135 | 200 | 3 |
Urgent missions
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Forest of Illusion | Moatoob | 10 | 50 | 100 | 150 | 200 | − |