R-Mags
From PSP2i Wiki
R-Mags (also known as RCSMs or Shadougs) are left-handed TEC Ranged weapons which cannot be controlled by the player, and work completely autonomously. They fire bullet shots automatically when they lock onto an enemy. The interval between bullets varies between each R-Mag, as do the shot types. Some R-Mags fire single shots, while others fire spread shots or multiple shots. There are also multiple R-Mags which do not have any offensive function, and provide stat boosts to the player instead.
R-Mags cannot finish chains, and can only build them.
R-Mags do not have any bullets which can be linked to them.
- Type: TEC Ranged (Effective ATK is (TEC+ACC)/2)
- Hand: Left
- Category Bonus: ATK+(★*5)
Type Proficiency
List of R-Mags
- See also: R-Mags/Extend Data
- Download Item
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | Shot No. |
Attack Type |
Bullet Notes |
Rate of Fire (s) |
Special | Special Rate |
Element | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(0) | (10) | (0) | (10) | |||||||||||||||
1★ | Duke | 1 | 19 | 79 | 11 | 15 | 45 | {{{15}}} | 1 Shot/1.5s | Any | {{{12}}} | {{{16}}} | ||||||
Shag Shij | 1 | 21 | 81 | 10 | 16 | 46 | {{{15}}} | 3 Way/2.7s | Any | {{{12}}} | {{{16}}} | |||||||
2★ | Giduke | 5 | 27 | 87 | 15 | 21 | 51 | {{{15}}} | 1 Shot/1.5s | Any | {{{12}}} | {{{16}}} | ||||||
Shag Hodda | 5 | 29 | 89 | 13 | 21 | 51 | {{{15}}} | 3 Way/2.7s | Any | {{{12}}} | {{{16}}} | |||||||
Shaguc | 30 | 86 | 146 | 42 | 64 | 94 | {{{15}}} | 1 Pen. Shot/2s | Any | Gives 8★ category bonus | {{{12}}} | {{{16}}} | ||||||
Rogadukuc | 30 | 117 | 177 | 61 | 89 | 119 | {{{15}}} | 3 Way/3s | Any | Gives 8★ category bonus | {{{12}}} | {{{16}}} | ||||||
Mark III | 5 | 31 | 91 | 24 | 28 | 58 | {{{15}}} | Launch Shot/?s | Any | {{{12}}} | {{{16}}} | |||||||
3★ | Raduke | 10 | 34 | 94 | 19 | 27 | 57 | {{{15}}} | 1 Shot/1.5s | Any | {{{12}}} | {{{16}}} | ||||||
Shag Hagg | 10 | 37 | 97 | 17 | 27 | 57 | {{{15}}} | 3 Way/2.7s | Any | {{{12}}} | {{{16}}} | |||||||
Shag Hoc | 50 | 122 | 182 | 66 | 94 | 124 | {{{15}}} | 1 Pen. Shot/2s | Any | Gives 9★ category bonus | {{{12}}} | {{{16}}} | ||||||
Graldikuc | 50 | 136 | 196 | 73 | 105 | 135 | {{{15}}} | 3 Way/?s | Any | Gives 9★ category bonus | {{{12}}} | {{{16}}} | ||||||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | Shot No. |
Attack Type |
Bullet Notes |
Rate of Fire (s) |
Special | Special Rate |
Element | Notes | ||
(0) | (10) | (0) | (10) | |||||||||||||||
4★ | Giraduke | 15 | 50 | 110 | 27 | 39 | 69 | {{{15}}} | 2 Shots/2s | Any | {{{12}}} | {{{16}}} | ||||||
Shag Azza | 15 | 54 | 104 | 24 | 39 | 64 | {{{15}}} | 3 Way/2.9s | Any | {{{12}}} | {{{16}}} | |||||||
Ebrozikuc | 70 | 170 | 230 | 92 | 131 | 161 | {{{15}}} | 3 Way/?s | Any | Gives 10★ category bonus | {{{12}}} | {{{16}}} | ||||||
Master System | 15 | 53 | 113 | 41 | 47 | 77 | {{{15}}} | 1 Launch Shot/2.6s | Any | {{{12}}} | {{{16}}} | |||||||
5★ | Goraduke | 20 | 63 | 123 | 35 | 49 | 79 | {{{15}}} | 2 Shots/2s | Any | {{{12}}} | {{{16}}} | ||||||
Shag Zazza | 20 | 69 | 129 | 31 | 50 | 80 | {{{15}}} | 3 Way/2.9s | Any | {{{12}}} | {{{16}}} | |||||||
Fraudukuc | 70 | 185 | 245 | 106 | 146 | 176 | {{{15}}} | 3 Way/3s | Any | Gives 11★ category bonus | {{{12}}} | {{{16}}} | ||||||
Peoth-G | 20 | 1 | 61 | 1 | 1 | 31 | {{{15}}} | Does not fire | Any | Grants ATK, DEF, ACC, EVA, TEC, MND+75, STA+12, LCK+15 and gives no category bonus | {{{12}}} | {{{16}}} | ||||||
Peoth-R | 20 | 1 | 61 | 1 | 1 | 31 | {{{15}}} | Does not fire | Any | Grants ATK, DEF, ACC, EVA, TEC, MND+75, STA+12, LCK+15 and gives no category bonus | {{{12}}} | {{{16}}} | ||||||
Peoth-B | 20 | 1 | 61 | 1 | 1 | 31 | {{{15}}} | Does not fire | Any | Grants ATK, DEF, ACC, EVA, TEC, MND+75, STA+12, LCK+15 and gives no category bonus | {{{12}}} | {{{16}}} | ||||||
Peoth-Y | 20 | 1 | 61 | 1 | 1 | 31 | {{{15}}} | Does not fire | Any | Grants ATK, DEF, ACC, EVA, TEC, MND+75, STA+12, LCK+15 and gives no category bonus | {{{12}}} | {{{16}}} | ||||||
Peoth-P | 20 | 1 | 61 | 1 | 1 | 31 | {{{15}}} | Does not fire | Any | Grants ATK, DEF, ACC, EVA, TEC, MND+75, STA+12, LCK+15 and gives no category bonus | {{{12}}} | {{{16}}} | ||||||
Mirror Mochi Shag | 20 | 125 | 185 | 100 | 113 | 143 | {{{15}}} | 1 Pen. Shot/3s | Ground | {{{12}}} | {{{16}}} | |||||||
6★ | Rogaduke | 30 | 77 | 137 | 45 | 61 | 91 | {{{15}}} | 2 Shots/2.1s | Any | {{{12}}} | {{{16}}} | ||||||
Shag Omur | 30 | 83 | 143 | 40 | 62 | 92 | {{{15}}} | 3 Way/2.9s | Any | {{{12}}} | {{{16}}} | |||||||
Elsralac | 90 | 200 | 260 | 119 | 160 | 190 | {{{15}}} | 3 Way/3s | Neutral | Gives 12★ category bonus | {{{12}}} | {{{16}}} | ||||||
Genesis | 30 | 77 | 137 | 60 | 69 | 99 | {{{15}}} | 1 Launch Shot/2.4s | Any | {{{12}}} | {{{16}}} | |||||||
Cheese Shag | 10 | 88 | 148 | 50 | 69 | 99 | {{{15}}} | 3 Way/?s | Lightning | {{{12}}} | {{{16}}} | |||||||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | Shot No. |
Attack Type |
Bullet Notes |
Rate of Fire (s) |
Special | Special Rate |
Element | Notes | ||
(0) | (10) | (0) | (10) | |||||||||||||||
7★ | Yactdike | 40 | 103 | 163 | 61 | 82 | 112 | {{{15}}} | 3 Shots/2.8s | Any | {{{12}}} | {{{16}}} | ||||||
Shag Hodogg | 40 | 112 | 172 | 54 | 83 | 113 | {{{15}}} | 3 Way/3s | Any | {{{12}}} | {{{16}}} | |||||||
8★ | Galdike | 50 | 122 | 182 | 73 | 98 | 128 | {{{15}}} | 3 Shots/?s | Any | {{{12}}} | {{{16}}} | ||||||
Shag Goagg | 50 | 132 | 192 | 65 | 99 | 129 | {{{15}}} | 3 Way/?s | Any | {{{12}}} | {{{16}}} | |||||||
Teroo-G | 50 | 1 | 61 | 1 | 1 | 31 | {{{15}}} | Does not fire | Any | Grants ATK, DEF, ACC, EVA, TEC, MND+85, STA+13, LCK+17 and gives no category bonus | {{{12}}} | {{{16}}} | ||||||
Teroo-R | 50 | 1 | 61 | 1 | 1 | 31 | {{{15}}} | Does not fire | Any | Grants ATK, DEF, ACC, EVA, TEC, MND+85, STA+13, LCK+17 and gives no category bonus | {{{12}}} | {{{16}}} | ||||||
Teroo-B | 50 | 1 | 61 | 1 | 1 | 31 | {{{15}}} | Does not fire | Any | Grants ATK, DEF, ACC, EVA, TEC, MND+85, STA+13, LCK+17 and gives no category bonus | {{{12}}} | {{{16}}} | ||||||
Teroo-Y | 50 | 1 | 61 | 1 | 1 | 31 | {{{15}}} | Does not fire | Any | Grants ATK, DEF, ACC, EVA, TEC, MND+85, STA+13, LCK+17 and gives no category bonus | {{{12}}} | {{{16}}} | ||||||
Teroo-P | 50 | 1 | 61 | 1 | 1 | 31 | {{{15}}} | Does not fire | Any | Grants ATK, DEF, ACC, EVA, TEC, MND+85, STA+13, LCK+17 and gives no category bonus | {{{12}}} | {{{16}}} | ||||||
Sega Saturn | 50 | 119 | 179 | 92 | 106 | 136 | {{{15}}} | 1 Launch Shot/?s | Any | {{{12}}} | {{{16}}} | |||||||
Striker Shag | 50 | 280 | 340 | 150 | 215 | 245 | {{{15}}} | 1 Knockdown Shot/2s | Any | {{{12}}} | {{{16}}} | |||||||
9★ | Graldike | 60 | 142 | 202 | 88 | 115 | 145 | {{{15}}} | 3 Shots/?s | Any | {{{12}}} | {{{16}}} | ||||||
Shag Hejiz | 60 | 153 | 213 | 78 | 116 | 146 | {{{15}}} | 3 Way/?s | Any | {{{12}}} | {{{16}}} | |||||||
Sonichi | 60 | 148 | 208 | 110 | 129 | 159 | {{{15}}} | 1 Pen. Launch Shot/?s | Any | {{{12}}} | {{{16}}} | |||||||
PS Magazine R-Mag | 60 | 121 | 181 | 103 | 112 | 142 | {{{15}}} | 1 Shot/1.5s | Any | {{{12}}} | {{{16}}} | |||||||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | Shot No. |
Attack Type |
Bullet Notes |
Rate of Fire (s) |
Special | Special Rate |
Element | Notes | ||
(0) | (10) | (0) | (10) | |||||||||||||||
10★ | Ebrozike | 70 | 177 | 247 | 110 | 144 | 179 | {{{15}}} | 1 Pen. Poison Shot/?s | Any | {{{12}}} | {{{16}}} | ||||||
Dreamcast | 70 | 165 | 235 | 128 | 147 | 182 | {{{15}}} | 1 Launch Shot/2s | Any | {{{12}}} | {{{16}}} | |||||||
490 Ossoria Shag | 70 | 173 | 243 | 119 | 146 | 181 | {{{15}}} | 3 Shots/?s | Any | {{{12}}} | {{{16}}} | |||||||
Ansul-W | 70 | 1 | 71 | 1 | 1 | 36 | {{{15}}} | Does not fire | Any | Grants ATK, DEF, ACC, EVA, TEC, MND+100, STA+15, LCK+20 and gives no category bonus | {{{12}}} | {{{16}}} | ||||||
Ansul-R | 70 | 1 | 71 | 1 | 1 | 36 | {{{15}}} | Does not fire | Any | Grants ATK, DEF, ACC, EVA, TEC, MND+100, STA+15, LCK+20 and gives no category bonus | {{{12}}} | {{{16}}} | ||||||
Ansul-Y | 70 | 1 | 71 | 1 | 1 | 36 | {{{15}}} | Does not fire | Any | Grants ATK, DEF, ACC, EVA, TEC, MND+100, STA+15, LCK+20 and gives no category bonus | {{{12}}} | {{{16}}} | ||||||
Ansul-B | 70 | 1 | 71 | 1 | 1 | 36 | {{{15}}} | Does not fire | Any | Grants ATK, DEF, ACC, EVA, TEC, MND+100, STA+15, LCK+20 and gives no category bonus | {{{12}}} | {{{16}}} | ||||||
Ansul-G | 70 | 1 | 71 | 1 | 1 | 36 | {{{15}}} | Does not fire | Any | Grants ATK, DEF, ACC, EVA, TEC, MND+100, STA+15, LCK+20 and gives no category bonus | {{{12}}} | {{{16}}} | ||||||
11★ | Frauduke | 80 | 193 | 263 | 127 | 160 | 195 | {{{15}}} | 1 Pen. Shot/?s | Any | {{{12}}} | {{{16}}} | ||||||
Opaopa | 80 | 159 | 229 | 136 | 148 | 183 | {{{15}}} | 3 Shots/2.2s | Any | {{{12}}} | {{{16}}} | |||||||
12★ | Elsral | 90 | 208 | 278 | 143 | 176 | 211 | {{{15}}} | 1 Pen. Shot/2s | Any | {{{12}}} | {{{16}}} | ||||||
Hagal-R | 90 | 1 | 71 | 1 | 1 | 36 | {{{15}}} | Does not fire | Any | Grants ATK, DEF, ACC, EVA, TEC, MIND+120, STA+17, LCK+22 and gives no category bonus | {{{12}}} | {{{16}}} | ||||||
Hagal-B | 90 | 1 | 71 | 1 | 1 | 36 | {{{15}}} | Does not fire | Any | Grants ATK, DEF, ACC, EVA, TEC, MIND+120, STA+17, LCK+22 and gives no category bonus | {{{12}}} | {{{16}}} | ||||||
Hagal-Y | 90 | 1 | 71 | 1 | 1 | 36 | {{{15}}} | Does not fire | Any | Grants ATK, DEF, ACC, EVA, TEC, MIND+120, STA+17, LCK+22 and gives no category bonus | {{{12}}} | {{{16}}} | ||||||
Hagal-G | 90 | 1 | 71 | 1 | 1 | 36 | {{{15}}} | Does not fire | Any | Grants ATK, DEF, ACC, EVA, TEC, MIND+120, STA+17, LCK+22 and gives no category bonus | {{{12}}} | {{{16}}} | ||||||
Hagal-P | 90 | 1 | 71 | 1 | 1 | 36 | {{{15}}} | Does not fire | Any | Grants ATK, DEF, ACC, EVA, TEC, MIND+120, STA+17, LCK+22 and gives no category bonus | {{{12}}} | {{{16}}} | ||||||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | Shot No. |
Attack Type |
Bullet Notes |
Rate of Fire (s) |
Special | Special Rate |
Element | Notes | ||
(0) | (10) | (0) | (10) | |||||||||||||||
13★ | Dilla Kahna | 100 | 223 | 293 | 159 | 191 | 226 | {{{15}}} | 3 Way Pen. Shot/2.3s | Any | {{{12}}} | {{{16}}} | ||||||
Parda Shag | 110 | 218 | 288 | 156 | 187 | 222 | {{{15}}} | 3 Way/2.4s | Any | {{{12}}} | {{{16}}} | |||||||
14★ | Preta | 130 | 238 | 308 | 186 | 212 | 247 | {{{15}}} | 2 Way/1s | Any | Gives 10★ category bonus | {{{12}}} | {{{16}}} | |||||
Landale Shag | 130 | 253 | 323 | 186 | 220 | 255 | {{{15}}} | 1 Knockdown Shot/?s | Any | {{{12}}} | {{{16}}} | |||||||
15★ | Eye of Rykros | 150 | 242 | 312 | 178 | 210 | 245 | {{{15}}} | 2 Shots/2s | Any | {{{12}}} | {{{16}}} | ||||||
Elenor | 150 | 268 | 338 | 194 | 231 | 266 | {{{15}}} | 3 Pen. Shots/2.5s | Any | {{{12}}} | {{{16}}} | |||||||
16★ | Clad 6 Shag | 160 | 281 | 351 | 206 | 244 | 279 | {{{15}}} | 3 Shots/2.5s | Any | {{{12}}} | {{{16}}} | ||||||
Dark Falz Dust | 160 | 306 | 376 | 215 | 261 | 296 | {{{15}}} | 1 Pen. Shot/1s | Any | {{{12}}} | {{{16}}} |