Gohmon
From PSP2i Wiki
|
- A species of Neudaiz. It is said that the Vahras turned into Gohmons due to photon.
Gohmon is a regular creature.
Locations
Regular missions
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name | Mission Type | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|---|
Demons Above | Open mission | Neudaiz | 8 | 45 | − | − | − | − | |
Moonlight Beast | Open mission | Neudaiz | 9 | 45 | − | − | − | − | |
White Beast | Open mission | Neudaiz | 16 | − | − | − | − | − | |
The Eastern Peril | Open mission | Neudaiz | 17 | − | − | − | − | − | |
Rainbow Beast | Open mission | Neudaiz | 19 | − | − | − | − | − | |
Woodland Raid | Open mission | Neudaiz | 23 | − | − | − | − | − | |
Urgent Orders | Tactical mission | Moatoob | 20 | − | − | − | − | − | |
Her Secret Mission | Tactical mission | Neudaiz | 20 | − | − | − | − | − | |
The Holy Guardians | Tactical mission | Clad 6 | 45 | − | − | − | − | − | |
Fiery Fugue | Tactical mission | Clad 6 | 20-22 | − | − | − | − | − | |
Azure Symphony (Flame Blast) | Tactical mission | Clad 6 | 21 | − | − | − | − | − |
Story missions
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name | Mission Type | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|---|
Toro & Kuro's PS Diary | Tactical mission | Parum | 25 | − |