Sinow Beat
From PSP2i Wiki
|
- A military weapon designed for close combat. Its movements are extremely nimble.
Sinow Beat is a regular creature.
Locations
Regular missions
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name | Mission Type | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|---|
Festive Brawl | Open mission | Neudaiz | 24 | 70 | 120 | 170 | 230 | 27-30 | |
Grove of Fanatics | Open mission | Neudaiz | 5 | 35 | 85 | 135 | 200 | − | |
Woodland Raid | Open mission | Neudaiz | 23 | 70 | 120 | 170 | 220 | − | |
Like in a Dream | Open mission | Clad 6 | 25 | 70 | 120 | 170 | 235 | − | |
Forgotten Castle | Open mission | Clad 6 | 25 | 70 | 120 | 170 | 225 | 19 | |
The Grand Festival | Tactical mission | Clad 6 | − | − | 150 | − | 225 | 9 | |
Max Attack ∞ II | Tactical mission | Clad 6 | − | − | 120 | 175 | 220 | 15 | |
JUMP - Tyrant's Advent | Tactical mission | Clad 6 | 15 | 65 | 105 | 175 | 210 | − | |
Illusionary Shaft | Urgent mission | Parum | 10 | 50 | 100 | 150 | 200 | − |
Story missions
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name | Mission Type | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|---|
Hal's Action Shot | Tactical mission | Clad 6 | 40-90 | − | |||||
Beyond Space and Time | Tactical mission | Clad 6 | 70-99 | − |