Sealed Nodachi

From PSP2i Wiki
Sealed Nodachi
封印ノダチ
Type: Sword
Manufacturer:
Grade:
Requirement: Level 150
Special: Freeze LV2
Special Rate: 12%
Element: Any
ATK(10)DEFACCMND
6066967527475
PA%: 110 PP%: 100
Extend Data
EXT ATK: 721 (+25)
EXT ACC: 299 (+25)
EXT∞ ATK: 821 (+100)
EXT∞ ACC: 324 (+25)
Drain
2 2 2 2 2 2 2
An ancient blade sealed by a mysterious power.
Many have tried to unseal it and failed, the method yet unknown.

Sealed Nodachi is a 15★ sword with the lowest stats of all swords in the game after extend ∞. Despite the name and description, Sealed Nodachi cannot be unsealed, meaning it will always have the lowest stats of all swords. Its only practical use is to fill in the Weapon Log.

It is believed that this weapon was planned to unseal into Tsumikiri J-Sword from Phantasy Star Online, but this was ultimately scrapped.

Item sources

Enemy drops

Creature Name Level Type Rarity
HU RA FO VA
All 1/100 {{{3}}} 1/{{{4}}}
All 1/50 {{{3}}} 1/{{{4}}}
HU 1/1,000 {{{3}}} 1/{{{4}}}
HU 1/201 {{{3}}} 1/{{{4}}}
HU 1/2,000 {{{3}}} 1/{{{4}}}
RA, FO, VA 1/8,334 {{{3}}} 1/{{{4}}}
HU 1/834 {{{3}}} 1/{{{4}}}
RA, FO, VA 1/3,126 {{{3}}} 1/{{{4}}}
HU 1/417 {{{3}}} 1/{{{4}}}
RA, FO, VA 1/1,563 {{{3}}} 1/{{{4}}}
HU 1/834 {{{3}}} 1/{{{4}}}
RA, FO, VA 1/6,251 {{{3}}} 1/{{{4}}}
All 1/100 {{{3}}} 1/{{{4}}}
All 1/50 {{{3}}} 1/{{{4}}}
All 1/100 {{{3}}} 1/{{{4}}}
All 1/50 {{{3}}} 1/{{{4}}}
HU, VA 1/50 {{{3}}} 1/{{{4}}}
RA, FO 1/100 {{{3}}} 1/{{{4}}}
All 1/64 {{{3}}} 1/{{{4}}}
HU 1/17 {{{3}}} 1/{{{4}}}
RA, FO, VA 1/32 {{{3}}} 1/{{{4}}}
HU 1/4,167 {{{3}}} 1/{{{4}}}
HU 1/834 {{{3}}} 1/{{{4}}}

Infinity Missions

Creature Name Level Area Rarity
200-250 () VR Ruins 1/8,334 1/{{{4}}}
200-224 () Any 1/200 1/{{{4}}}
225-250 () Any 1/100 1/{{{4}}}
200-250 () VR Ruins 1/8,334 1/{{{4}}}
200-250 () VR Ruins 1/8,334 1/{{{4}}}
200-250 () VR Castle, VR Wilds 1/12,500 1/{{{4}}}
200-250 () VR Castle, VR Wilds 1/12,500 1/{{{4}}}
200-224 () Any 1/200 1/{{{4}}}
225-250 () Any 1/100 1/{{{4}}}
200-224 () Any 1/200 1/{{{4}}}
225-250 () Any 1/100 1/{{{4}}}
200-250 () VR Castle, VR Wilds 1/12,500 1/{{{4}}}
200-250 () VR Castle, VR Wilds 1/12,500 1/{{{4}}}
200-250 () VR Castle, VR Wilds 1/12,500 1/{{{4}}}
200-250 () VR Ruins 1/8,334 1/{{{4}}}

Trivia

  • Sealed Nodachi was introduced in Phantasy Star Online Episode I&II, as Sealed J-Sword. It also featured extremely mediocre stats for its rarity, however after 23,000 kills with the weapon, it would unseal into Tsumikiri J-Sword, which was the strongest sword in the game in terms of stats.