Regular creatures
From PSP2i Wiki
List of creatures
Parum
Name | Attribute | Attack Resistances | Infinity Mission Categorisation | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Astark | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 5 | ||
Evil Shark | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 3 | |
Gainozeros | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 5 | ||
Go Badira | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 1 | ||
Go Vahra | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 3 | |
Gol Dolva | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 4 | |
Golmoro | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 2 | |
Grass Assassin | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 5 | ||
Guil Shark | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 3 | ||
Koltova | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 2 | |
Vahra | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 3 | ||
Volfu | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 2 |
Moatoob
Name | Attribute | Attack Resistances | Infinity Mission Categorisation | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Kog Nadd | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 4 | ||
Koko Melodda | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 5 | |
Vanda | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 3 | ||
Vanda Merha | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 3 | ||
Vanda Orga | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 3 | ||
Zauzza | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | - |
Neudaiz
Name | Attribute | Attack Resistances | Infinity Mission Categorisation | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Ageeta | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 1 | |||
Go Booma | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 3 | |
Gohmon | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 3 | |
Gol Lily | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 3 | |
Gonan | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 3 | |
Goran-Garan | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 5 | |
Goshin | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 2 | ||||
Kagajibari | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 5 | ||
Kakwane | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 2 | ||
Kamatoze | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 5 | |||
Komazli | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 4 | |||
Kudetob | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 3 | |||
Olgohmon | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 3 | ||||
Ollaka | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 1 | |||
Sageeta | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 1 | |||
Ubakurada | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 4 |
Humanoid
Name | Attribute | Attack Resistances | Infinity Mission Categorisation | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Armed Servant - Basta | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 2 | |
Armed Servant - Taguba | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 2 | ||
Armed Servant - Obme | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 2 | |
Armed Servant - Ozuna | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 2 | ||
Guardians Rosk | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 1 | |
Guardians Rosta | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 1 | |
Ill Gill | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 5 | |
SEED-Cast (Kn) | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 3 | |
SEED-Cast (Sa) | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 2 | |
SEED-Cast (Sh) | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 3 | |
SEED-Cast (Tw) | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 2 | |
SEED-Lab Staff | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 2 |
Machinery
Name | Attribute | Attack Resistances | Infinity Mission Categorisation | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Garanz | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 5 | |
Gravit S7 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 1 | |
Grinna Bete C | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 4 | ||
Grinna Bete S | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 4 | ||
Gohma Dilla | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 2 | ||
Gohma Methna | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 2 | ||
GSM-05 Seeker | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 2 | ||
GSM-05B Bomalta | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 2 | ||
GSM-05M Tirentos | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 3 | ||
YG-01K BUGGE | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 1 | |
YG-01U BUGGES | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 1 | ||
YG-01Z BUG | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 1 |
SEED
Name | Attribute | Attack Resistances | Infinity Mission Categorisation | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Carriguine | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 4 | ||
Chaos Bringer | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 5 | ||
Chaos Sorcerer | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 2 | ||
Galdeen | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 1 | |
Gaozoran | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 2 | ||
Indi Belra | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 5 | ||
Orcdillan | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 2 | |
SEED-Ardite | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 3 | |
SEED-Argine | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 4 | ||
SEED-Vance | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 3 | ||
SEED-Venas | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | - | |
SEED-Vitace | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 3 |
Stateria
Name | Attribute | Attack Resistances | Infinity Mission Categorisation | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Galvapas | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Stateria 2 | ||
Ivaras | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Stateria 5 | |
Ob Lily | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Stateria 1 | |
Orgdus | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Stateria 2 | ||
Valiaran | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Stateria 3 | |
Vulgatus | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Stateria 1 |