Sealed Nodachi: Difference between revisions
From PSP2i Wiki
Line 44: | Line 44: | ||
{{DropRow|RA, FO, VA|8334}} | {{DropRow|RA, FO, VA|8334}} | ||
{{DropRow|levelspan=2|level=175-199|HU|1001}} | {{DropRow|levelspan=2|level=175-199|HU|1001}} | ||
{{DropRow|RA, FO, VA| | {{DropRow|RA, FO, VA|4167}} | ||
{{DropRow|levelspan=2|level=200-224|HU|834}} | {{DropRow|levelspan=2|level=200-224|HU|834}} | ||
{{DropRow|RA, FO, VA|3126}} | {{DropRow|RA, FO, VA|3126}} | ||
Line 59: | Line 59: | ||
{{DropRow|level=225-250|HU|834}} | {{DropRow|level=225-250|HU|834}} | ||
|} | |} | ||
====Boss drops==== | ====Boss drops==== | ||
{{DropHead}} | {{DropHead}} |
Revision as of 10:58, 16 May 2022
|
- An ancient blade sealed by a mysterious power.
Many have tried to unseal it and failed, the method yet unknown.
Sealed Nodachi is a 15★ sword some of the lowest stats of all swords in the game after extend ∞. Despite the name and description, Sealed Nodachi cannot be unsealed, meaning it will always have the some of lowest stats of all swords. Its only practical use is to fill in the Weapon Log.
It is believed that this weapon was planned to unseal into Tsumikiri J-Sword from Phantasy Star Online, but this was ultimately scrapped.
Item sources
Regular missions
Creature drops
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
HU | 1000 | {{{3}}} | 1/{{{4}}} | |||
HU | 201 | {{{3}}} | 1/{{{4}}} | |||
HU | 2000 | {{{3}}} | 1/{{{4}}} | |||
RA, FO, VA | 8334 | {{{3}}} | 1/{{{4}}} | |||
HU | 1001 | {{{3}}} | 1/{{{4}}} | |||
RA, FO, VA | 4167 | {{{3}}} | 1/{{{4}}} | |||
HU | 834 | {{{3}}} | 1/{{{4}}} | |||
RA, FO, VA | 3126 | {{{3}}} | 1/{{{4}}} | |||
HU | 417 | {{{3}}} | 1/{{{4}}} | |||
RA, FO, VA | 1563 | {{{3}}} | 1/{{{4}}} | |||
HU | 834 | {{{3}}} | 1/{{{4}}} | |||
RA, FO, VA | 6251 | {{{3}}} | 1/{{{4}}} | |||
HU, VA | 50 | {{{3}}} | 1/{{{4}}} | |||
RA, FO | 100 | {{{3}}} | 1/{{{4}}} | |||
All | 64 | {{{3}}} | 1/{{{4}}} | |||
HU | 17 | {{{3}}} | 1/{{{4}}} | |||
RA, FO, VA | 32 | {{{3}}} | 1/{{{4}}} | |||
HU | 4167 | {{{3}}} | 1/{{{4}}} | |||
HU | 834 | {{{3}}} | 1/{{{4}}} |
Boss drops
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
All | 100 | {{{3}}} | 1/{{{4}}} | |||
All | 50 | {{{3}}} | 1/{{{4}}} | |||
All | 100 | {{{3}}} | 1/{{{4}}} | |||
All | 50 | {{{3}}} | 1/{{{4}}} | |||
All | 100 | {{{3}}} | 1/{{{4}}} | |||
All | 50 | {{{3}}} | 1/{{{4}}} |
Infinity missions
Creature drops
Creature Name | Level | Area | Rarity |
---|---|---|---|
200-250 () | VR Ruins | 8334 | 1/{{{4}}} |
200-250 () | VR Ruins | 8334 | 1/{{{4}}} |
200-250 () | VR Ruins | 8334 | 1/{{{4}}} |
200-250 () | VR Castle, VR Wilds | 12500 | 1/{{{4}}} |
200-250 () | VR Castle, VR Wilds | 12500 | 1/{{{4}}} |
200-250 () | VR Castle, VR Wilds | 12500 | 1/{{{4}}} |
200-250 () | VR Castle, VR Wilds | 12500 | 1/{{{4}}} |
200-250 () | VR Castle, VR Wilds | 12500 | 1/{{{4}}} |
200-250 () | VR Ruins | 8334 | 1/{{{4}}} |
Boss drops
Template:IMBossDropRowTemplate:IMBossDropRowTemplate:IMBossDropRowTemplate:IMBossDropRowTemplate:IMBossDropRowTemplate:IMBossDropRowCreature Name | Level | Area | Rarity |
---|
Trivia
- Sealed Nodachi was introduced in Phantasy Star Online Episode I&II, as Sealed J-Sword. It also featured extremely mediocre stats for its rarity, however after 23,000 kills with the weapon, it would unseal into Tsumikiri J-Sword, which was the strongest sword in the game in terms of stats.