Rods: Difference between revisions
Line 14: | Line 14: | ||
==List of Rods== | ==List of Rods== | ||
{{Legend|#b19cd9|- Download Item}} | |||
<tabber> | |||
Regular Data= | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
{{TecWeaponTableHead}} | {{TecWeaponTableHead}} | ||
Line 96: | Line 97: | ||
{{TecWeaponTableRow|Eternal Psychodrive|Kubara|S|160|750<br>[1125]|840<br>[1260]|110|100|Dark|30%|Any|[Stats] refer to unsealed stats; this weapon becomes unsealed after 3,000 kills|DEF-50, EVA-80<br>MND+80}} | {{TecWeaponTableRow|Eternal Psychodrive|Kubara|S|160|750<br>[1125]|840<br>[1260]|110|100|Dark|30%|Any|[Stats] refer to unsealed stats; this weapon becomes unsealed after 3,000 kills|DEF-50, EVA-80<br>MND+80}} | ||
|} | |} | ||
|-| | |||
Extend Data= | |||
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend. For these specials, No Change must be chosen when using an Extend Code. | |||
|-| | |||
Extend Data ∞= | |||
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend ∞. For these specials, No Change must be chosen when using an Extend Code ∞. | |||
</tabber> | |||
{{Weapons}} | {{Weapons}} |
Revision as of 13:20, 1 May 2022
Rods are a Force's starting weapon. It is the strongest of the 3 TECHNIC weapons, but casts the slowest of them all, and cannot cast techniques while strafing. Four TECHNICs can be linked to a Rod, however if no TECHNICs are linked to R+Square and R+Triangle, R will allow the player to block with Rods.
Rods can achieve 10% more attribute power than Wands and T-Mags, as linking 4 TECHNICs with the same element as the weapon grants 5% attribute power per TECHNIC, up to 20%.
As with all TECHNIC weapons, the weapon cannot be used without linking TECHNICs.
- Type: TECHNIC (Damage is based off TEC)
- Hand: Two
- Category Bonus: DEF/MND+(★*5)
See Photon Arts/TECHNICs for this weapon's Photon Arts.
Type Proficiency
List of Rods
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Empower | Empower Rate |
Element | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(0) | (10) | ||||||||||||
1★ | Rod | 1 | 75 | 145 | DEF+5, MND+5 | 100 | 100 | ‐ | 10% | Any | |||
Rodd | 1 | 72 | 142 | DEF+5, MND+5 | 90 | 90 | ‐ | 10% | Any | ||||
Clarita Visas I | 1 | 87 | 157 | DEF+5, MND+5 | 100 | 90 | 15% | Any | |||||
2★ | Helixen | 5 | 105 | 175 | DEF+10, MND+10 | 100 | 100 | ‐ | 10% | Any | |||
Ulrod | 5 | 100 | 170 | DEF+10, MND+10 | 90 | 90 | ‐ | 10% | Any | ||||
Roc | 30 | 442 | 512 | DEF+40, MND+40 | 90 | 110 | ‐ | 10% | Any | ||||
Rodoc | 30 | 435 | 505 | DEF+40, MND+40 | 90 | 110 | ‐ | 10% | Any | ||||
Crumhorne | 5 | 116 | 186 | MND+10 | 100 | 100 | ‐ | 10% | Any | ||||
3★ | Luciel | 10 | 134 | 204 | DEF+15, MND+15 | 100 | 100 | ‐ | 10% | Any | |||
Rayharod | 10 | 129 | 199 | DEF+15, MND+15 | 90 | 90 | ‐ | 10% | Any | ||||
Granarodoc | 50 | 500 | 570 | DEF+45, MND+45 | 90 | 110 | ‐ | 10% | Any | ||||
Plantain Leaf | 10 | 132 | 202 | DEF+15, MND+15 | 100 | 100 | 20% | Any | |||||
Happy Rappy Parasol | 1 | 300 | 370 | DEF+30, MND+30 STA+10, LCK+20 |
100 | 80 | 10% | ||||||
Shijima Akatsuki | 1 | 200 | 270 | DEF+100, MND+100 STA+5 |
100 | 90 | 10% | ||||||
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Empower | Empower Rate |
Element | Notes | |
(0) | (10) | ||||||||||||
4★ | Strega | 15 | 195 | 275 | DEF+20, MND+20 | 100 | 100 | ‐ | 10% | Any | |||
Slyrod | 15 | 186 | 266 | DEF+20, MND+20 | 90 | 90 | ‐ | 10% | Any | ||||
Halarodoc | 70 | 600 | 680 | DEF+50, MND+50 | 90 | 110 | ‐ | 10% | Any | ||||
Clarita Visas II | 15 | 191 | 271 | DEF+20, MND+20 | 100 | 90 | 15% | Any | |||||
5★ | Malgisa | 20 | 247 | 327 | DEF+25, MND+25 | 100 | 100 | ‐ | 10% | Any | |||
Hajirod | 20 | 237 | 317 | DEF+20, MND+20 | 90 | 90 | ‐ | 10% | Any | ||||
Kazarodoc | 80 | 654 | 734 | DEF+55, MND+55 | 90 | 110 | ‐ | 10% | Any | ||||
Salvador | 20 | 186 | 266 | MND+25 | 100 | 100 | ‐ | 15% | Any | ||||
Clad Bastone | 20 | 350 | 430 | DEF+25, MND+25 | 100 | 90 | 20% | ||||||
Pretty Parasol | 20 | 350 | 430 | DEF+25, EVA+25 MND+25 |
100 | 90 | 20% | ||||||
6★ | Viedima | 30 | 299 | 379 | DEF+30, MND+30 | 100 | 100 | ‐ | 10% | Any | |||
Tomoirod | 30 | 287 | 367 | DEF+30, MND+30 | 90 | 90 | ‐ | 10% | Any | ||||
Okarodoc | 90 | 706 | 786 | DEF+60, MND+60 | 90 | 110 | ‐ | 10% | |||||
Pakupaku Branch | 30 | 324 | 404 | DEF+30, MND+30 | 110 | 110 | 20% | Any | |||||
Sasarai | 30 | 356 | 436 | MND+30 | 100 | 100 | ‐ | 15% | Any | ||||
Mr. Ecoeco Stick | 20 | 352 | 432 | DEF+30, MND+30 | 90 | 70 | ‐ | 15% | Any | ||||
Philanthropia | 20 | 500 | 580 | DEF+20 | 100 | 80 | / | 20% | / | ||||
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Empower | Empower Rate |
Element | Notes | |
(0) | (10) | ||||||||||||
7★ | Granarod | 40 | 387 | 467 | DEF+35, MND+35 | 90 | 90 | ‐ | 10% | Any | |||
Clarita Visas III | 40 | 371 | 451 | DEF+35, MND+35 | 100 | 90 | 15% | Any | |||||
Goth Parasol | 40 | 384 | 464 | MND+35 | 100 | 100 | 10% | Any | |||||
Pumpkinhead | 40 | 438 | 518 | DEF+35, MND+35 | 100 | 100 | 20% | Any | |||||
8★ | Mayrod | 50 | 456 | 536 | DEF+40, MND+40 | 90 | 90 | ‐ | 10% | Any | |||
Witch Broom | 50 | 403 | 483 | MND+40 | 100 | 100 | 15% | Any | |||||
Sorcerer Rod | 50 | 465 | 545 | DEF+40, MND+40 | 100 | 100 | 25% | Any | |||||
Calamity Soul | 50 | 471 | 551 | MND+40 | 100 | 100 | 15% | Any | |||||
9★ | Howrod | 60 | 529 | 609 | DEF+45, MND+45 | 90 | 90 | ‐ | 10% | Any | |||
Dallgunrod | 60 | 474 | 554 | DEF+45, MND+45 | 100 | 100 | ‐ | 15% | |||||
Biwa-hoshi | 60 | 552 | 632 | MND+45 | 100 | 80 | 20% | Any | |||||
Chao Staff | 60 | 579 | 659 | DEF+45, MND+45 | 100 | 100 | 20% | Any | |||||
Imperial Rod | 60 | 591 | 671 | MND+45 | 100 | 100 | 15% | Any | |||||
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Empower | Empower Rate |
Element | Notes | |
(0) | (10) | ||||||||||||
10★ | Halarod | 70 | 662 | 752 | DEF+50, MND+50 | 90 | 90 | ‐ | 10% | Any | |||
Clarita Visas IV | 70 | 590 | 680 | DEF+50, MND+50 | 100 | 90 | 15% | Any | |||||
Liberacion | 70 | 604 | 694 | MND+50 | 100 | 100 | 20% | Any | Hover | ||||
Rabbit Wand | 70 | 695 | 785 | DEF+50, MND+50 | 100 | 100 | ‐ | 20% | Any | Hover | |||
11★ | Kazarod | 80 | 721 | 811 | DEF+55, MND+55 | 90 | 90 | ‐ | 10% | Any | |||
Gaozoran Rod | 80 | 700 | 790 | DEF+55, MND+55 | 100 | 100 | 25% | Any | |||||
Satellite Riser | 80 | 734 | 824 | DEF+55, MND+55 | 100 | 100 | ‐ | 20% | Any | ||||
Bil De Vear Rod | 80 | 757 | 847 | DEF+55, MND+55 | 100 | 100 | ‐ | 15% | Any | ||||
12★ | Okarod | 90 | 779 | 869 | DEF+60, MND+60 | 90 | 90 | ‐ | 10% | Any | Hover | ||
Caduceus | 90 | 818 | 908 | DEF+60, MND+60 | 100 | 100 | 30% | Any | |||||
Crescent Cast | 90 | 835 | 925 | MND+60 | 100 | 100 | 15% | Any | |||||
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Empower | Empower Rate |
Element | Notes | |
(0) | (10) | ||||||||||||
13★ | Ryuhojido | 100 | 834 | 924 | DEF+65, MND+65 | 90 | 90 | 10% | Any | ||||
Rutsularod | 110 | 809 | 899 | DEF+65, MND+65 | 100 | 100 | 25% | Any | Hover | ||||
Biwa Rock | 110 | 829 | 919 | MND+65 | 100 | 80 | 20% | Any | |||||
White Disaster | 110 | 849 | 939 | MND+65 | 100 | 100 | 15% | Any | |||||
Komazli Rod | 110 | 856 | 946 | MND+65 | 110 | 110 | 10% | Any | |||||
14★ | Psycho Wand | 130 | 787 | 877 | DEF+70, MND+70 | 110 | 70 | ‐ | 30% | Any | |||
Mirage Storm | 130 | 894 | 984 | MND+70 | 100 | 100 | 10% | Any | |||||
Eleccion | 130 | 903 | 993 | MND+70 | 100 | 100 | 20% | Any | Hover | ||||
15★ | Gravidion | 150 | 945 | 1035 | DEF+65, MND+65 | 100 | 100 | 25% | Any | ||||
Archservant | 150 | 946 | 1036 | MND+75 | 110 | 100 | 20% | Any | |||||
Ancient Starlord | 150 | 970 | 1060 | MND+75 | 100 | 100 | 20% | Any | |||||
16★ | Divine Amaterasu | 160 | 1022 | 1012 | MND+80 | 110 | 90 | 20% | Any | ||||
Eternal Psychodrive | 160 | 750 [1125] |
840 [1260] |
DEF-50, EVA-80 MND+80 |
110 | 100 | 30% | Any | Hover |
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend. For these specials, No Change must be chosen when using an Extend Code.
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend ∞. For these specials, No Change must be chosen when using an Extend Code ∞.