Twin Sabers: Difference between revisions
From PSP2i Wiki
Line 69: | Line 69: | ||
{{WeaponTableRowDLC|Aion Syzygia|Kubara|B|20|150|190|250|100|80|↓ATK,TEC LV2|Neutral||EVA+30, Lock+1|5%}} | {{WeaponTableRowDLC|Aion Syzygia|Kubara|B|20|150|190|250|100|80|↓ATK,TEC LV2|Neutral||EVA+30, Lock+1|5%}} | ||
{{WeaponTableRowDLC|Edomachi Tatenashi|Kubara|B|20|190|230|200|100|80|Charm LV3|Fire||DEF-50, EVA+30<br>MND+100|9%}} | {{WeaponTableRowDLC|Edomachi Tatenashi|Kubara|B|20|190|230|200|100|80|Charm LV3|Fire||DEF-50, EVA+30<br>MND+100|9%}} | ||
{{WeaponTableRowDLC|Sprite Twins|GRM|B|1|150<br>[195]|190<br>[247]|150<br>[195]|110|90|Shock LV3<br>[Shock LV5]|Ice|[Stats] refers to unsealed stats. Weapon is unsealed after 2,000 kills| | {{WeaponTableRowDLC|Sprite Twins|GRM|B|1|150<br>[195]|190<br>[247]|150<br>[195]|110|90|Shock LV3<br>[Shock LV5]|Ice|[Stats] refers to unsealed stats. Weapon is unsealed after 2,000 kills|Unknown| -}} | ||
|- | |- | ||
{{WeaponTableHead}} | {{WeaponTableHead}} | ||
Line 151: | Line 151: | ||
{{EWeaponTableRowDLC|Meneshis Cruz|Kubara|80|470|390|100|100|Dark|Grants ATK+25, ACC+25, and special LV+1 for every party member with this weapon or [[Fortuna]] equipped|DEF+30, MND+30|8%|burn=1|freeze=1|sleep=1|other=(↓DEF,EVA,MND LV1)}} | {{EWeaponTableRowDLC|Meneshis Cruz|Kubara|80|470|390|100|100|Dark|Grants ATK+25, ACC+25, and special LV+1 for every party member with this weapon or [[Fortuna]] equipped|DEF+30, MND+30|8%|burn=1|freeze=1|sleep=1|other=(↓DEF,EVA,MND LV1)}} | ||
{{EWeaponTableRowDLC|Revolution Will|Kubara|80|370|305|100|90|Fire||EVA+15|6%|stun=1|confuse=1|sleep=1|drain=(1)}} | {{EWeaponTableRowDLC|Revolution Will|Kubara|80|370|305|100|90|Fire||EVA+15|6%|stun=1|confuse=1|sleep=1|drain=(1)}} | ||
|- | |||
{{EWeaponTableHead}} | |||
{{EWeaponTableRow|r=10|rspan=30|Dual Pallasch|GRM|80|473|305|100|100|Any||EVA+20|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Ryo-Palasra|Yohmei|80|483|291|90|90|Any||EVA+20|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Alseva Palassa|Tenora|80|492|277|110|110|Any||EVA+20|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Two-Headed Ragnuc|Kubara|80|498|295|90|110|Any||EVA+50|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Twin Arca|Kubara|80|373|237|100|100|Any||EVA+20|4%|confuse=2|sleep=2}} | |||
{{EWeaponTableRow|Twin Harisen Fans|Kubara|80|472|299|100|100|Any||EVA+20|6%|confuse=1}} | |||
{{EWeaponTableRow|Dual Slasher|GRM|80|482|299|100|100|Any||EVA+25|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Ryo-Deran|Yohmei|80|492|285|90|90|Any||EVA+25|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Alseva Drada|Tenora|80|500|272|110|110|Any||EVA+25|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Grand Crosc|Kubara|90|536|319|90|110|Any||EVA+55|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Twin Beefedge W|Kubara|80|432|332|100|100|Any||EVA+25|8%|burn=1}} | |||
{{EWeaponTableRow|Twin Curtana|Kubara|80|419|230|100|100|Any|Has shorter reach than other twin sabers|EVA+25|8%|confuse=2|sleep=2}} | |||
{{EWeaponTableRow|Twin Störmer|Kubara|80|482|231|100|100|Any||EVA+25|8%|confuse=2|sleep=2}} | |||
{{EWeaponTableRow|Astral Blaze II|Kubara|80|422|250|100|110|Any||EVA+25, STA+15<br>Lock+1|7%|freeze=2|stun=2}} | |||
{{EWeaponTableRowDLC|Bamboo Blades|Kubara|80|540|360|100|90|Lightning||EVA+50|8%|freeze=5|stun=5|other=(Shock LV5)}} | |||
{{EWeaponTableRow|Dual Durandal|GRM|80|490|293|100|100|Any||EVA+30|6%|burn=1|freeze=1|drain=1}} | |||
{{EWeaponTableRow|Ryo-Slasha|Yohmei|80|500|279|90|90|Any||EVA+30|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Alseva Falsan|Tenora|80|510|267|110|110|Any||EVA+30|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Tyrant Spadac|Kubara|100|546|326|90|110|Neutral||EVA+60|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Twin Beefedge M|Kubara|80|440|326|100|100|Any||EVA+30|8%|drain=1}} | |||
{{EWeaponTableRow|Twin Crea Saber (PSZ){{!}}Twin Crea Saber|Kubara|80|387|223|100|100|Any||EVA+30|4%|confuse=2|sleep=2}} | |||
{{EWeaponTableRow|Twin Bouquets|Kubara|80|489|288|100|100|Any||EVA+30|12%|other=(Charm LV3)}} | |||
{{EWeaponTableRow|T. Magatatara Bu|Kubara|80|426|240|90|70|Any|Has a set effect with Tatara-senba|EVA+30, STA+10|20%|confuse=(1)}} | |||
{{EWeaponTableRow|Game Pro Twin Saber|Kubara|80|400|240|100|90|Any||EVA+30|10%|burn=2|drain=2}} | |||
{{EWeaponTableRow|Kansho-Bakuya|Kubara|80|544|251|110|110|Any||EVA+30, Lock+2|8%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}} | |||
{{EWeaponTableRow|Miku's T. Leek Sabers|Kubara|80|485|307|100|100|Any||EVA+30|8%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}} | |||
{{EWeaponTableRowDLC|Abstract Destruction|Kubara|80|420|250|100|90|Lightning||DEF+50, MND+50<br>STA+10, Lock+1|5%|burn=2|stun=2|drain=2|other=(↓ATK,TEC LV2)}} | |||
{{EWeaponTableRowDLC|Aion Syzygia|Kubara|80|390|350|100|80|Neutral||EVA+30, Lock+1|5%|burn=2|freeze=2|stun=2|sleep=2|drain=2|other=(↓ATK,TEC LV2)}} | |||
{{EWeaponTableRowDLC|Edomachi Tatenashi|Kubara|80|480|350|100|80|Fire||DEF-50, EVA+30<br>MND+100|9%|burn=3|confuse=3|sleep=3|drain=3|other=(Charm LV3)}} | |||
{{EWeaponTableRowDLC|Sprite Twins|GRM|80|390<br>[506]|250<br>[325]|110|90|Ice|[Stats] refers to unsealed stats. Weapon is unsealed after 2,000 kills|Unknown| -|freeze=3<br>[5]|stun=3<br>[5]|sleep=3<br>[5]|drain=3<br>[5]|other=(Shock LV3)<br>[(Shock LV5)]}} | |||
|- | |||
{{EWeaponTableHead}} | |||
{{EWeaponTableRow|r=10|rspan=20|Death Dancer|GRM|80|500|284|100|100|Any||EVA+35|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Twin Crea Saber|GRM|80|501|244|100|100|Any||EVA+35, Lock+1|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Ryo-Sabed|Yohmei|80|509|271|90|90|Any||EVA+35|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Ryo-Creasabra|Yohmei|80|506|254|90|90|Any||EVA+35, Lock+1|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Alseva Bonga|Tenora|80|520|258|110|110|Any||EVA+35|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Alseva Cresa|Tenora|80|518|223|110|110|Any||EVA+35, Lock+1|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Tiga de Ragac|Kubara|110|566|339|90|110|Any||EVA+65|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Frying Pan Set|Kubara|80|456|316|100|100|Fire||EVA+35|8%|burn=2}} | |||
{{EWeaponTableRow|Ignis|Kubara|80|485|307|100|100|Any||EVA+35|8%|burn=2|freeze=2}} | |||
{{EWeaponTableRow|T. Durandal Replica|Kubara|80|500|298|100|100|Any||EVA+35|6%|burn=1|freeze=1|stun=1|confuse=1|sleep=1|infect=1|drain=1}} | |||
{{EWeaponTableRow|Sharp Twins|GRM|80|509|276|100|100|Any||EVA+40|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Ryo-Surdoh|Yohmei|80|518|264|90|90|Any||EVA+40|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Alseva Borga|Tenora|80|529|251|110|110|Any||EVA+40|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Ken'ei|Kubara|80|425<br>[637]|258<br>[387]|120|140|Any|[Stats] refers to unsealed stats. Weapon is unsealed after 3,000 kills|EVA+40|20%|stun=3<br>[5]|other=(Reflect damage LV3)<br>[(Reflect damage LV5)]}} | |||
{{EWeaponTableRow|Del Jagnus|Kubara|80|494|298|100|100|Any||EVA+40|8%|infect=2|other=(Poison LV2)}} | |||
{{EWeaponTableRow|T. Magatatara Ryu|Kubara|80|440|251|90|70|Any|Has a set effect with Tatara-senba|EVA+40, STA+10|20%|freeze=1}} | |||
{{EWeaponTableRow|Heavy Twins|GRM|80|518|268|100|100|Any||EVA+45|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Ryo-Juriba|Yohmei|80|528|256|90|90|Any||EVA+45|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Alseva Borega|Tenora|80|539|243|110|110|Any||EVA+45|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Dual DB's Swords|Kubara|80|518|281|100|100|Any|Has a set effect with DB Weave|EVA+45|6%|burn=1|freeze=1|stun=1|confuse=1|sleep=1|infect=1|drain=1}} | |||
|- | |||
{{EWeaponTableHead}} | |||
{{EWeaponTableRow|r=10|rspan=6|Two-headed Ragnus|GRM|80|537|311|100|100|Fire||EVA+50|8%|burn=(2)|freeze=2|drain=2}} | |||
{{EWeaponTableRow|Ameno Murakumo|Kubara|80|487|336|100|100|Any||EVA+50|8%|burn=2|freeze=2|infect=2|drain=2|other=(Poison LV2)}} | |||
{{EWeaponTableRow|Ikotenyoku|Kubara|80|508|325|100|100|Any||EVA+50|8%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}} | |||
{{EWeaponTableRow|T. Magatatara Zaku|Kubara|80|469|262|90|70|Any|Has a set effect with [[Tatara-senba]]|EVA+50, STA+10|20%|burn=1}} | |||
{{EWeaponTableRow|Gemini Star|Kubara|80|474|273|100|100|Any||EVA+50|8%|drain=(2)}} | |||
{{EWeaponTableRow|Setsuko's Skillet Set|Kubara|80|501|326|100|100|Ground||EVA+50|8%|stun=2}} | |||
{{EWeaponTableRow|r=11|rspan=3|Grand Cross|GRM|90|547|336|100|100|Any||EVA+55|8%|burn=2|freeze=2}} | |||
{{EWeaponTableRow|Bloody Mari|Kubara|90|546|330|100|100|Any|Grants ATK+100 if there's a party member of the opposite sex ([[Kuro]], [[Toro]], [[Rapico]] will always provide ATK bonus) and has a set effect with Loveheart Weave|EVA+55|8%|other=(Charm LV2)}} | |||
{{EWeaponTableRow|Astral Blaze III|Kubara|90|510|299|100|110|Any||EVA+55, STA+15<br>Lock+1|7%|freeze=3|stun=3}} | |||
{{EWeaponTableRow|r=12|rspan=5|Tyrant Spada|GRM|100|557|343|100|100|Any||EVA+60|6%|burn=1|freeze=2}} | |||
{{EWeaponTableRow|Twin Distortion|Kubara|100|500|382|100|100|Lightning||EVA+60|8%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}} | |||
{{EWeaponTableRow|Red Twin Saber|Kubara|100|502|313|100|100|Fire||EVA+60|10%|burn=3|drain=3}} | |||
{{EWeaponTableRow|Twin Dil-Edge|Kubara|100|514|296|100|100|Any|Has longer reach than other twin sabers|EVA+60|3%|infect=5}} | |||
{{EWeaponTableRow|T. Magatatara Ko|Kubara|100|547|312|90|70|Any|Has a set effect with Tatara-senba|EVA+60, STA+10|20%|stun=1|other=(Shock LV1)}} | |||
|- | |||
{{EWeaponTableHead}} | |||
{{EWeaponTableRow|r=13|rspan=4|Tiga de Ragan|GRM|100|578|357|100|100|Any||EVA+65|8%|burn=2|freeze=2|stun=2}} | |||
{{EWeaponTableRow|Delnadiblades|Kubara|100|551|386|100|100|Any||EVA+65|8%|infect=3}} | |||
{{EWeaponTableRow|Elysions|Kubara|100|568|374|100|100|Any||EVA+65|8%|burn=3}} | |||
{{EWeaponTableRow|Esperanza|Kubara|120|562|323|100|100|Any||EVA+65|10%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2|other=(↓ATK,TEC LV2)}} | |||
{{EWeaponTableRow|r=14|rspan=4|Sangeyasha|Kubara|140|640|328|120|120|Any|Has a set effect with Bugei-senba|EVA+70|8%|drain=1|other=(Reflect damage LV1)}} | |||
{{EWeaponTableRow|Infinity Sabers|Kubara|140|580|330|110|90|Any||EVA+70|10%|drain=3}} | |||
{{EWeaponTableRow|Lambda Excalibur|Kubara|140|597|365|80|100|Any||EVA+70|8%|other=(↓DEF,EVA,MND LV3)}} | |||
{{EWeaponTableRow|Twin Cannon|Kubara|140|589|389|120|120|Dark|Has a set effect with Rabol Cesta|EVA+70|8%|other=(HP affects pwr LV3)}} | |||
{{EWeaponTableRow|r=15|rspan=6|Celestial Blaze|GRM|150|604|354|100|100|Any||EVA+65|7%|burn=3|freeze=3|stun=3}} | |||
{{EWeaponTableRow|Eternal Dimension|Kubara|150|573|410|100|100|Any|Grants +40% to attribute (capped at 60%)|EVA+75|4%|stun=3}} | |||
{{EWeaponTableRow|Demon's Devastation|Kubara|150|605|383|100|100|Any|Grants +40% to attribute (capped at 60%)|EVA+75|4%|incap=3}} | |||
{{EWeaponTableRow|World of Guardians|Kubara|150|586|409|100|100|Any||EVA+75|8%|stun=2|drain=2|incap=2}} | |||
{{EWeaponTableRow|Hyakka Ryouran|Kubara|150|608|372|130|130|Light|Has a set effect with Altera-senba|ATK+25, DEF+25<br>ACC+25, EVA+25<br>TEC+25, MND+25|8%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2|other=(Shock LV2)}} | |||
{{EWeaponTableRow|True Orochi Agito|Kubara|150|595|366|100|100|Any||EVA+75|100%|other=(HP affects pwr LV3)}} | |||
{{EWeaponTableRow|r=16|rspan=2|Dios Despertar|Kubara|160|655|384|120|110|Any|Has a set effect with Dios Haura|DEF+25, EVA+80<br>MND+25|8%|burn=5|stun=5}} | |||
{{EWeaponTableRow|Yaoroz Blade|Kubara|160|642|392|120|110|Any|Has a set effect with Kamui-senba|EVA+100|8%|burn=5|freeze=5|stun=5|confuse=5|sleep=5|infect=5}} | |||
|} | |} | ||
|-| | |-| | ||
Extend ∞ Data= | Extend ∞ Data= | ||
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend ∞. For these specials, '''No Change''' must be chosen when using an Extend Code ∞. | Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend ∞. For these specials, '''No Change''' must be chosen when using an Extend Code ∞. | ||
{| class="wikitable" style="text-align:center;" | |||
{{EWeaponTableHead}} | |||
{{EWeaponTableRow|r=15|rspan=19|Twin Saber|GRM|120|511|355|100|100|Any||EVA+5|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Ryo-Sabra|Yohmei|120|544|340|90|90|Any||EVA+5|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Al Sevara|Tenora|120|553|325|110|110|Any||EVA+5|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Astral Blaze I|Kubara|120|540|330|100|110|Any||EVA+5, STA+15<br>Lock+1|7%|freeze=1|stun=1}} | |||
{{EWeaponTableRow|Twin Brand|GRM|120|518|353|100|100|Any||EVA+10|6%|burn=1|freeze=1|drain=1}} | |||
{{EWeaponTableRow|Ryo-Branera|Yohmei|120|552|339|90|90|Any||EVA+10|6%|burn=1|freze=1}} | |||
{{EWeaponTableRow|Alseva Brada|Tenora|120|561|324|110|110|Any||EVA+10|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Ryo-Sabrac|Kubara|120|530|346|90|110|Any||EVA+40|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Twin Sabic|Kubara|120|567|337|90|110|Any||EVA+40|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Al Sevac|Kubara|120|574|328|90|110|Any||EVA+40|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Twin Fluorescents|Kubara|120|547|368|100|100|Any||EVA+10|8%|other=(Shock LV2)}} | |||
{{EWeaponTableRow|Twin Buster|GRM|120|525|352|100|100|Any|Has a set effect with Buster Weave|EVA+15|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Ryo-Basta|Yohmei|120|559|337|90|90|Any||EVA+15|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Alseva Bata|Tenora|120|569|323|110|110|Any||EVA+15|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Ryo-Sabedoc|Kubara|120|534|338|90|110|Any||EVA+45|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Death Dancec|Kubara|120|576|329|90|110|Any||EVA+45|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Alsevacuc|Kubara|120|584|321|90|110|Any||EVA+45|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRowDLC|Meneshis Cruz|Kubara|120|540|440|100|100|Dark|Grants ATK+25, ACC+25, and special LV+1 for every party member with this weapon or [[Fortuna]] equipped|DEF+30, MND+30|8%|burn=1|freeze=1|sleep=1|other=(↓DEF,EVA,MND LV1)}} | |||
{{EWeaponTableRowDLC|Revolution Will|Kubara|120|520|385|100|90|Fire||EVA+15|6%|stun=1|confuse=1|sleep=1|drain=(1)}} | |||
|- | |||
{{EWeaponTableHead}} | |||
{{EWeaponTableRow|r=15|rspan=30|Dual Pallasch|GRM|120|533|345|100|100|Any||EVA+20|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Ryo-Palasra|Yohmei|120|568|331|90|90|Any||EVA+20|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Alseva Palassa|Tenora|120|577|317|110|110|Any||EVA+20|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Two-Headed Ragnuc|Kubara|120|548|370|90|110|Any||EVA+50|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Twin Arca|Kubara|120|523|287|100|100|Any||EVA+20|4%|confuse=2|sleep=2}} | |||
{{EWeaponTableRow|Twin Harisen Fans|Kubara|120|522|349|100|100|Any||EVA+20|6%|confuse=1}} | |||
{{EWeaponTableRow|Dual Slasher|GRM|120|537|344|100|100|Any||EVA+25|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Ryo-Deran|Yohmei|120|572|330|90|90|Any||EVA+25|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Alseva Drada|Tenora|120|580|317|110|110|Any||EVA+25|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Grand Crosc|Kubara|120|586|394|90|110|Any||EVA+55|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Twin Beefedge W|Kubara|120|523|357|100|100|Any||EVA+25|8%|burn=1}} | |||
{{EWeaponTableRow|Twin Curtana|Kubara|120|544|305|100|100|Any|Has shorter reach than other twin sabers|EVA+25|8%|confuse=2|sleep=2}} | |||
{{EWeaponTableRow|Twin Störmer|Kubara|120|532|306|100|100|Any||EVA+25|8%|confuse=2|sleep=2}} | |||
{{EWeaponTableRow|Astral Blaze II|Kubara|120|547|350|100|110|Any||EVA+25, STA+15<br>Lock+1|7%|freeze=2|stun=2}} | |||
{{EWeaponTableRowDLC|Bamboo Blades|Kubara|120|590|460|100|90|Lightning||EVA+50|8%|freeze=5|stun=5|other=(Shock LV5)}} | |||
{{EWeaponTableRow|Dual Durandal|GRM|120|540|343|100|100|Any||EVA+30|6%|burn=1|freeze=1|drain=1}} | |||
{{EWeaponTableRow|Ryo-Slasha|Yohmei|120|575|329|90|90|Any||EVA+30|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Alseva Falsan|Tenora|120|585|317|110|110|Any||EVA+30|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Tyrant Spadac|Kubara|120|596|401|90|110|Neutral||EVA+60|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Twin Beefedge M|Kubara|120|540|351|100|100|Any||EVA+30|8%|drain=1}} | |||
{{EWeaponTableRow|Twin Crea Saber (PSZ){{!}}Twin Crea Saber|Kubara|120|537|298|100|100|Any||EVA+30|4%|confuse=2|sleep=2}} | |||
{{EWeaponTableRow|Twin Bouquets|Kubara|120|539|338|100|100|Any||EVA+30|12%|other=(Charm LV3)}} | |||
{{EWeaponTableRow|T. Magatatara Bu|Kubara|120|551|340|90|70|Any|Has a set effect with Tatara-senba|EVA+30, STA+10|20%|confuse=(1)}} | |||
{{EWeaponTableRow|Game Pro Twin Saber|Kubara|120|550|340|100|90|Any||EVA+30|10%|burn=2|drain=2}} | |||
{{EWeaponTableRow|Kansho-Bakuya|Kubara|120|594|351|110|110|Any||EVA+30, Lock+2|8%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}} | |||
{{EWeaponTableRow|Miku's T. Leek Sabers|Kubara|120|535|407|100|100|Any||EVA+30|8%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}} | |||
{{EWeaponTableRowDLC|Abstract Destruction|Kubara|120|550|350|100|90|Lightning||DEF+50, MND+50<br>STA+10, Lock+1|5%|burn=2|stun=2|drain=2|other=(↓ATK,TEC LV2)}} | |||
{{EWeaponTableRowDLC|Aion Syzygia|Kubara|120|490|450|100|80|Neutral||EVA+30, Lock+1|5%|burn=2|freeze=2|stun=2|sleep=2|drain=2|other=(↓ATK,TEC LV2)}} | |||
{{EWeaponTableRowDLC|Edomachi Tatenashi|Kubara|120|530|400|100|80|Fire||DEF-50, EVA+30<br>MND+100|9%|burn=3|confuse=3|sleep=3|drain=3|other=(Charm LV3)}} | |||
{{EWeaponTableRowDLC|Sprite Twins|GRM|120|460<br>[598]|310<br>[403]|110|90|Ice|[Stats] refers to unsealed stats. Weapon is unsealed after 2,000 kills|Unknown| -|freeze=3<br>[5]|stun=3<br>[5]|sleep=3<br>[5]|drain=3<br>[5]|other=(Shock LV3)<br>[(Shock LV5)]}} | |||
|- | |||
{{EWeaponTableHead}} | |||
{{EWeaponTableRow|r=15|rspan=20|Death Dancer|GRM|120|545|339|100|100|Any||EVA+35|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Twin Crea Saber|GRM|120|521|264|100|100|Any||EVA+35, Lock+1|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Ryo-Sabed|Yohmei|120|574|306|90|90|Any||EVA+35|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Ryo-Creasabra|Yohmei|120|576|309|90|90|Any||EVA+35, Lock+1|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Alseva Bonga|Tenora|120|585|318|110|110|Any||EVA+35|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Alseva Cresa|Tenora|120|588|278|110|110|Any||EVA+35, Lock+1|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Tiga de Ragac|Kubara|120|591|389|90|110|Any||EVA+65|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Frying Pan Set|Kubara|120|531|366|100|100|Fire||EVA+35|8%|burn=2}} | |||
{{EWeaponTableRow|Ignis|Kubara|120|585|407|100|100|Any||EVA+35|8%|burn=2|freeze=2}} | |||
{{EWeaponTableRow|T. Durandal Replica|Kubara|120|550|348|100|100|Any||EVA+35|6%|burn=1|freeze=1|stun=1|confuse=1|sleep=1|infect=1|drain=1}} | |||
{{EWeaponTableRow|Sharp Twins|GRM|120|549|336|100|100|Any||EVA+40|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Ryo-Surdoh|Yohmei|120|578|304|90|90|Any||EVA+40|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Alseva Borga|Tenora|120|589|316|110|110|Any||EVA+40|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Ken'ei|Kubara|120|430<br>[645]|263<br>[394]|120|140|Any|[Stats] refers to unsealed stats. Weapon is unsealed after 3,000 kills|EVA+40|20%|stun=3<br>[5]|other=(Reflect damage LV3)<br>[(Reflect damage LV5)]}} | |||
{{EWeaponTableRow|Del Jagnus|Kubara|120|544|348|100|100|Any||EVA+40|8%|infect=2|other=(Poison LV2)}} | |||
{{EWeaponTableRow|T. Magatatara Ryu|Kubara|120|565|351|90|70|Any|Has a set effect with Tatara-senba|EVA+40, STA+10|20%|freeze=1}} | |||
{{EWeaponTableRow|Heavy Twins|GRM|120|553|333|100|100|Any||EVA+45|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Ryo-Juriba|Yohmei|120|583|301|90|90|Any||EVA+45|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Alseva Borega|Tenora|120|594|313|110|110|Any||EVA+45|6%|burn=1|freeze=1}} | |||
{{EWeaponTableRow|Dual DB's Swords|Kubara|120|568|331|100|100|Any|Has a set effect with DB Weave|EVA+45|6%|burn=1|freeze=1|stun=1|confuse=1|sleep=1|infect=1|drain=1}} | |||
|- | |||
{{EWeaponTableHead}} | |||
{{EWeaponTableRow|r=15|rspan=14|Two-headed Ragnus|GRM|120|567|336|100|100|Fire||EVA+50|8%|burn=(2)|freeze=2|drain=2}} | |||
{{EWeaponTableRow|Ameno Murakumo|Kubara|120|537|386|100|100|Any||EVA+50|8%|burn=2|freeze=2|infect=2|drain=2|other=(Poison LV2)}} | |||
{{EWeaponTableRow|Ikotenyoku|Kubara|120|558|400|100|100|Any||EVA+50|8%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}} | |||
{{EWeaponTableRow|T. Magatatara Zaku|Kubara|120|594|362|90|70|Any|Has a set effect with [[Tatara-senba]]|EVA+50, STA+10|20%|burn=1}} | |||
{{EWeaponTableRow|Gemini Star|Kubara|120|549|323|100|100|Any||EVA+50|8%|drain=(2)}} | |||
{{EWeaponTableRow|Setsuko's Skillet Set|Kubara|120|551|351|100|100|Ground||EVA+50|8%|stun=2}} | |||
{{EWeaponTableRow|Grand Cross|GRM|120|572|361|100|100|Any||EVA+55|8%|burn=2|freeze=2}} | |||
{{EWeaponTableRow|Bloody Mari|Kubara|120|596|380|100|100|Any|Grants ATK+100 if there's a party member of the opposite sex ([[Kuro]], [[Toro]], [[Rapico]] will always provide ATK bonus) and has a set effect with Loveheart Weave|EVA+55|8%|other=(Charm LV2)}} | |||
{{EWeaponTableRow|Astral Blaze III|Kubara|120|585|374|100|110|Any||EVA+55, STA+15<br>Lock+1|7%|freeze=3|stun=3}} | |||
{{EWeaponTableRow|Tyrant Spada|GRM|120|577|368|100|100|Any||EVA+60|6%|burn=1|freeze=2}} | |||
{{EWeaponTableRow|Twin Distortion|Kubara|120|575|407|100|100|Lightning||EVA+60|8%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}} | |||
{{EWeaponTableRow|Red Twin Saber|Kubara|120|527|338|100|100|Fire||EVA+60|10%|burn=3|drain=3}} | |||
{{EWeaponTableRow|Twin Dil-Edge|Kubara|120|564|346|100|100|Any|Has longer reach than other twin sabers|EVA+60|3%|infect=5}} | |||
