Swords: Difference between revisions
(Added stats and special rates for Extended C-Rank) |
|||
Line 146: | Line 146: | ||
{{EWeaponTableHead}} | {{EWeaponTableHead}} | ||
{{EWeaponTableRow|r=10|rspan=16|Sword|GRM|80|722|254|100|100|Any||burn=1|infect=1|DEF+5, MND +5|8%}} | {{EWeaponTableRow|r=10|rspan=16|Sword|GRM|80|722|254|100|100|Any||burn=1|infect=1|DEF+5, MND +5|8%}} | ||
{{EWeaponTableRow|Saud|Yohmei|80|736|242|90|90|Any||burn=1|infect=1}} | {{EWeaponTableRow|Saud|Yohmei|80|736|242|90|90|Any||burn=1|infect=1|DEF+5, MND+5|8%}}}} | ||
{{EWeaponTableRow|Sodad|Tenora|80|750|231|110|110|Any||burn=1|infect=1}} | {{EWeaponTableRow|Sodad|Tenora|80|750|231|110|110|Any||burn=1|infect=1|DEF+5, MND+5|8%}}}} | ||
{{EWeaponTableRow|Steel Hearts I|Kubara|80|697|209|100|100|Any|Grants EVA+10|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}} | {{EWeaponTableRow|Steel Hearts I|Kubara|80|697|209|100|100|Any|Grants EVA+10|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2|DEF+5, MND+5<br>EVA+10|8%}} | ||
{{EWeaponTableRow|Gigush|GRM|80|741|248|100|100|Any|Set Effect with Gigush Line|burn=1|freeze=1|infect=1|drain=1}} | {{EWeaponTableRow|Gigush|GRM|80|741|248|100|100|Any|Set Effect with Gigush Line|burn=1|freeze=1|infect=1|drain=1|DEF+10, MND+10|8%}} | ||
{{EWeaponTableRow|Gigasaud|Yohmei|80|755|238|90|90|Any||burn=1|infect=1}} | {{EWeaponTableRow|Gigasaud|Yohmei|80|755|238|90|90|Any||burn=1|infect=1|DEF+10, MND+10|8%}} | ||
{{EWeaponTableRow|Soda Gigassa|Tenora|80|770|227|110|110|Any||burn=1|infect=1}} | {{EWeaponTableRow|Soda Gigassa|Tenora|80|770|227|110|110|Any||burn=1|infect=1|DEF+10, MND+10|8%}} | ||
{{EWeaponTableRow|Swordoc|Kubara|80|854|203|90|110|Any||freeze=1|confuse=1|sleep=1|drain=1}} | {{EWeaponTableRow|Swordoc|Kubara|80|854|203|90|110|Any||freeze=1|confuse=1|sleep=1|drain=1|DEF+40, MND+40|8%}} | ||
{{EWeaponTableRow|Saudoc|Kubara|80|841|209|90|110|Any|Gives 8★ category bonus|freeze=1|confuse=1|sleep=1|drain=1}} | {{EWeaponTableRow|Saudoc|Kubara|80|841|209|90|110|Any|Gives 8★ category bonus|freeze=1|confuse=1|sleep=1|drain=1|DEF+40, MND+40|8%}} | ||
{{EWeaponTableRow|Sodadoc|Kubara|80|866|195|90|110|Any|Gives 8★ category bonus|freeze=1|confuse=1|sleep=1|drain=1}} | {{EWeaponTableRow|Sodadoc|Kubara|80|866|195|90|110|Any|Gives 8★ category bonus|freeze=1|confuse=1|sleep=1|drain=1|DEF+40, MND+40|8%}} | ||
{{EWeaponTableRow|Breaker|GRM|80|761|244|100|100|Any||burn=1|infect=1|drain=1}} | {{EWeaponTableRow|Breaker|GRM|80|761|244|100|100|Any||burn=1|infect=1|drain=1|DEF+15, MND+15|8%}} | ||
{{EWeaponTableRow|Brekaud|Yohmei|80|776|232|90|90|Any||burn=1|infect=1|drain=1}} | {{EWeaponTableRow|Brekaud|Yohmei|80|776|232|90|90|Any||burn=1|infect=1|drain=1|DEF+15, MND+15|8%}} | ||
{{EWeaponTableRow|Soda Brekka|Tenora|80|791|222|110|110|Any||burn=1|infect=1}} | {{EWeaponTableRow|Soda Brekka|Tenora|80|791|222|110|110|Any||burn=1|infect=1|DEF+15, MND+15|8%}} | ||
{{EWeaponTableRow|Hanzoc|Kubara|80|869|196|90|110|Any||freeze=1|confuse=1|sleep=1|drain=1}} | {{EWeaponTableRow|Hanzoc|Kubara|80|869|196|90|110|Any||freeze=1|confuse=1|sleep=1|drain=1|DEF+45, MND+45|8%}} | ||
{{EWeaponTableRow|Soda Hazzoc|Kubara|80|882|189|90|110|Any|Gives 9★ category bonus|freeze=1|confuse=1|sleep=1|drain=1}} | {{EWeaponTableRow|Soda Hazzoc|Kubara|80|882|189|90|110|Any|Gives 9★ category bonus|freeze=1|confuse=1|sleep=1|drain=1|DEF+45, MND+45|8%}} | ||
{{EWeaponTableRowDLC|Fortuna|Kubara|80|750|280|100|100|Light|Grants ATK+25, ACC+25, Drain LV+1 for each party member holding this weapon or Meneshis Cruz|burn=1|freeze=1|sleep=1|drain=1}} | {{EWeaponTableRowDLC|Fortuna|Kubara|80|750|280|100|100|Light|Grants ATK+25, ACC+25, Drain LV+1 for each party member holding this weapon or Meneshis Cruz|burn=1|freeze=1|sleep=1|drain=1|DEF+30, MND+30<br>Lock+1|8%}} | ||
|- | |- | ||
{{EWeaponTableHead}} | {{EWeaponTableHead}} |
Revision as of 19:55, 12 January 2022
Swords are one of a Hunter's starting weapons. They are a very large blade held with both hands, and have a very fast attack animation. They can attack multiple enemies at once very quickly, making them effective at building chains on multiple enemies.
Their Photon Arts have multiple uses, with some more appropriate for single targets, and others more appropriate for large AoE damage.
- Type: Striking (Effective ATK is ATK)
- Hand: Two
- Locks: 4
- Targets: 4
- Hits: 1-1-1
- Category Bonus: DEF/MND+(★*5)
See Photon Arts/Sword for this weapon's Photon Arts.
Type Proficiency
List of Swords
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Locks | PA% | PP% | Special | Special Rate |
Element | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(0) | (10) | ||||||||||||||
1★ | Sword | 1 | 71 | 141 | 21 | DEF+5, MND +5 | ‐ | 100 | 100 | None | 8% | Any | |||
Saud | 1 | 68 | 138 | 22 | DEF+5, MND+5 | ‐ | 90 | 90 | None | 8% | Any | ||||
Sodad | 1 | 74 | 144 | 19 | DEF+5, MND+5 | ‐ | 110 | 110 | None | 8% | Any | ||||
Steel Hearts I | 1 | 77 | 147 | 59 | DEF+5, MND+5 EVA+10 |
‐ | 100 | 100 | Sleep LV2 | 8% | Any | ||||
2★ | Gigush | 5 | 99 | 169 | 29 | DEF+10, MND+10 | ‐ | 100 | 100 | None | 8% | Any | Hover | ||
Gigasaud | 5 | 95 | 165 | 31 | DEF+10, MND+10 | ‐ | 90 | 90 | None | 8% | Any | ||||
Soda Gigassa | 5 | 104 | 174 | 27 | DEF+10, MND+10 | ‐ | 110 | 110 | None | 8% | Any | ||||
Swordoc | 30 | 420 | 490 | 132 | DEF+40, MND+40 | ‐ | 90 | 110 | None | 8% | Any | ||||
Saudoc | 30 | 413 | 483 | 137 | DEF+40, MND+40 | ‐ | 90 | 110 | None | 8% | Any | ||||
Sodadoc | 30 | 427 | 497 | 127 | DEF+40, MND+40 | ‐ | 90 | 110 | None | 8% | Any | ||||
3★ | Breaker | 10 | 127 | 197 | 38 | DEF+15, MND+15 | ‐ | 100 | 100 | None | 8% | Any | |||
Brekaud | 10 | 122 | 192 | 39 | DEF+15, MND+15 | ‐ | 90 | 90 | None | 8% | Any | ||||
Soda Brekka | 10 | 133 | 203 | 34 | DEF+15, MND+15 | ‐ | 110 | 110 | None | 8% | Any | ||||
Hanzoc | 50 | 483 | 563 | 152 | DEF+45, MND+45 | ‐ | 90 | 110 | None | 8% | Any | ||||
Soda Hazzoc | 50 | 491 | 561 | 146 | DEF+45, MND+45 | ‐ | 90 | 110 | None | 8% | Any | ||||
Fortuna | 1 | 120 | 190 | 80 | DEF+30, MND+30 Lock+1 |
‐ | 100 | 100 | Drain LV1 | 8% | Hover | ||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Locks | PA% | PP% | Special | Special Rate |
Element | Notes | |
(0) | (10) | ||||||||||||||
4★ | Claymore | 15 | 185 | 265 | 55 | DEF+20, MND+20 | ‐ | 100 | 100 | None | 8% | Any | |||
Claymaud | 15 | 177 | 257 | 57 | DEF+20, MND+20 | ‐ | 90 | 90 | None | 8% | Any | ||||
Soda Clayma | 15 | 192 | 272 | 49 | DEF+20, MND+20 | ‐ | 110 | 110 | None | 8% | Any | ||||
Hugecuttuc | 70 | 579 | 659 | 182 | DEF+50, MND+50 | ‐ | 90 | 110 | None | 8% | Any | ||||
Beefslayer Rare | 15 | 175 | - | 63 | DEF+20, MND+20 STA+2 |
‐ | 100 | 100 | Jellen LV2 | 10% | Any | Hover | |||
Milias Sword | 15 | 231 | 311 | 69 | DEF+20, MND+20 | ‐ | 100 | 100 | None | 10% | Any | ||||
5★ | Calibur | 20 | 234 | 314 | 69 | DEF+25, MND+25 | ‐ | 100 | 100 | None | 8% | Any | |||
Calaud | 20 | 225 | 305 | 73 | DEF+25, MND+25 | ‐ | 90 | 90 | None | 8% | Any | ||||
Soda Caliba | 20 | 244 | 324 | 63 | DEF+25, MND+25 | ‐ | 110 | 110 | None | 8% | Any | ||||
Kan Yuc | 80 | 631 | 711 | 199 | DEF+55, MND+55 | ‐ | 90 | 110 | None | 8% | Any | ||||
Beefslayer Well Done | 20 | 210 | 290 | 76 | DEF+25, MND+25 STA+2 |
‐ | 100 | 100 | Burn LV1 | 10% | Any | ||||
Steel Hearts II | 20 | 235 | 315 | 103 | DEF+25, MND+25 EVA+20 |
‐ | 100 | 100 | Sleep LV2 | 10% | Any | ||||
Akatsuki Fu | 20 | 244 | 324 | 68 | DEF+25, MND+25 | ‐ | 90 | 100 | None | - | Any | Hover | |||
Last Survivor Replica | 20 | 261 | 341 | 76 | DEF+25, MND+25 | ‐ | 110 | 110 | Drain LV3 | 20% | Any | ||||
Bamboo Blade | 20 | 355 | 435 | 140 | DEF+25, MND+25 EVA+25, Lock+1 |
‐ | 100 | 90 | Stun LV5 | 4% | |||||
Zantetsu | 20 | 400 | 480 | 150 | DEF+25, MND+25 Lock +1 |
‐ | 110 | 100 | Stun LV4 | 4% | |||||
Yonohate Fu | 20 | 410 [533] |
490 [637] |
140 [182] |
DEF+25, MND+25 EVA+25, Lock+2 |
‐ | 100 | 90 | Reflect LV3 [Reflect LV5] |
3% | Hover | ||||
6★ | Ascalon | 30 | 284 | 364 | 84 | DEF+30, MND+30 | ‐ | 100 | 100 | None | 8% | Any | |||
Ascaud | 30 | 272 | 352 | 88 | DEF+30, MND+30 | ‐ | 90 | 90 | None | 8% | Any | ||||
Soda Accas | 30 | 295 | 375 | 76 | DEF+30, MND+30 | ‐ | 110 | 110 | None | 8% | Any | ||||
De Ragan Slayic | 90 | 682 | 762 | 215 | DEF+60, MND+60 | ‐ | 90 | 110 | None | 8% | |||||
Beefslayer Medium | 30 | 252 | 332 | 91 | DEF+30, MND+30 STA+2 |
‐ | 100 | 100 | Drain LV1 | 10% | Any | ||||
Caelum Fluge | 30 | 298 | 378 | 88 | DEF+30, MND+30 | ‐ | 100 | 100 | None | 8% | |||||
Lost Sword | 30 | 305 | 385 | 91 | DEF+30, MND+30 Lock+1 |
‐ | 100 | 100 | Burn LV2 | 15% | Any | ||||
Luka's Tuna | 20 | 274 | 354 | 100 | DEF+30, MND+30 Lock+2 |
‐ | 110 | 90 | Drain LV2 | 8% | Any | ||||
Famitsu Dendo Blade | 20 | 298 [447] |
378 [567] |
90 [135] |
DEF+30, MND+30 Lock+1 |
‐ | 100 | 80 | Stun LV1 [Stun LV5] |
10% | Any | Hover | |||
Excalibur | 20 | 403 | 483 | 139 | DEF+30, MND+30 Lock+1 |
‐ | 110 | 110 | Rage LV2 | 8% | Any | ||||
Strong Anchor King | 20 | 380 | 460 | 160 | DEF+30, MND+30 Lock+1 |
‐ | 110 | 100 | Stun LV1 | 10% | |||||
Frozen Anchor King | 20 | 380 | 460 | 160 | DEF+30, MND+30 Lock+1 |
‐ | 110 | 100 | Freeze LV2 | 4% | |||||
Varl | 20 | 370 | 450 | 150 | DEF+30, MND+30 EVA+25, LCK-5 Lock+1 |
‐ | 100 | 80 | Burn LV2 | 10% | |||||
Skullted Scythe | 20 | 350 | 430 | 175 | DEF+80, MND-80 Lock+1 |
‐ | 100 | 80 | Drain LV3 | 3% | |||||
Eternal Hunters | 20 | 390 | 470 | 100 | DEF+30, MND+30 EVA+25, LCK-5 Lock+1 |
‐ | 110 | 100 | None | 8% | Hover | ||||
PF Dinobite | 1 | 150 | 230 | 90 | STA+30, Lock+1 | ‐ | 100 | 90 | Burn LV4 | 20% | |||||
Wild Falcon | 20 | 250 | 330 | 120 | EVA+30, LCK+10 | ‐ | 100 | 90 | Zalure LV2 | 3% | |||||
SW Teardowner | 20 | 360 | 440 | 180 | DEF+50, MND+50 EVA-15, Lock+1 |
‐ | 120 | 120 | Jellen LV3 | 5% | Hover | ||||
Gemini Pillar | 20 | 350 | 430 | 150 | DEF+60, MND+60 EVA+10, Lock+1 |
‐ | 100 | 80 | Burn LV3 | 5% | Hover | ||||
Meteor Riser | 20 | 350 | 430 | 150 | Unknown | ‐ | 110 | 120 | Jellen LV2 | - | |||||
Ea | 20 | 340 | 420 | 160 | DEF+60, MND+60 Lock+1 |
‐ | 110 | 100 | Zalure LV3 | - | |||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Locks | PA% | PP% | Special | Special Rate |
Element | Notes | |
(0) | (10) | ||||||||||||||
7★ | Hanzo | 40 | 383 | 463 | 113 | DEF+35, MND+35 | ‐ | 100 | 100 | None | 8% | Any | Hover | ||
Creasword | 10 | 352 | 432 | 111 | DEF+35, MND+35 Lock+1 |
‐ | 100 | 100 | None | 8% | Any | ||||
Haktora | 40 | 367 | 447 | 119 | DEF+35, MND+35 | ‐ | 90 | 90 | Poison LV2 | 10% | |||||
Cresaud | 10 | 341 | 421 | 122 | DEF+35, MND+35 Lock+1 |
‐ | 100 | 100 | None | 8% | Any | ||||
Soda Hazzo | 40 | 399 | 479 | 102 | DEF+35, MND+35 | ‐ | 110 | 110 | None | 8% | Any | ||||
Soda Crea | 10 | 363 | 443 | 98 | DEF+35, MND+35 Lock+1 |
‐ | 100 | 100 | None | 8% | Any | ||||
Ice Sword Lum | 40 | 340 | 420 | 123 | DEF+35, MND+35 | ‐ | 100 | 100 | Freeze LV2 | 10% | |||||
Souleater | 40 | 352 | 482 | 102 | DEF+35, MND+35 Lock+2 |
‐ | 120 | 100 | Reflect LV1 | 10% | Any | Hover | |||
Claiomh Solais | 40 | 402 | 482 | 112 | DEF+35, MND+35 Lock+1 |
‐ | 100 | 100 | None | 12% | Any | ||||
Flowen's Greatsword | 40 | 415 | 495 | 132 | DEF+35, MND+35 | ‐ | 110 | 100 | None | 8% | Any | Hover | |||
8★ | Jogiri | 50 | 452 | 532 | 134 | DEF+40, MND+40 | ‐ | 100 | 100 | Poison LV2 | 10% | Any | Hover | ||
Shuzak | 50 | 433 | 513 | 140 | DEF+40, MND+40 | ‐ | 90 | 90 | Burn LV2 | 10% | |||||
Soda Joggi | 50 | 471 | 551 | 121 | DEF+40, MND+40 | ‐ | 110 | 110 | None | 8% | Any | ||||
Ice Sword Pi | 50 | 391 | 471 | 142 | DEF+35, MND+35 | ‐ | 100 | 100 | Freeze LV2 | 10% | |||||
Goof Swatter | 50 | 442 | 522 | 147 | DEF+40, MND+40 | ‐ | 100 | 100 | Confuse LV3 | 20% | Any | ||||
Basalaraud | 50 | 448 | 528 | 158 | DEF+40, MND+40 | ‐ | 100 | 100 | None | 12% | Any | ||||
Steel Hearts III | 50 | 456 | 536 | 175 | DEF+40, MND+40 EVA+30, Lock+1 |
‐ | 100 | 100 | Sleep LV2 | 12% | Any | ||||
Madam's Umbrella | 50 | 461 | 541 | 146 | DEF+40, MND+40 | ‐ | 100 | 80 | Rage LV2 | 15% | Any | ||||
Genfu | 50 | 463 | 543 | 137 | DEF+40, MND+40 | ‐ | 100 | 100 | Confuse LV2 | 10% | Any | ||||
Dragon Slayer | 50 | 478 | 558 | 152 | DEF+40, MND+40 | ‐ | 100 | 80 | Burn LV3 | 20% | Any | ||||
9★ | Caliburn | 60 | 524 | 604 | 155 | DEF+45, MND+45 | ‐ | 100 | 100 | None | 8% | Any | Hover | ||
Aoryu | 60 | 502 | 582 | 162 | DEF+45, MND+45 | ‐ | 90 | 90 | Freeze LV2 | 10% | |||||
Soda Riban | 60 | 546 | 626 | 140 | DEF+45, MND+45 | ‐ | 110 | 110 | None | 8% | Any | ||||
Ice Sword Mil | 60 | 449 | 529 | 163 | DEF+55, MND+55 | ‐ | 100 | 100 | Freeze LV3 | 10% | |||||
Magana Slayer | 60 | 508 | 588 | 169 | DEF+45, MND+45 | ‐ | 80 | 120 | Incap LV3 | 20% | Hover | ||||
Ga Vorge | 60 | 523 | 603 | 157 | DEF+45, MND+45 Lock+1 |
‐ | 100 | 100 | None | 12% | Any | ||||
Bloody Fluge | 60 | 533 | 613 | 157 | DEF+45, MND+45 | ‐ | 100 | 100 | Jellen LV2 | 10% | |||||
Chain Sword | 60 | 549 | 629 | 174 | DEF+45, MND+45 | ‐ | 100 | 100 | Drain LV2 | 100% | Any | Hover | |||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Locks | PA% | PP% | Special | Special Rate |
Element | Notes | |
(0) | (10) | ||||||||||||||
10★ | Huge Cutter | 70 | 655 | 745 | 194 | DEF+50, MND+50 | ‐ | 100 | 100 | None | 8% | Any | |||
Soulbanisher | 70 | 559 | 649 | 162 | DEF+50, MND+50 Lock+2 |
‐ | 120 | 100 | Rage LV2 | 100% | Hover | ||||
Dyran Slayer | 70 | 609 | 699 | 202 | DEF+50, MND+50 | ‐ | 100 | 80 | Sleep LV3 | 20% | Any | ||||
Lost Breaker | 70 | 668 | 758 | 204 | DEF+50, MND+50 Lock +1 |
‐ | 100 | 100 | Burn LV3 | 18% | Any | ||||
11★ | Kan Yu | 80 | 714 | 804 | 211 | DEF+55, MND+55 | ‐ | 100 | 100 | None | 8% | Any | |||
Kokuintou Hozuki | 80 | 610 [793] |
700 [910] |
177 [230] |
DEF+55, MND+55 | ‐ | 100 | 100 | None | 8% | Any | Hover | |||
Svaltus Sword | 80 | 664 | 754 | 221 | DEF+50, MND+50 | ‐ | 100 | 80 | None | 10% | Any | Hover | |||
Milias Breaker | 80 | 701 | 791 | 209 | DEF+55, MND+55 Lock+1 |
‐ | 100 | 100 | None | 12% | Any | ||||
12★ | De Ragan Slayer | 90 | 771 | 861 | 228 | DEF+60, MND+60 | ‐ | 100 | 100 | Burn LV2 | 10% | Hover | |||
Gran Orca | 90 | 717 | 807 | 238 | DEF+60, MND+60 Lock +1 |
‐ | 100 | 100 | None | 8% | Any | ||||
Zamba | 90 | 658 | 748 | 191 | DEF+60, MND+60 | ‐ | 120 | 120 | None | 8% | Any | Hover | |||
Dunas Fluge | 90 | 753 | 843 | 222 | DEF+60, MND+60 | ‐ | 100 | 100 | Virus LV2 | 10% | Any | ||||
Spintail Diska | 90 | 776 | 866 | 246 | DEF+60, MND+60 | ‐ | 100 | 100 | Zalure LV3 | 10% | Any | Hover | |||
Madam's Parasol | 90 | 792 | 882 | 232 | DEF+60, MND+60 Lock +1 |
‐ | 100 | 80 | Drain LV2 | 15% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Locks | PA% | PP% | Special | Special Rate |
Element | Notes | |
(0) | (10) | ||||||||||||||
13★ | Lightning Espada | 100 | 825 | 915 | 264 | DEF+75, MND+75 Lock+1 |
‐ | 100 | 100 | Stun LV2 | 10% | Any | |||
Soul Phoenix | 110 | 705 | 795 | 204 | DEF+65, MND+65 Lock +2 |
‐ | 120 | 100 | Drain LV1 | 100% | Any | Hover | |||
Akatsuki In | 110 | 827 | 917 | 264 | DEF+65, MND+65 Lock +1 |
‐ | 110 | 100 | Stun LV3 | 10% | Any | ||||
Yonohate In | 110 | 839 | 929 | 251 | DEF+65, MND+65 Lock-2 |
‐ | 110 | 100 | Incap LV3 | 6% | Any | ||||
Steel Hearts IV | 110 | 849 | 939 | 242 | DEF+65, MND+65 EVA+40, Lock+1 |
‐ | 100 | 100 | Sleep LV2 | 14% | Any | ||||
14★ | Agito Replica | 130 | 747 | 837 | 216 | DEF+60, MND+60 Lock+1 |
‐ | 120 | 120 | Rage LV1 | 4% | Any | Hover | ||
Tradición | 130 | 894 | 984 | 262 | DEF+70, MND+70 Lock+1 |
‐ | 100 | 100 | Burn LV2 | 10% | Any | Hover | |||
15★ | Sealed Nodachi | 150 | 606 | 696 | 274 | DEF+75, MND+75 | ‐ | 110 | 100 | Freeze LV2 | 12% | Any | |||
Ely Sion | 150 | 896 | 986 | 265 | DEF+75, MND+75 | ‐ | 110 | 100 | None | 10% | Any | Hover | |||
16★ | Heart of Despair | 160 | 1026 | 1116 | 313 | DEF+80, MND+80 Lock+1 |
‐ | 110 | 90 | Zalure LV2 | 8% | Any | |||
Cursed Dark Flow | 160 | 1080 | 1170 | 288 | DEF+80, MND+80 EVA-30, STA-10 Lock+2 |
‐ | 120 | 110 | Stun LV3 | 12% | Any |
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend. For these specials, No Change must be chosen when using an Extend Code.
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drain | Other | ||||||||||||||||||||
10★ | Sword | 80 | 722 | 254 | DEF+5, MND +5 | 100 | 100 | 1 | ‐ | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | ‐ | 8% | Any | |||
Saud | 80 | 736 | 242 | DEF+5, MND+5 | 90 | 90 | 1 | ‐ | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | ‐ | 8% | Any |
|-
|Sodad | | |80 |style="background:#8b0000; color:#c1c1c1;"|750 |style="background:#00008b; color:#c1c1c1;"|231 |DEF+5, MND+5 |110 |110 |style="background:#FF7979; color:black;"|1 |style="background:#40C9FF; color:black;"|‐ |style="background:#FF5F2D; color:black;"|‐ |style="background:#FF2A90; color:black;"|‐ |style="background:#FFDCA1; color:black;"|‐ |style="background:#D48CFF; color:black;"|1 |style="background:#C040FF; color:black;"|‐ |style="background:#bbffbb; color:black;"|‐ |‐ |8% |Any |}} |-
|Steel Hearts I
|
|
|80
|style="background:#8b0000; color:#c1c1c1;"|697
|style="background:#00008b; color:#c1c1c1;"|209
|DEF+5, MND+5
EVA+10
|100
|100
|style="background:#FF7979; color:black;"|2
|style="background:#40C9FF; color:black;"|2
|style="background:#FF5F2D; color:black;"|2
|style="background:#FF2A90; color:black;"|2
|style="background:#FFDCA1; color:black;"|2
|style="background:#D48CFF; color:black;"|2
|style="background:#C040FF; color:black;"|‐
|style="background:#bbffbb; color:black;"|2
|‐
|8%
|Any
|Hover
|-
|Gigush | | |80 |style="background:#8b0000; color:#c1c1c1;"|741 |style="background:#00008b; color:#c1c1c1;"|248 |DEF+10, MND+10 |100 |100 |style="background:#FF7979; color:black;"|1 |style="background:#40C9FF; color:black;"|1 |style="background:#FF5F2D; color:black;"|‐ |style="background:#FF2A90; color:black;"|‐ |style="background:#FFDCA1; color:black;"|‐ |style="background:#D48CFF; color:black;"|1 |style="background:#C040FF; color:black;"|‐ |style="background:#bbffbb; color:black;"|1 |‐ |8% |Any |Hover |-
|Gigasaud | | |80 |style="background:#8b0000; color:#c1c1c1;"|755 |style="background:#00008b; color:#c1c1c1;"|238 |DEF+10, MND+10 |90 |90 |style="background:#FF7979; color:black;"|1 |style="background:#40C9FF; color:black;"|‐ |style="background:#FF5F2D; color:black;"|‐ |style="background:#FF2A90; color:black;"|‐ |style="background:#FFDCA1; color:black;"|‐ |style="background:#D48CFF; color:black;"|1 |style="background:#C040FF; color:black;"|‐ |style="background:#bbffbb; color:black;"|‐ |‐ |8% |Any | |-
|Soda Gigassa | | |80 |style="background:#8b0000; color:#c1c1c1;"|770 |style="background:#00008b; color:#c1c1c1;"|227 |DEF+10, MND+10 |110 |110 |style="background:#FF7979; color:black;"|1 |style="background:#40C9FF; color:black;"|‐ |style="background:#FF5F2D; color:black;"|‐ |style="background:#FF2A90; color:black;"|‐ |style="background:#FFDCA1; color:black;"|‐ |style="background:#D48CFF; color:black;"|1 |style="background:#C040FF; color:black;"|‐ |style="background:#bbffbb; color:black;"|‐ |‐ |8% |Any | |-
|Swordoc | | |80 |style="background:#8b0000; color:#c1c1c1;"|854 |style="background:#00008b; color:#c1c1c1;"|203 |DEF+40, MND+40 |90 |110 |style="background:#FF7979; color:black;"|‐ |style="background:#40C9FF; color:black;"|1 |style="background:#FF5F2D; color:black;"|‐ |style="background:#FF2A90; color:black;"|1 |style="background:#FFDCA1; color:black;"|1 |style="background:#D48CFF; color:black;"|‐ |style="background:#C040FF; color:black;"|‐ |style="background:#bbffbb; color:black;"|1 |‐ |8% |Any | |-
|Saudoc | | |80 |style="background:#8b0000; color:#c1c1c1;"|841 |style="background:#00008b; color:#c1c1c1;"|209 |DEF+40, MND+40 |90 |110 |style="background:#FF7979; color:black;"|‐ |style="background:#40C9FF; color:black;"|1 |style="background:#FF5F2D; color:black;"|‐ |style="background:#FF2A90; color:black;"|1 |style="background:#FFDCA1; color:black;"|1 |style="background:#D48CFF; color:black;"|‐ |style="background:#C040FF; color:black;"|‐ |style="background:#bbffbb; color:black;"|1 |‐ |8% |Any |Hover |-
|Sodadoc | | |80 |style="background:#8b0000; color:#c1c1c1;"|866 |style="background:#00008b; color:#c1c1c1;"|195 |DEF+40, MND+40 |90 |110 |style="background:#FF7979; color:black;"|‐ |style="background:#40C9FF; color:black;"|1 |style="background:#FF5F2D; color:black;"|‐ |style="background:#FF2A90; color:black;"|1 |style="background:#FFDCA1; color:black;"|1 |style="background:#D48CFF; color:black;"|‐ |style="background:#C040FF; color:black;"|‐ |style="background:#bbffbb; color:black;"|1 |‐ |8% |Any |Hover |-
|Breaker | | |80 |style="background:#8b0000; color:#c1c1c1;"|761 |style="background:#00008b; color:#c1c1c1;"|244 |DEF+15, MND+15 |100 |100 |style="background:#FF7979; color:black;"|1 |style="background:#40C9FF; color:black;"|‐ |style="background:#FF5F2D; color:black;"|‐ |style="background:#FF2A90; color:black;"|‐ |style="background:#FFDCA1; color:black;"|‐ |style="background:#D48CFF; color:black;"|1 |style="background:#C040FF; color:black;"|‐ |style="background:#bbffbb; color:black;"|1 |‐ |8% |Any | |-
|Brekaud | | |80 |style="background:#8b0000; color:#c1c1c1;"|776 |style="background:#00008b; color:#c1c1c1;"|232 |DEF+15, MND+15 |90 |90 |style="background:#FF7979; color:black;"|1 |style="background:#40C9FF; color:black;"|‐ |style="background:#FF5F2D; color:black;"|‐ |style="background:#FF2A90; color:black;"|‐ |style="background:#FFDCA1; color:black;"|‐ |style="background:#D48CFF; color:black;"|1 |style="background:#C040FF; color:black;"|‐ |style="background:#bbffbb; color:black;"|1 |‐ |8% |Any | |-
|Soda Brekka | | |80 |style="background:#8b0000; color:#c1c1c1;"|791 |style="background:#00008b; color:#c1c1c1;"|222 |DEF+15, MND+15 |110 |110 |style="background:#FF7979; color:black;"|1 |style="background:#40C9FF; color:black;"|‐ |style="background:#FF5F2D; color:black;"|‐ |style="background:#FF2A90; color:black;"|‐ |style="background:#FFDCA1; color:black;"|‐ |style="background:#D48CFF; color:black;"|1 |style="background:#C040FF; color:black;"|‐ |style="background:#bbffbb; color:black;"|‐ |‐ |8% |Any | |-
