Ank Dedda: Difference between revisions
From PSP2i Wiki
No edit summary |
|||
Line 13: | Line 13: | ||
| ATK = 738 | | ATK = 738 | ||
| ATK10 = 838 | | ATK10 = 838 | ||
| EATK = | | EATK = 1004 | ||
| IATK = | | IATK = 1039 | ||
| ACC = 158 | | ACC = 158 | ||
| EACC = | | EACC = 196 | ||
| IACC = | | IACC = 246 | ||
| EVA = -50 | | EVA = -50 | ||
| PA = 110 | | PA = 110 | ||
| PP = 110 | | PP = 110 | ||
| freeze = 2 | |||
| stun = 2 | |||
| confuse = 2 | |||
| infect = 2 | |||
| drain = 2 | |||
| desc = A high-class custom axe, popular for its defining double blades and impressive destructive potential. | | desc = A high-class custom axe, popular for its defining double blades and impressive destructive potential. | ||
}} | }} |
Latest revision as of 15:49, 26 February 2023
|
- A high-class custom axe, popular for its defining double blades and impressive destructive potential.
Ank Dedda is a 10★ axe.
Item sources[edit | edit source]
Regular missions[edit | edit source]
Creature drops[edit | edit source]
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Svaltia | 100-199 | HU | RA | FO | VA | 1/22 |
Mog Boggo | 100-199 | HU | RA | FO | VA | 1/23 |
Rogue - Mazz | 100-199 | HU | RA | FO | VA | 1/23 |
Bil De Vear | 100-199 | HU | RA | FO | VA | 1/24 |
Bil De Vear | 100-124 | HU | RA | FO | × | 1/67 |
Mog Boggo | 100-124 | HU | × | × | × | 1/67 |
Svaltia | 100-124 | HU | × | × | × | 1/67 |
Bil De Vear | 75-99 | HU | RA | × | × | 1/100 |
Mog Boggo | 75-99 | HU | × | × | × | 1/100 |
Svaltia | 75-99 | HU | × | × | × | 1/100 |
Rogue - Mazz | 100-124 | HU | RA | FO | VA | 1/134 |
Boss drops[edit | edit source]
- Rarity refers to the chance of getting the item per boss kill. All rare drop modifiers are applicable to regular boss drops.
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
De Rol Le | 200-250 | HU | RA | FO | VA | 1/1.1 |
De Rol Le | 175-199 | HU | RA | FO | VA | 1/1.2 |
Dark Falz | 125-250 | × | × | FO | × | 1/3 |
Dark Falz | 125-250 | × | RA | × | VA | 1/4 |
Dark Falz | 125-149 | HU | × | × | × | 1/5 |
De Rol Le | 100-124 | HU | RA | FO | VA | 1/7 |
De Rol Le | 75-99 | HU | RA | FO | VA | 1/13 |
Box drops[edit | edit source]
- Box drops are not affected by any drop rate modifier.
Mission | Location | Rank | Type | Rarity | |||
---|---|---|---|---|---|---|---|
HU | RA | FO | VA | ||||
Desert Terror | Unknown | HU | × | × | × | 1/2 | |
The Magashi Plan | Sector 6 boxes | LV125-175 | HU | × | × | × | 1/2 |
Desert Terror | Unknown | HU | × | × | × | 1/4 | |
The Magashi Plan | Sector 6 boxes | LV100-124 | HU | × | × | × | 1/4 |
The Magashi Plan | Sector 6 boxes | LV75-99 | HU | × | × | × | 1/10 |
Clear boxes[edit | edit source]
- Clear box drops are not affected by any drop rate modifier.
Mission | Rank | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Caves of Ice | HU | × | × | × | 1/2 | |
Fight for Food | HU | × | × | × | 1/2 | |
Jungle Charger | HU | × | × | × | 1/2 | |
Caves of Ice | HU | × | × | × | 1/4 | |
Jungle Charger | HU | × | × | × | 1/4 | |
Fight for Food | HU | × | × | × | 1/10 |
Infinity missions[edit | edit source]
Creature drops[edit | edit source]
Creature Name | Level | Area | Rarity |
---|---|---|---|
Darvaguine (SEED 3) | 50-99 | VR Cliffs | 1/200 |
Delbiter (SEED 4) | 50-99 | VR Cliffs | 1/200 |
Drua Gohra (Moatoob 4) | 50-99 | VR Cliffs | 1/200 |
Gol Lily (Neudaiz 3) | 100-149 | VR Cliffs | 1/589 |
Little Wing Rosta (Humanoid 4) | 100-149 | VR Cliffs | 1/589 |
Poison Lily (Moatoob 2) | 150-199 | VR Cliffs | 1/589 |
Rogue - Ogg (Humanoid 4) | 100-149 | VR Cliffs | 1/589 |
Sinow Beat (Machinery 3) | 100-149 | VR Cliffs | 1/589 |
Naval (Moatoob 1) | 200-224 | VR Cliffs | 1/1000 |
Vegga (Moatoob 1) | 200-224 | VR Cliffs | 1/1000 |
Boss drops[edit | edit source]
- Rarity refers to the chance of getting the item per boss kill. Rare drop modifiers usually apply, but will be noted otherwise if they do not.
Creature Name | Level | Area | Rarity |
---|---|---|---|
De Rol Le | 175-250 | Any | 1/1.1 |
Dark Falz | 125-250 | VR Castle, VR Den, VR Wilds | 1/6 |
Dark Falz | 125-250 | VR Ark, VR Beach, VR Cliffs, VR Grove, VR Ruins | 1/8 |
Dark Falz | 125-149 | VR Plains, VR Tundra | 1/10 |
Vol Brothers | 100-124 | Any | 1/10 |
De Rol Le | 100-124 | Any | 1/13 |
De Rol Le | 75-99 | Any | 1/25 |