Delbiter: Difference between revisions
From PSP2i Wiki
Line 6: | Line 6: | ||
'''Delbiter''' is a regular creature. | '''Delbiter''' is a regular creature. | ||
==Locations== | ==Locations== | ||
===Regular missions=== | |||
{{LocationHead}} | {{LocationHead}} | ||
{{LocationRow|The Sacred Gallery|Open mission|Clad 6|C=21|B=65|A=115|S=165|I=220|{{Dark}}}} | {{LocationRow|The Sacred Gallery|Open mission|Clad 6|C=21|B=65|A=115|S=165|I=220|{{Dark}}}} | ||
{{LocationRow|Ancient Invader|Open mission|Clad 6|C=25|B=70|A=120|S=170|I=225|{{Dark}}}} | {{LocationRow|Ancient Invader|Open mission|Clad 6|C=25|B=70|A=120|S=170|I=225|{{Dark}}}} | ||
|} | |||
===Story missions=== | |||
{{LocationHead}} | |||
{{LocationRow|Beyond Space and Time|Tactical mission|Clad 6|span=yes|LV=70-99|{{Dark}}}} | {{LocationRow|Beyond Space and Time|Tactical mission|Clad 6|span=yes|LV=70-99|{{Dark}}}} | ||
|} | |} | ||
{{Creatures}} | {{Creatures}} |
Revision as of 09:46, 3 October 2022
|
- An unknown quadrupedal creature resembling a SEED-form. Possesses a strong heat ray.
Delbiter is a regular creature.
Locations
Regular missions
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name | Mission Type | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|---|
The Sacred Gallery | Open mission | Clad 6 | 21 | 65 | 115 | 165 | 220 | − | |
Ancient Invader | Open mission | Clad 6 | 25 | 70 | 120 | 170 | 225 | − |
Story missions
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name | Mission Type | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|---|
Beyond Space and Time | Tactical mission | Clad 6 | 70-99 | − |