Sand Rappy: Difference between revisions
From PSP2i Wiki
Line 8: | Line 8: | ||
'''Sand Rappy''' is a regular creature. | '''Sand Rappy''' is a regular creature. | ||
==Locations== | ==Locations== | ||
===Regular missions=== | |||
{{LocationHead}} | {{LocationHead}} | ||
{{LocationRow|The Valley's Guardian|Open mission|Moatoob|C=15|B=55|A=105|S=155|I=210|{{Earth}}}} | {{LocationRow|The Valley's Guardian|Open mission|Moatoob|C=15|B=55|A=105|S=155|I=210|{{Earth}}}} | ||
Line 13: | Line 14: | ||
{{LocationRow|Desert Terror|Open mission|Moatoob|C=11|B=50|A=100|S=150|I=205|{{Earth}}}} | {{LocationRow|Desert Terror|Open mission|Moatoob|C=11|B=50|A=100|S=150|I=205|{{Earth}}}} | ||
{{LocationRow|Mine Defense|Open mission|Moatoob|C=12|B=50|A=100|S=150|I=210|{{Earth}}}} | {{LocationRow|Mine Defense|Open mission|Moatoob|C=12|B=50|A=100|S=150|I=210|{{Earth}}}} | ||
|} | |||
===Story missions=== | |||
{{LocationHead}} | |||
{{LocationRow|Wayfarer in White|Tactical mission|Clad 6|span=yes|LV=25-50|{{Earth}}}} | {{LocationRow|Wayfarer in White|Tactical mission|Clad 6|span=yes|LV=25-50|{{Earth}}}} | ||
|} | |} | ||
{{Creatures}} | {{Creatures}} |
Revision as of 09:24, 3 October 2022
|
- A new Rappy species from Moatoob. With its drill-like beak it can burrow itself.
Sand Rappy is a regular creature.
Locations
Regular missions
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name | Mission Type | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|---|
The Valley's Guardian | Open mission | Moatoob | 15 | 55 | 105 | 155 | 210 | − | |
Valley of Carnage | Open mission | Moatoob | 7 | 40 | 90 | 140 | 180 | − | |
Desert Terror | Open mission | Moatoob | 11 | 50 | 100 | 150 | 205 | − | |
Mine Defense | Open mission | Moatoob | 12 | 50 | 100 | 150 | 210 | − |
Story missions
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name | Mission Type | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|---|
Wayfarer in White | Tactical mission | Clad 6 | 25-50 | − |