Astark: Difference between revisions

From PSP2i Wiki
No edit summary
Line 12: Line 12:
{{LocationRow|Shape of Evolution|Open mission|Neudaiz|C=12|B=49|A=94|S=144|I=204|{{Lightning}}|count=4}}
{{LocationRow|Shape of Evolution|Open mission|Neudaiz|C=12|B=49|A=94|S=144|I=204|{{Lightning}}|count=4}}
{{LocationRow|Toro & Kuro's PS Diary|Tactical mission|Parum|span=yes|LV=25|{{Lightning}}}}
{{LocationRow|Toro & Kuro's PS Diary|Tactical mission|Parum|span=yes|LV=25|{{Lightning}}}}
{{LocationRow|Heroes' Ronde|Tactical mission|Clad 6|span=yes|LV=50-100|{{Lightning}}}}
|}
|}
{{Creatures}}
{{Creatures}}

Revision as of 18:16, 25 September 2022

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Astark
アスターク
A mutant species spotted on Parum. Uses its large and powerful arms to stun its prey.

Astark is a regular creature.

Locations

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name Mission Type Planet Attribute Amount
The Mad Beasts Open mission Parum 11 50 100 150 205
Crimson Beast Open mission Parum 12 50 100 150 210
Grotto Tempest Open mission Moatoob 15 55 105 155 210
Shape of Evolution Open mission Neudaiz 12 49 94 144 204 4
Toro & Kuro's PS Diary Tactical mission Parum 25
Heroes' Ronde Tactical mission Clad 6 50-100