User:Matt: Difference between revisions
From PSP2i Wiki
No edit summary |
|||
Line 27: | Line 27: | ||
==Photon arts== | ==Photon arts== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Photon Art | !Photon Art | ||
!style="width:32px;"|MC | !style="width:32px;"|MC | ||
Line 38: | Line 37: | ||
!MD | !MD | ||
|- | |- | ||
!Grand Crusher | !Grand Crusher | ||
|30 | |30 | ||
Line 49: | Line 47: | ||
| - | | - | ||
|- | |- | ||
!Gravity Break | !Gravity Break | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 60: | Line 57: | ||
| - | | - | ||
|- | |- | ||
!Spinning Break | !Spinning Break | ||
|29 | |29 | ||
Line 71: | Line 67: | ||
| - | | - | ||
|- | |- | ||
!Tornado Break | !Tornado Break | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 82: | Line 77: | ||
| - | | - | ||
|- | |- | ||
!Bogga Danga | !Bogga Danga | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 93: | Line 87: | ||
| - | | - | ||
|- | |- | ||
!Ikku Hikku | !Ikku Hikku | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 104: | Line 97: | ||
| - | | - | ||
|- | |- | ||
!Bogga Zubba | !Bogga Zubba | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 115: | Line 107: | ||
| - | | - | ||
|- | |- | ||
!Bogga Ranpa | !Bogga Ranpa | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 126: | Line 117: | ||
| - | | - | ||
|- | |- | ||
!Bogga Robado | !Bogga Robado | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 137: | Line 127: | ||
| - | | - | ||
|- | |- | ||
!Dus Daggas | !Dus Daggas | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 148: | Line 137: | ||
| - | | - | ||
|- | |- | ||
!Dus Skadd | !Dus Skadd | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 159: | Line 147: | ||
| - | | - | ||
|- | |- | ||
!Dus Majarra | !Dus Majarra | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 170: | Line 157: | ||
| - | | - | ||
|- | |- | ||
!Dus Robado | !Dus Robado | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 181: | Line 167: | ||
| - | | - | ||
|- | |- | ||
!Spiral Dance | !Spiral Dance | ||
|27 | |27 | ||
Line 192: | Line 177: | ||
| - | | - | ||
|- | |- | ||
!Absolute Dance | !Absolute Dance | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 203: | Line 187: | ||
| - | | - | ||
|- | |- | ||
!Tornado Dance | !Tornado Dance | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 214: | Line 197: | ||
| - | | - | ||
|- | |- | ||
!Cyclone Dance | !Cyclone Dance | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 225: | Line 207: | ||
| - | | - | ||
|- | |- | ||
!Gravity Dance | !Gravity Dance | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 236: | Line 217: | ||
| - | | - | ||
|- | |- | ||
!Anga Grudda | !Anga Grudda | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 247: | Line 227: | ||
| - | | - | ||
|- | |- | ||
!Anga Redda | !Anga Redda | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 258: | Line 237: | ||
| - | | - | ||
|- | |- | ||
!Anga Dugrega | !Anga Dugrega | ||
|27 | |27 | ||
Line 269: | Line 247: | ||
| - | | - | ||
|- | |- | ||
!Anga Jabroga | !Anga Jabroga | ||
|29 | |29 | ||
Line 280: | Line 257: | ||
| - | | - | ||
|- | |- | ||
!Splendor Crush | !Splendor Crush | ||
|29 | |29 | ||
Line 291: | Line 267: | ||
| - | | - | ||
|- | |- | ||
!Assault Crush | !Assault Crush | ||
|28 | |28 | ||
Line 302: | Line 277: | ||
| - | | - | ||
|- | |- | ||
!Cross Hurricane | !Cross Hurricane | ||
|28 | |28 | ||
Line 313: | Line 287: | ||
| - | | - | ||
|- | |- | ||
!Blade Destruction | !Blade Destruction | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 324: | Line 297: | ||
| - | | - | ||
|- | |- | ||
!Rising Crush | !Rising Crush | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 335: | Line 307: | ||
| - | | - | ||
|- | |- | ||
!Moubu Seiran-zan | !Moubu Seiran-zan | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 346: | Line 317: | ||
| - | | - | ||
|- | |- | ||
!Renga Chujin-shou | !Renga Chujin-shou | ||
|26 | |26 | ||
Line 357: | Line 327: | ||
| - | | - | ||
|- | |- | ||
!Soujin Ranbu-sho | !Soujin Ranbu-sho | ||
|29 | |29 | ||
Line 368: | Line 337: | ||
| - | | - | ||
|- | |- | ||
!Renkai Buyou-zan | !Renkai Buyou-zan | ||
|29 | |29 | ||
Line 379: | Line 347: | ||
| - | | - | ||
|- | |- | ||
!Hishou Jirnren-zan | !Hishou Jirnren-zan | ||
|25 | |25 | ||
Line 390: | Line 357: | ||
| - | | - | ||
|- | |- | ||
!Bukuu Rensen-ga | !Bukuu Rensen-ga | ||
|28 | |28 | ||
Line 401: | Line 367: | ||
| - | | - | ||
|- | |- | ||
!Renzan Seidan-ga | !Renzan Seidan-ga | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 412: | Line 377: | ||
| - | | - | ||
|- | |- | ||
!Chueiji Tosshin | !Chueiji Tosshin | ||
|27 | |27 | ||
Line 423: | Line 387: | ||
| - | | - | ||
|- | |- | ||
!Sougacho Sekka | !Sougacho Sekka | ||
|29 | |29 | ||
Line 434: | Line 397: | ||
| - | | - | ||
|- | |- | ||
!Rensan Senshou-ga | !Rensan Senshou-ga | ||
|27 | |27 | ||
Line 445: | Line 407: | ||
| - | | - | ||
|- | |- | ||
!Gravity Strike | !Gravity Strike | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 456: | Line 417: | ||
| - | | - | ||
|- | |- | ||
!Spinning Strike | !Spinning Strike | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 467: | Line 427: | ||
| - | | - | ||
|- | |- | ||
!Infinite Storm | !Infinite Storm | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 478: | Line 437: | ||
|1 | |1 | ||
|- | |- | ||
!Rising Strike | !Rising Strike | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 489: | Line 447: | ||
| - | | - | ||
|- | |- | ||
!Buten Shuren-zan | !Buten Shuren-zan | ||
|27 | |27 | ||
Line 500: | Line 457: | ||
| - | | - | ||
|- | |- | ||
!Hikai Shuha-zan | !Hikai Shuha-zan | ||
|27 | |27 | ||
Line 511: | Line 467: | ||
| - | | - | ||
|- | |- | ||
!Shisoku Tenkai-zan | !Shisoku Tenkai-zan | ||
|28 | |28 | ||
Line 522: | Line 477: | ||
| - | | - | ||
|- | |- | ||
!Shunbu Shouren-zan | !Shunbu Shouren-zan | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 533: | Line 487: | ||
| - | | - | ||
|- | |- | ||
!Shousen Totsuzan-ga | !Shousen Totsuzan-ga | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 544: | Line 497: | ||
| - | | - | ||
|- | |- | ||
!Senten Kanzan-ga | !Senten Kanzan-ga | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 555: | Line 507: | ||
| - | | - | ||
|- | |- | ||
!Shusou Retsuzan-ga | !Shusou Retsuzan-ga | ||
|26 | |26 | ||
Line 566: | Line 517: | ||
| - | | - | ||
|- | |- | ||
!Bukuh Saien-zan | !Bukuh Saien-zan | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 577: | Line 527: | ||
| - | | - | ||
|- | |- | ||
!Vivi Danga | !Vivi Danga | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 588: | Line 537: | ||
| - | | - | ||
|- | |- | ||
!Vivi Dezza | !Vivi Dezza | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 599: | Line 547: | ||
| - | | - | ||
|- | |- | ||
!Vissi Grudda | !Vissi Grudda | ||
|25 | |25 | ||
Line 610: | Line 557: | ||
| - | | - | ||
|- | |- | ||
!Choto Kantsu-jin | !Choto Kantsu-jin | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 621: | Line 567: | ||
| - | | - | ||
|- | |- | ||
!Chikki Kyoren-jin | !Chikki Kyoren-jin | ||
|29 | |29 | ||
Line 632: | Line 577: | ||
| - | | - | ||
|- | |- | ||
!Retsuzan Souhi-jin | !Retsuzan Souhi-jin | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 643: | Line 587: | ||
| - | | - | ||
|- | |- | ||
!Rekku Chouhi-jin | !Rekku Chouhi-jin | ||
|28 | |28 | ||
Line 654: | Line 597: | ||
| - | | - | ||
|- | |- | ||
!Power Shoot | !Power Shoot | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 665: | Line 607: | ||
| - | | - | ||
|- | |- | ||
!Hit Shoot | !Hit Shoot | ||
|28 | |28 | ||
Line 676: | Line 617: | ||
| - | | - | ||
|- | |- | ||
!Long-Range Shoot | !Long-Range Shoot | ||
|5 | |5 | ||
Line 687: | Line 627: | ||
| - | | - | ||
|- | |- | ||
!Save Shoot | !Save Shoot | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 698: | Line 637: | ||
| - | | - | ||
|- | |- | ||
!Buster Shoot | !Buster Shoot | ||
|27 | |27 | ||
Line 709: | Line 647: | ||
| - | | - | ||
|- | |- | ||
!Barada Powga | !Barada Powga | ||
|25 | |25 | ||
Line 720: | Line 657: | ||
| - | | - | ||
|- | |- | ||
!Barada Higga | !Barada Higga | ||
|9 | |9 | ||
Line 731: | Line 667: | ||
| - | | - | ||
|- | |- | ||
!Barada Longa | !Barada Longa | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 742: | Line 677: | ||
| - | | - | ||
|- | |- | ||
!Barada Saga | !Barada Saga | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 753: | Line 687: | ||
| - | | - | ||
|- | |- | ||
!Barada Maga | !Barada Maga | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 764: | Line 697: | ||
| - | | - | ||
|- | |- | ||
!Rikisei-sou | !Rikisei-sou | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 775: | Line 707: | ||
| - | | - | ||
|- | |- | ||
!Kyusei-sou | !Kyusei-sou | ||
|29 | |29 | ||
Line 786: | Line 717: | ||
| - | | - | ||
|- | |- | ||
!Chousei-sou | !Chousei-sou | ||
|9 | |9 | ||
Line 797: | Line 727: | ||
| - | | - | ||
|- | |- | ||
!Yuhsei-sou | !Yuhsei-sou | ||
|11 | |11 | ||
Line 808: | Line 737: | ||
| - | | - | ||
|- | |- | ||
!Zokusei-sou | !Zokusei-sou | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 819: | Line 747: | ||
| - | | - | ||
|- | |- | ||
!Boma Powga | !Boma Powga | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 830: | Line 757: | ||
| - | | - | ||
|- | |- | ||
!Boma Higga | !Boma Higga | ||
|8 | |8 | ||
Line 841: | Line 767: | ||
| - | | - | ||
|- | |- | ||
!Boma Longa | !Boma Longa | ||
|7 | |7 | ||
Line 852: | Line 777: | ||
| - | | - | ||
|- | |- | ||
!Boma Saga | !Boma Saga | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 863: | Line 787: | ||
| - | | - | ||
|- | |- | ||
!Boma Banga | !Boma Banga | ||
|29 | |29 | ||
Line 874: | Line 797: | ||
| - | | - | ||
|- | |- | ||
!Power Prism | !Power Prism | ||
|29 | |29 | ||
Line 885: | Line 807: | ||
| - | | - | ||
|- | |- | ||
!Hit Prism | !Hit Prism | ||
|8 | |8 | ||
Line 896: | Line 817: | ||
| - | | - | ||
|- | |- | ||
!Long-Range Prism | !Long-Range Prism | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 907: | Line 827: | ||
| - | | - | ||
|- | |- | ||
!Save Prism | !Save Prism | ||
|24 | |24 | ||
Line 918: | Line 837: | ||
| - | | - | ||
|- | |- | ||
!Buster Prism | !Buster Prism | ||
|24 | |24 | ||
Line 929: | Line 847: | ||
| - | | - | ||
|- | |- | ||
!Power Bullets | !Power Bullets | ||
|29 | |29 | ||
Line 940: | Line 857: | ||
| - | | - | ||
|- | |- | ||
!Hit Bullets | !Hit Bullets | ||
|13 | |13 | ||
Line 951: | Line 867: | ||
| - | | - | ||
|- | |- | ||
!Long-Range Bullets | !Long-Range Bullets | ||
|11 | |11 | ||
Line 962: | Line 877: | ||
| - | | - | ||
|- | |- | ||
!Save Bullets | !Save Bullets | ||
|26 | |26 | ||
Line 973: | Line 887: | ||
| - | | - | ||
|- | |- | ||
!Elemental Bullets | !Elemental Bullets | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 984: | Line 897: | ||
| - | | - | ||
|- | |- | ||
!Power Shot | !Power Shot | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 995: | Line 907: | ||
| - | | - | ||
|- | |- | ||
!Hit Shot | !Hit Shot | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,006: | Line 917: | ||
| - | | - | ||
|- | |- | ||
!Long-Range Shot | !Long-Range Shot | ||
|7 | |7 | ||
Line 1,017: | Line 927: | ||
| - | | - | ||
|- | |- | ||
!Save Shot | !Save Shot | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,028: | Line 937: | ||
| - | | - | ||
|- | |- | ||
!Elemental Shot | !Elemental Shot | ||
|24 | |24 | ||
Line 1,039: | Line 947: | ||
| - | | - | ||
|- | |- | ||
!Yak Powga | !Yak Powga | ||
|27 | |27 | ||
Line 1,050: | Line 957: | ||
| - | | - | ||
|- | |- | ||
!Yak Higga | !Yak Higga | ||
|9 | |9 | ||
Line 1,061: | Line 967: | ||
| - | | - | ||
|- | |- | ||
!Yak Longa | !Yak Longa | ||
|6 | |6 | ||
Line 1,072: | Line 977: | ||
| - | | - | ||
|- | |- | ||
!Yak Saga | !Yak Saga | ||
|21 | |21 | ||
Line 1,083: | Line 987: | ||
| - | | - | ||
|- | |- | ||
!Yak Zakkenga | !Yak Zakkenga | ||
|24 | |24 | ||
Line 1,094: | Line 997: | ||
| - | | - | ||
|- | |- | ||
!Rikisei-shiki | !Rikisei-shiki | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,105: | Line 1,007: | ||
| - | | - | ||
|- | |- | ||
!Kyuusei-shiki | !Kyuusei-shiki | ||
|28 | |28 | ||
Line 1,116: | Line 1,017: | ||
| - | | - | ||
|- | |- | ||
!Chousei-shiki | !Chousei-shiki | ||
|25 | |25 | ||
Line 1,127: | Line 1,027: | ||
| - | | - | ||
|- | |- | ||
!Yuhsei-shiki | !Yuhsei-shiki | ||
|27 | |27 | ||
Line 1,138: | Line 1,037: | ||
| - | | - | ||
|- | |- | ||
!Zokuseki-shiki | !Zokuseki-shiki | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,149: | Line 1,047: | ||
| - | | - | ||
|- | |- | ||
!Power Fever | !Power Fever | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,160: | Line 1,057: | ||
| - | | - | ||
|- | |- | ||
!Hit Fever | !Hit Fever | ||
|25 | |25 | ||
Line 1,171: | Line 1,067: | ||
| - | | - | ||
|- | |- | ||
!Long-Range Fever | !Long-Range Fever | ||
|8 | |8 | ||
Line 1,182: | Line 1,077: | ||
| - | | - | ||
|- | |- | ||
!Save Fever | !Save Fever | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,193: | Line 1,087: | ||
| - | | - | ||
|- | |- | ||
!Meseta Fever | !Meseta Fever | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,204: | Line 1,097: | ||
| - | | - | ||
|- | |- | ||
!Foie | !Foie | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,215: | Line 1,107: | ||
|1 | |1 | ||
|- | |- | ||
!Rafoie | !Rafoie | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,226: | Line 1,117: | ||
| - | | - | ||
|- | |- | ||
!Damfoie | !Damfoie | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,237: | Line 1,127: | ||
| - | | - | ||
|- | |- | ||
!Gifoie | !Gifoie | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,248: | Line 1,137: | ||
| - | | - | ||
|- | |- | ||
!Shifta | !Shifta | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,259: | Line 1,147: | ||
| - | | - | ||
|- | |- | ||
!Jellen | !Jellen | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,270: | Line 1,157: | ||
| - | | - | ||
|- | |- | ||
!Foverse | !Foverse | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,281: | Line 1,167: | ||
| - | | - | ||
|- | |- | ||
!Barta | !Barta | ||
|28 | |28 | ||
Line 1,292: | Line 1,177: | ||
|1 | |1 | ||
|- | |- | ||
!Rabarta | !Rabarta | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,303: | Line 1,187: | ||
| - | | - | ||
|- | |- | ||
!Dambarta | !Dambarta | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,314: | Line 1,197: | ||
| - | | - | ||
|- | |- | ||
!Gibarta | !Gibarta | ||
|28 | |28 | ||
Line 1,325: | Line 1,207: | ||
| - | | - | ||
|- | |- | ||
!Deband | !Deband | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,336: | Line 1,217: | ||
| - | | - | ||
|- | |- | ||
!Zalure | !Zalure | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,347: | Line 1,227: | ||
| - | | - | ||
|- | |- | ||
!Sabarta | !Sabarta | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,358: | Line 1,237: | ||
| - | | - | ||
|- | |- | ||
!Zonde | !Zonde | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,369: | Line 1,247: | ||
| - | | - | ||
|- | |- | ||
!Razonde | !Razonde | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,380: | Line 1,257: | ||
| - | | - | ||
|- | |- | ||
!Gizonde | !Gizonde | ||
|29 | |29 | ||
Line 1,391: | Line 1,267: | ||
| - | | - | ||
|- | |- | ||
!Noszonde | !Noszonde | ||
|28 | |28 | ||
Line 1,402: | Line 1,277: | ||
| - | | - | ||
|- | |- | ||
!Sazonde | !Sazonde | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,413: | Line 1,287: | ||
| - | | - | ||
|- | |- | ||
!Diga | !Diga | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,424: | Line 1,297: | ||
| - | | - | ||
|- | |- | ||
!Radiga | !Radiga | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,435: | Line 1,307: | ||
| - | | - | ||
|- | |- | ||
!Damdiga | !Damdiga | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,446: | Line 1,317: | ||
| - | | - | ||
|- | |- | ||
!Gidiga | !Gidiga | ||
|24 | |24 | ||
Line 1,457: | Line 1,327: | ||
| - | | - | ||
|- | |- | ||
!Nosdiga | !Nosdiga | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,468: | Line 1,337: | ||
| - | | - | ||
|- | |- | ||
!Diverse | !Diverse | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,479: | Line 1,347: | ||
| - | | - | ||
|- | |- | ||
!Resta | !Resta | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,490: | Line 1,357: | ||
| - | | - | ||
|- | |- | ||
!Anti | !Anti | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,501: | Line 1,367: | ||
| - | | - | ||
|- | |- | ||
!Grants | !Grants | ||
|29 | |29 | ||
Line 1,512: | Line 1,377: | ||
| - | | - | ||
|- | |- | ||
!Damgrants | !Damgrants | ||
|27 | |27 | ||
Line 1,523: | Line 1,387: | ||
| - | | - | ||
|- | |- | ||
!Nagrants | !Nagrants | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,534: | Line 1,397: | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
|- | |- | ||
!Megid | !Megid | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,545: | Line 1,407: | ||
| - | | - | ||
|- | |- | ||
!Ramegid | !Ramegid | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,556: | Line 1,417: | ||
| - | | - | ||
|- | |- | ||
!Dammegid | !Dammegid | ||
|25 | |25 | ||
Line 1,567: | Line 1,427: | ||
| - | | - | ||
|- | |- | ||
!Nosmegid | !Nosmegid | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,578: | Line 1,437: | ||
| - | | - | ||
|- | |- | ||
!Megiverse | !Megiverse | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
Line 1,589: | Line 1,447: | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' | ||
|- | |- | ||
!Samegid | !Samegid | ||
|style="background:#bbffbb; color:black;"|'''30''' | |style="background:#bbffbb; color:black;"|'''30''' |
Revision as of 06:50, 26 June 2023
Current projects
- Clear box ID data
- Main Page updates (if any - may be old)
- New player guide - Attempting to write an in-depth new player guide so we hopefully stop getting the same questions from every new player
- Costume page redesign template
- User:Matt/Spawns - logging enemy spawns and counts
test2
Characters
Matt
|
Photon arts
Photon Art | MC | FN | FD | MB | FH | FC | MH | MD |
---|---|---|---|---|---|---|---|---|
Grand Crusher | 30 | - | 1 | 24 | 1 | - | - | - |
Gravity Break | 30 | 24 | - | 18 | - | - | - | - |
Spinning Break | 29 | 25 | - | - | - | - | - | - |
Tornado Break | 30 | 26 | - | - | 3 | - | - | - |
Bogga Danga | 30 | 24 | 9 | 6 | 4 | - | - | - |
Ikku Hikku | 30 | 29 | - | - | - | - | - | - |
Bogga Zubba | 30 | 30 | 30 | 16 | 30 | - | - | - |
Bogga Ranpa | 30 | - | - | 9 | 1 | - | - | - |
Bogga Robado | 30 | 21 | - | 20 | - | - | - | - |
Dus Daggas | 30 | 4 | 2 | - | 5 | - | - | - |
Dus Skadd | 30 | 23 | 30 | 24 | 30 | - | - | - |
Dus Majarra | 30 | 24 | - | 6 | 30 | - | - | - |
Dus Robado | 30 | 24 | - | - | - | - | - | - |
Spiral Dance | 27 | - | - | 11 | 1 | - | - | - |
