Ollaka: Difference between revisions
From PSP2i Wiki
Line 6: | Line 6: | ||
'''Ollaka''' is a regular creature. | '''Ollaka''' is a regular creature. | ||
==Locations== | ==Locations== | ||
{{RareCount}} | |||
===Story missions=== | ===Story missions=== | ||
{{CreatureStoryHead}} | {{CreatureStoryHead}} |
Revision as of 09:23, 29 May 2023
|
- A species from Neudaiz. Known as a delicacy and often preyed on by the Goug-species.
Ollaka is a regular creature.
Locations
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Story missions
Mission Name | Episode | Normal | Hard | Attribute | Amount |
---|---|---|---|---|---|
Chapter 4 - Act 1 | Episode 1 | 10-28 | 65-80 | − |
Open missions
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Demons Above | Neudaiz | 8 | 45 | 90 | 140 | 205 | − | |
Moonlight Beast | Neudaiz | 9 | 45 | 95 | 145 | 205 | − | |
The Eastern Peril | Neudaiz | 17 | 60 | 110 | 160 | 215 | − | |
Rainbow Beast | Neudaiz | 19 | 60 | 110 | 160 | 185 | − | |
Dancing Birds | Neudaiz | 20 | 65 | 115 | 165 | 190 | − | |
The Holy Ground | Neudaiz | 24 | 70 | 120 | 170 | 220 | − |
Tactical missions
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Her Secret Mission | Neudaiz | 20 | 65 | 110 | 160 | 200 | − | |
The Big Push | Neudaiz | 20 | 70 | 120 | 180 | 210 | − | |
Heroes' Ronde | Clad 6 | 50-100 | − | |||||
The Holy Guardians | Clad 6 | 45 | 70 | 130 | 150 | 170 | − | |
Fiery Fugue | Clad 6 | 20-21 | 70-71 | 120-121 | 190-191 | 230-231 | − |
Urgent missions
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Flower of Flames | Neudaiz | 10 | 50 | 100 | 150 | 200 | − | |
Frozen Flowers | Clad 6 | 10 | 50 | 100 | 150 | 230 | − |