Rods: Difference between revisions
From PSP2i Wiki
Line 19: | Line 19: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
{{TecWeaponTableHead}} | {{TecWeaponTableHead}} | ||
{{TecWeaponTableRow|r=1|rspan=3|Rod|GRM|C|1|75|145|100|100|None| | {{TecWeaponTableRow|r=1|rspan=3|Rod|GRM|C|1|75|145|100|100|None|10%|Any||DEF+5, MND+5}} | ||
{{TecWeaponTableRow|Rodd|Yohmei|C|1|72|142|90|90|None| | {{TecWeaponTableRow|Rodd|Yohmei|C|1|72|142|90|90|None|10%|Any||DEF+5, MND+5}} | ||
{{TecWeaponTableRow|Clarita Visas I|Kubara|C|1|87|157|100|90|Healing|15|Any|}} | {{TecWeaponTableRow|Clarita Visas I|Kubara|C|1|87|157|100|90|Healing|15%|Any||DEF+5, MND+5}} | ||
{{TecWeaponTableRow|r=2|rspan=5|Helixen|GRM|C|5|105|175|100|100|None| | {{TecWeaponTableRow|r=2|rspan=5|Helixen|GRM|C|5|105|175|100|100|None|10%|Any||DEF+10, MND+10}} | ||
{{TecWeaponTableRow|Ulrod|Yohmei|C|5|100|170|90|90|None| | {{TecWeaponTableRow|Ulrod|Yohmei|C|5|100|170|90|90|None|10%|Any||DEF+10, MND+10}} | ||
{{TecWeaponTableRow|Roc|Kubara|C|30|442|512|90|110|None| | {{TecWeaponTableRow|Roc|Kubara|C|30|442|512|90|110|None|10%|Any||DEF+40, MND+40}} | ||
{{TecWeaponTableRow|Rodoc|Kubara|C|30|435|505|90|110|None| | {{TecWeaponTableRow|Rodoc|Kubara|C|30|435|505|90|110|None|10%|Any||DEF+40, MND+40}} | ||
{{TecWeaponTableRow|Crumhorne|Kubara|C|5|116|186|100|100|None| | {{TecWeaponTableRow|Crumhorne|Kubara|C|5|116|186|100|100|None|10%|Any||MND+10}} | ||
{{TecWeaponTableRow|r=3|rspan=6|Luciel|GRM|C|10|134|204|100|100|None| | {{TecWeaponTableRow|r=3|rspan=6|Luciel|GRM|C|10|134|204|100|100|None|10%|Any||DEF+15, MND+15}} | ||
{{TecWeaponTableRow|Rayharod|Yohmei|C|10|129|199|90|90|None| | {{TecWeaponTableRow|Rayharod|Yohmei|C|10|129|199|90|90|None|10%|Any||DEF+15, MND+15}} | ||
{{TecWeaponTableRow|Granarodoc|Kubara|C|50|500|570|90|110|None| | {{TecWeaponTableRow|Granarodoc|Kubara|C|50|500|570|90|110|None|10%|Any||DEF+45, MND+45}} | ||
{{TecWeaponTableRow|Plantain Leaf|Kubara|C|10|132|202|100|100|Ground| | {{TecWeaponTableRow|Plantain Leaf|Kubara|C|10|132|202|100|100|Ground|20%|Any||DEF+15, MND+15}} | ||
{{TecWeaponTableRowDLC|Happy Rappy Parasol|Kubara|C|1|300|370|100|80|Healing| | {{TecWeaponTableRowDLC|Happy Rappy Parasol|Kubara|C|1|300|370|100|80|Healing|10%|Light||DEF+30, MND+30<br>STA+10, LCK+20}} | ||
{{TecWeaponTableRowDLC|Shijima Akatsuki|Kubara|C|1|200|270|100|90|Healing| | {{TecWeaponTableRowDLC|Shijima Akatsuki|Kubara|C|1|200|270|100|90|Healing|10%|Fire||DEF+100, MND+100<br>STA+5}} | ||
|- | |- | ||
{{TecWeaponTableHead}} | {{TecWeaponTableHead}} | ||
{{TecWeaponTableRow|r=4|rspan=4|Strega|GRM|B|15|195|275|100|100|None| | {{TecWeaponTableRow|r=4|rspan=4|Strega|GRM|B|15|195|275|100|100|None|10%|Any||DEF+20, MND+20}} | ||
{{TecWeaponTableRow|Slyrod|Yohmei|B|15|186|266|90|90|None| | {{TecWeaponTableRow|Slyrod|Yohmei|B|15|186|266|90|90|None|10%|Any||DEF+20, MND+20}} | ||
{{TecWeaponTableRow|Halarodoc|Kubara|B|70|600|680|90|110|None| | {{TecWeaponTableRow|Halarodoc|Kubara|B|70|600|680|90|110|None|10%|Any||DEF+50, MND+50}} | ||
{{TecWeaponTableRow|Clarita Visas II|Kubara|B|15|191|271|100|90|Healing| | {{TecWeaponTableRow|Clarita Visas II|Kubara|B|15|191|271|100|90|Healing|15%|Any||DEF+20, MND+20}} | ||
{{TecWeaponTableRow|r=5|rspan=6|Malgisa|GRM|B|20|247|327|100|100|None| | {{TecWeaponTableRow|r=5|rspan=6|Malgisa|GRM|B|20|247|327|100|100|None|10%|Any||DEF+25, MND+25}} | ||
{{TecWeaponTableRow|Hajirod|Yohmei|B|20|237|317|90|90|None| | {{TecWeaponTableRow|Hajirod|Yohmei|B|20|237|317|90|90|None|10%|Any||DEF+20, MND+20}} | ||
{{TecWeaponTableRow|Kazarodoc|Kubara|B|80|654|734|90|110|None| | {{TecWeaponTableRow|Kazarodoc|Kubara|B|80|654|734|90|110|None|10%|Any||DEF+55, MND+55}} | ||
{{TecWeaponTableRow|Salvador|Kubara|B|20|186|266|100|100|None| | {{TecWeaponTableRow|Salvador|Kubara|B|20|186|266|100|100|None|15%|Any||MND+25}} | ||
{{TecWeaponTableRowDLC|Clad Bastone|Kubara|B|20|350|430|100|90|Healing| | {{TecWeaponTableRowDLC|Clad Bastone|Kubara|B|20|350|430|100|90|Healing|20%|Light||DEF+25, MND+25}} | ||
{{TecWeaponTableRowDLC|Pretty Parasol|Kubara|B|20|350|430|100|90|Light| | {{TecWeaponTableRowDLC|Pretty Parasol|Kubara|B|20|350|430|100|90|Light|20%|Light||DEF+25, EVA+25<br>MND+25}} | ||
{{TecWeaponTableRow|r=6|rspan=7|Viedima|GRM|B|30|299|379|100|100|None| | {{TecWeaponTableRow|r=6|rspan=7|Viedima|GRM|B|30|299|379|100|100|None|10%|Any||DEF+30, MND+30}} | ||
{{TecWeaponTableRow|Tomoirod|Yohmei|B|30|287|367|90|90|None| | {{TecWeaponTableRow|Tomoirod|Yohmei|B|30|287|367|90|90|None|10%|Any||DEF+30, MND+30}} | ||
{{TecWeaponTableRow|Okarodoc|Kubara|B|90|706|786|90|110|None| | {{TecWeaponTableRow|Okarodoc|Kubara|B|90|706|786|90|110|None|10%|Neutral||DEF+60, MND+60}} | ||
{{TecWeaponTableRow|Pakupaku Branch|Kubara|B|30|324|404|110|110|Light| | {{TecWeaponTableRow|Pakupaku Branch|Kubara|B|30|324|404|110|110|Light|20%|Any||DEF+30, MND+30}} | ||
{{TecWeaponTableRow|Sasarai|Kubara|B|30|356|436|100|100|None| | {{TecWeaponTableRow|Sasarai|Kubara|B|30|356|436|100|100|None|15%|Any||MND+30}} | ||
{{TecWeaponTableRow|Mr. Ecoeco Stick|Kubara|B|20|352|432|90|70|None| | {{TecWeaponTableRow|Mr. Ecoeco Stick|Kubara|B|20|352|432|90|70|None|15%|Any||DEF+30, MND+30}} | ||
{{TecWeaponTableRowDLC|Philanthropia|Kubara|B|20|500|580|100|80|LightDark| | {{TecWeaponTableRowDLC|Philanthropia|Kubara|B|20|500|580|100|80|LightDark|20%|LightDark||DEF+20}} | ||
|- | |- | ||
{{TecWeaponTableHead}} | {{TecWeaponTableHead}} | ||
{{TecWeaponTableRow|r=7|rspan=4|Granarod|Yohmei|A|40|387|467|90|90|None| | {{TecWeaponTableRow|r=7|rspan=4|Granarod|Yohmei|A|40|387|467|90|90|None|10%|Any||DEF+35, MND+35}} | ||
{{TecWeaponTableRow|Clarita Visas III|Kubara|A|40|371|451|100|90|Healing| | {{TecWeaponTableRow|Clarita Visas III|Kubara|A|40|371|451|100|90|Healing|15%|Any||DEF+35, MND+35}} | ||
{{TecWeaponTableRow|Goth Parasol|Kubara|A|40|384|464|100|100|Dark| | {{TecWeaponTableRow|Goth Parasol|Kubara|A|40|384|464|100|100|Dark|10%|Any||MND+35}} | ||
{{TecWeaponTableRow|Pumpkinhead|Kubara|A|40|438|518|100|100|Ground| | {{TecWeaponTableRow|Pumpkinhead|Kubara|A|40|438|518|100|100|Ground|20%|Any||DEF+35, MND+35}} | ||
{{TecWeaponTableRow|r=8|rspan=4|Mayrod|Yohmei|A|50|456|536|90|90|None| | {{TecWeaponTableRow|r=8|rspan=4|Mayrod|Yohmei|A|50|456|536|90|90|None|10%|Any||DEF+40, MND+40}} | ||
{{TecWeaponTableRow|Witch Broom|Kubara|A|50|403|483|100|100|Healing| | {{TecWeaponTableRow|Witch Broom|Kubara|A|50|403|483|100|100|Healing|15%|Any||MND+40}} | ||
{{TecWeaponTableRow|Sorcerer Rod|Kubara|A|50|465|545|100|100|Dark| | {{TecWeaponTableRow|Sorcerer Rod|Kubara|A|50|465|545|100|100|Dark|25%|Any||DEF+40, MND+40}} | ||
{{TecWeaponTableRow|Calamity Soul|Kubara|A|50|471|551|100|100|Dark| | {{TecWeaponTableRow|Calamity Soul|Kubara|A|50|471|551|100|100|Dark|15%|Any||MND+40}} | ||
{{TecWeaponTableRow|r=9|rspan=5|Howrod|Yohmei|A|60|529|609|90|90|None| | {{TecWeaponTableRow|r=9|rspan=5|Howrod|Yohmei|A|60|529|609|90|90|None|10%|Any||DEF+45, MND+45}} | ||
{{TecWeaponTableRow|Dallgunrod|Kubara|A|60|474|554|100|100|None| | {{TecWeaponTableRow|Dallgunrod|Kubara|A|60|474|554|100|100|None|15%|Neutral||DEF+45, MND+45}} | ||
{{TecWeaponTableRow|Biwa-hoshi|Kubara|A|60|552|632|100|80|Ground| | {{TecWeaponTableRow|Biwa-hoshi|Kubara|A|60|552|632|100|80|Ground|20%|Any||MND+45}} | ||
{{TecWeaponTableRow|Chao Staff|Kubara|A|60|579|659|100|100|Ice| | {{TecWeaponTableRow|Chao Staff|Kubara|A|60|579|659|100|100|Ice|20%|Any||DEF+45, MND+45}} | ||
{{TecWeaponTableRow|Imperial Rod|Kubara|A|60|591|671|100|100|Fire| | {{TecWeaponTableRow|Imperial Rod|Kubara|A|60|591|671|100|100|Fire|15%|Any||MND+45}} | ||
|- | |- | ||
{{TecWeaponTableHead}} | {{TecWeaponTableHead}} | ||
{{TecWeaponTableRow|r=10|rspan=4|Halarod|Yohmei|S|70|662|752|90|90|None| | {{TecWeaponTableRow|r=10|rspan=4|Halarod|Yohmei|S|70|662|752|90|90|None|10%|Any||DEF+50, MND+50}} | ||
{{TecWeaponTableRow|Clarita Visas IV|Kubara|S|70|590|680|100|90|Healing| | {{TecWeaponTableRow|Clarita Visas IV|Kubara|S|70|590|680|100|90|Healing|15%|Any||DEF+50, MND+50}} | ||
{{TecWeaponTableRow|Liberacion|Kubara|S|70|604|694|100|100|Dark| | {{TecWeaponTableRow|Liberacion|Kubara|S|70|604|694|100|100|Dark|20%|Any|Has a set effect with Shion-senba|MND+50}} | ||
{{TecWeaponTableRow|Rabbit Wand|Kubara|S|70|695|785|100|100|None| | {{TecWeaponTableRow|Rabbit Wand|Kubara|S|70|695|785|100|100|None|20%|Any|Can only be equipped by female characters|DEF+50, MND+50}} | ||
{{TecWeaponTableRow|r=11|rspan=4|Kazarod|Yohmei|S|80|721|811|90|90|None| | {{TecWeaponTableRow|r=11|rspan=4|Kazarod|Yohmei|S|80|721|811|90|90|None|10%|Any||DEF+55, MND+55}} | ||
{{TecWeaponTableRow|Gaozoran Rod|Kubara|S|80|700|790|100|100|Dark| | {{TecWeaponTableRow|Gaozoran Rod|Kubara|S|80|700|790|100|100|Dark|25%|Any||DEF+55, MND+55}} | ||
{{TecWeaponTableRow|Satellite Riser|Kubara|S|80|734|824|100|100|None| | {{TecWeaponTableRow|Satellite Riser|Kubara|S|80|734|824|100|100|None|20%|Any||DEF+55, MND+55}} | ||
{{TecWeaponTableRow|Bil De Vear Rod|Kubara|S|80|757|847|100|100|None| | {{TecWeaponTableRow|Bil De Vear Rod|Kubara|S|80|757|847|100|100|None|15%|Any||DEF+55, MND+55}} | ||
{{TecWeaponTableRow|r=12|rspan=3|Okarod|Yohmei|S|90|779|869|90|90|None| | {{TecWeaponTableRow|r=12|rspan=3|Okarod|Yohmei|S|90|779|869|90|90|None|10%|Any|Has a set effect with Oka-senba|DEF+60, MND+60}} | ||
{{TecWeaponTableRow|Caduceus|Kubara|S|90|818|908|100|100|Healing| | {{TecWeaponTableRow|Caduceus|Kubara|S|90|818|908|100|100|Healing|30%|Any||DEF+60, MND+60}} | ||
{{TecWeaponTableRow|Crescent Cast|Kubara|S|90|835|925|100|100|Ice| | {{TecWeaponTableRow|Crescent Cast|Kubara|S|90|835|925|100|100|Ice|15%|Any||MND+60}} | ||
|- | |- | ||
{{TecWeaponTableHead}} | {{TecWeaponTableHead}} | ||
{{TecWeaponTableRow|r=13|rspan=5|Ryuhojido|Yohmei|S|100|834|924|90|90|Light| | {{TecWeaponTableRow|r=13|rspan=5|Ryuhojido|Yohmei|S|100|834|924|90|90|Light|10%|Any||DEF+65, MND+65}} | ||
{{TecWeaponTableRow|Rutsularod|Kubara|S|110|809|899|100|100|Lightning| | {{TecWeaponTableRow|Rutsularod|Kubara|S|110|809|899|100|100|Lightning|25%|Any|Can only be equipped by male characters|DEF+65, MND+65}} | ||
{{TecWeaponTableRow|Biwa Rock|Kubara|S|110|829|919|100|80|Lightning| | {{TecWeaponTableRow|Biwa Rock|Kubara|S|110|829|919|100|80|Lightning|20%|Any||MND+65}} | ||
{{TecWeaponTableRow|White Disaster|Kubara|S|110|849|939|100|100|Light| | {{TecWeaponTableRow|White Disaster|Kubara|S|110|849|939|100|100|Light|15%|Any||MND+65}} | ||
{{TecWeaponTableRow|Komazli Rod|Kubara|S|110|856|946|110|110|Ice| | {{TecWeaponTableRow|Komazli Rod|Kubara|S|110|856|946|110|110|Ice|10%|Any||MND+65}} | ||
{{TecWeaponTableRow|r=14|rspan=3|Psycho Wand|Kubara|S|130|787|877|110|70|None| | {{TecWeaponTableRow|r=14|rspan=3|Psycho Wand|Kubara|S|130|787|877|110|70|None|30%|Any||DEF+70, MND+70}} | ||
{{TecWeaponTableRow|Mirage Storm|Kubara|S|130|894|984|100|100|Fire| | {{TecWeaponTableRow|Mirage Storm|Kubara|S|130|894|984|100|100|Fire|10%|Any||MND+70}} | ||
{{TecWeaponTableRow|Eleccion|Kubara|S|130|903|993|100|100|Dark| | {{TecWeaponTableRow|Eleccion|Kubara|S|130|903|993|100|100|Dark|20%|Any|Has a set effect with Shion-senba|MND+70}} | ||
{{TecWeaponTableRow|r=15|rspan=3|Gravidion|Kubara|S|150|945|1035|100|100|Ice| | {{TecWeaponTableRow|r=15|rspan=3|Gravidion|Kubara|S|150|945|1035|100|100|Ice|25%|Any||DEF+65, MND+65}} | ||
{{TecWeaponTableRow|Archservant|Kubara|S|150|946|1036|110|100|Light| | {{TecWeaponTableRow|Archservant|Kubara|S|150|946|1036|110|100|Light|20%|Any||MND+75}} | ||
{{TecWeaponTableRow|Ancient Starlord|Kubara|S|150|970|1060|100|100|Lightning| | {{TecWeaponTableRow|Ancient Starlord|Kubara|S|150|970|1060|100|100|Lightning|20%|Any||MND+75}} | ||
{{TecWeaponTableRow|r=16|rspan=2|Divine Amaterasu|Kubara|S|160|1022|1012|110|90|Light| | {{TecWeaponTableRow|r=16|rspan=2|Divine Amaterasu|Kubara|S|160|1022|1012|110|90|Light|20%|Any||MND+80}} | ||
{{TecWeaponTableRow|Eternal Psychodrive|Kubara|S|160|750<br>[1125]|840<br>[1260]|110|100|Dark| | {{TecWeaponTableRow|Eternal Psychodrive|Kubara|S|160|750<br>[1125]|840<br>[1260]|110|100|Dark|30%|Any|[Stats] refer to unsealed stats; this weapon becomes unsealed after 3,000 kills|DEF-50, EVA-80<br>MND+80}} | ||
|} | |} | ||
{{Weapons}} | {{Weapons}} |
Revision as of 12:47, 1 May 2022
Rods are a Force's starting weapon. It is the strongest of the 3 TECHNIC weapons, but casts the slowest of them all, and cannot cast techniques while strafing. Four TECHNICs can be linked to a Rod, however if no TECHNICs are linked to R+Square and R+Triangle, R will allow the player to block with Rods.
Rods can achieve 10% more attribute power than Wands and T-Mags, as linking 4 TECHNICs with the same element as the weapon grants 5% attribute power per TECHNIC, up to 20%.
As with all TECHNIC weapons, the weapon cannot be used without linking TECHNICs.
- Type: TECHNIC (Damage is based off TEC)
- Hand: Two
- Category Bonus: DEF/MND+(★*5)
See Photon Arts/TECHNICs for this weapon's Photon Arts.
Type Proficiency
List of Rods
- See also: Rods/Extend Data
- Download Item
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Empower | Empower Rate |
Element | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(0) | (10) | ||||||||||||
1★ | Rod | 1 | 75 | 145 | DEF+5, MND+5 | 100 | 100 | ‐ | 10% | Any | |||
Rodd | 1 | 72 | 142 | DEF+5, MND+5 | 90 | 90 | ‐ | 10% | Any | ||||
Clarita Visas I | 1 | 87 | 157 | DEF+5, MND+5 | 100 | 90 | 15% | Any | |||||
2★ | Helixen | 5 | 105 | 175 | DEF+10, MND+10 | 100 | 100 | ‐ | 10% | Any | |||
Ulrod | 5 | 100 | 170 | DEF+10, MND+10 | 90 | 90 | ‐ | 10% | Any | ||||
Roc | 30 | 442 | 512 | DEF+40, MND+40 | 90 | 110 | ‐ | 10% | Any | ||||
Rodoc | 30 | 435 | 505 | DEF+40, MND+40 | 90 | 110 | ‐ | 10% | Any | ||||
Crumhorne | 5 | 116 | 186 | MND+10 | 100 | 100 | ‐ | 10% | Any | ||||
3★ | Luciel | 10 | 134 | 204 | DEF+15, MND+15 | 100 | 100 | ‐ | 10% | Any | |||
Rayharod | 10 | 129 | 199 | DEF+15, MND+15 | 90 | 90 | ‐ | 10% | Any | ||||
Granarodoc | 50 | 500 | 570 | DEF+45, MND+45 | 90 | 110 | ‐ | 10% | Any | ||||
Plantain Leaf | 10 | 132 | 202 | DEF+15, MND+15 | 100 | 100 | 20% | Any | |||||
Happy Rappy Parasol | 1 | 300 | 370 | DEF+30, MND+30 STA+10, LCK+20 |
100 | 80 | 10% | ||||||
Shijima Akatsuki | 1 | 200 | 270 | DEF+100, MND+100 STA+5 |
100 | 90 | 10% | ||||||
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Empower | Empower Rate |
Element | Notes | |
(0) | (10) | ||||||||||||
4★ | Strega | 15 | 195 | 275 | DEF+20, MND+20 | 100 | 100 | ‐ | 10% | Any | |||
Slyrod | 15 | 186 | 266 | DEF+20, MND+20 | 90 | 90 | ‐ | 10% | Any | ||||
Halarodoc | 70 | 600 | 680 | DEF+50, MND+50 | 90 | 110 | ‐ | 10% | Any | ||||
Clarita Visas II | 15 | 191 | 271 | DEF+20, MND+20 | 100 | 90 | 15% | Any | |||||
5★ | Malgisa | 20 | 247 | 327 | DEF+25, MND+25 | 100 | 100 | ‐ | 10% | Any | |||
Hajirod | 20 | 237 | 317 | DEF+20, MND+20 | 90 | 90 | ‐ | 10% | Any | ||||
Kazarodoc | 80 | 654 | 734 | DEF+55, MND+55 | 90 | 110 | ‐ | 10% | Any | ||||
Salvador | 20 | 186 | 266 | MND+25 | 100 | 100 | ‐ | 15% | Any | ||||
Clad Bastone | 20 | 350 | 430 | DEF+25, MND+25 | 100 | 90 | 20% | ||||||
Pretty Parasol | 20 | 350 | 430 | DEF+25, EVA+25 MND+25 |
100 | 90 | 20% | ||||||
6★ | Viedima | 30 | 299 | 379 | DEF+30, MND+30 | 100 | 100 | ‐ | 10% | Any | |||
Tomoirod | 30 | 287 | 367 | DEF+30, MND+30 | 90 | 90 | ‐ | 10% | Any | ||||
Okarodoc | 90 | 706 | 786 | DEF+60, MND+60 | 90 | 110 | ‐ | 10% | |||||
Pakupaku Branch | 30 | 324 | 404 | DEF+30, MND+30 | 110 | 110 | 20% | Any | |||||
Sasarai | 30 | 356 | 436 | MND+30 | 100 | 100 | ‐ | 15% | Any | ||||
Mr. Ecoeco Stick | 20 | 352 | 432 | DEF+30, MND+30 | 90 | 70 | ‐ | 15% | Any | ||||
Philanthropia | 20 | 500 | 580 | DEF+20 | 100 | 80 | / | 20% | / | ||||
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Empower | Empower Rate |
Element | Notes | |
(0) | (10) | ||||||||||||
7★ | Granarod | 40 | 387 | 467 | DEF+35, MND+35 | 90 | 90 | ‐ | 10% | Any | |||
Clarita Visas III | 40 | 371 | 451 | DEF+35, MND+35 | 100 | 90 | 15% | Any | |||||
Goth Parasol | 40 | 384 | 464 | MND+35 | 100 | 100 | 10% | Any | |||||
Pumpkinhead | 40 | 438 | 518 | DEF+35, MND+35 | 100 | 100 | 20% | Any | |||||
8★ | Mayrod | 50 | 456 | 536 | DEF+40, MND+40 | 90 | 90 | ‐ | 10% | Any | |||
Witch Broom | 50 | 403 | 483 | MND+40 | 100 | 100 | 15% | Any | |||||
Sorcerer Rod | 50 | 465 | 545 | DEF+40, MND+40 | 100 | 100 | 25% | Any | |||||
Calamity Soul | 50 | 471 | 551 | MND+40 | 100 | 100 | 15% | Any | |||||
9★ | Howrod | 60 | 529 | 609 | DEF+45, MND+45 | 90 | 90 | ‐ | 10% | Any | |||
Dallgunrod | 60 | 474 | 554 | DEF+45, MND+45 | 100 | 100 | ‐ | 15% | |||||
Biwa-hoshi | 60 | 552 | 632 | MND+45 | 100 | 80 | 20% | Any | |||||
Chao Staff | 60 | 579 | 659 | DEF+45, MND+45 | 100 | 100 | 20% | Any | |||||
Imperial Rod | 60 | 591 | 671 | MND+45 | 100 | 100 | 15% | Any | |||||
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Empower | Empower Rate |
Element | Notes | |
(0) | (10) | ||||||||||||
10★ | Halarod | 70 | 662 | 752 | DEF+50, MND+50 | 90 | 90 | ‐ | 10% | Any | |||
Clarita Visas IV | 70 | 590 | 680 | DEF+50, MND+50 | 100 | 90 | 15% | Any | |||||
Liberacion | 70 | 604 | 694 | MND+50 | 100 | 100 | 20% | Any | Hover | ||||
Rabbit Wand | 70 | 695 | 785 | DEF+50, MND+50 | 100 | 100 | ‐ | 20% | Any | Hover | |||
11★ | Kazarod | 80 | 721 | 811 | DEF+55, MND+55 | 90 | 90 | ‐ | 10% | Any | |||
Gaozoran Rod | 80 | 700 | 790 | DEF+55, MND+55 | 100 | 100 | 25% | Any | |||||
Satellite Riser | 80 | 734 | 824 | DEF+55, MND+55 | 100 | 100 | ‐ | 20% | Any | ||||
Bil De Vear Rod | 80 | 757 | 847 | DEF+55, MND+55 | 100 | 100 | ‐ | 15% | Any | ||||
12★ | Okarod | 90 | 779 | 869 | DEF+60, MND+60 | 90 | 90 | ‐ | 10% | Any | Hover | ||
Caduceus | 90 | 818 | 908 | DEF+60, MND+60 | 100 | 100 | 30% | Any | |||||
Crescent Cast | 90 | 835 | 925 | MND+60 | 100 | 100 | 15% | Any | |||||
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Empower | Empower Rate |
Element | Notes | |
(0) | (10) | ||||||||||||
13★ | Ryuhojido | 100 | 834 | 924 | DEF+65, MND+65 | 90 | 90 | 10% | Any | ||||
Rutsularod | 110 | 809 | 899 | DEF+65, MND+65 | 100 | 100 | 25% | Any | Hover | ||||
Biwa Rock | 110 | 829 | 919 | MND+65 | 100 | 80 | 20% | Any | |||||
White Disaster | 110 | 849 | 939 | MND+65 | 100 | 100 | 15% | Any | |||||
Komazli Rod | 110 | 856 | 946 | MND+65 | 110 | 110 | 10% | Any | |||||
14★ | Psycho Wand | 130 | 787 | 877 | DEF+70, MND+70 | 110 | 70 | ‐ | 30% | Any | |||
Mirage Storm | 130 | 894 | 984 | MND+70 | 100 | 100 | 10% | Any | |||||
Eleccion | 130 | 903 | 993 | MND+70 | 100 | 100 | 20% | Any | Hover | ||||
15★ | Gravidion | 150 | 945 | 1035 | DEF+65, MND+65 | 100 | 100 | 25% | Any | ||||
Archservant | 150 | 946 | 1036 | MND+75 | 110 | 100 | 20% | Any | |||||
Ancient Starlord | 150 | 970 | 1060 | MND+75 | 100 | 100 | 20% | Any | |||||
16★ | Divine Amaterasu | 160 | 1022 | 1012 | MND+80 | 110 | 90 | 20% | Any | ||||
Eternal Psychodrive | 160 | 750 [1125] |
840 [1260] |
DEF-50, EVA-80 MND+80 |
110 | 100 | 30% | Any | Hover |