Distova: Difference between revisions

From PSP2i Wiki
Line 10: Line 10:
{{LocationRow|The Mad Beasts|Open mission|Parum|C=11|B=50|A=100|S=150|I=205|{{Fire}}}}
{{LocationRow|The Mad Beasts|Open mission|Parum|C=11|B=50|A=100|S=150|I=205|{{Fire}}}}
{{LocationRow|Crimson Beast|Open mission|Parum|C=12|B=50|A=100|S=150|I=210|{{Fire}}}}
{{LocationRow|Crimson Beast|Open mission|Parum|C=12|B=50|A=100|S=150|I=210|{{Fire}}}}
{{LocationRow|Lightning Beasts|Open mission|Parum|C=20|B=65|A=115|S=165|I=190|{{Lightning}}}}
{{LocationRow|Lightning Beasts|Open mission|Parum|C=20|B=65|A=115|S=165|I=190|{{Lightning}}|count=33}}
{{LocationRow|Escaped Specimens|Tactical mission|Parum|C=5|B=30|A=70|S=120|I=170|{{Fire}}}}
{{LocationRow|Escaped Specimens|Tactical mission|Parum|C=5|B=30|A=70|S=120|I=170|{{Fire}}}}
{{LocationRow|The Egg Thieves|Tactical mission|Parum|C=25|B=70|A=120|S=170|I=210|{{Fire}}}}
{{LocationRow|The Egg Thieves|Tactical mission|Parum|C=25|B=70|A=120|S=170|I=210|{{Fire}}}}

Revision as of 10:24, 20 October 2022

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Distova
ディストバ
A highly aggressive wild species of Koltovas from Parum. Favorite of the Vahra.

Distova is a regular creature.

Locations

Regular missions

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name Mission Type Planet Attribute Amount
The Mad Beasts Open mission Parum 11 50 100 150 205
Crimson Beast Open mission Parum 12 50 100 150 210
Lightning Beasts Open mission Parum 20 65 115 165 190 33
Escaped Specimens Tactical mission Parum 5 30 70 120 170
The Egg Thieves Tactical mission Parum 25 70 120 170 210
Max Attack Cross II Tactical mission Clad 6 10 45 110 185 220
Azure Symphony (Shock Staff) Tactical mission Clad 6 20 70 120 190 230