Ollaka: Difference between revisions
From PSP2i Wiki
Line 17: | Line 17: | ||
{{LocationRow|The Big Push|Tactical mission|Neudaiz|C=20|B=70|A=120|S=180|I=210|{{Ice}}}} | {{LocationRow|The Big Push|Tactical mission|Neudaiz|C=20|B=70|A=120|S=180|I=210|{{Ice}}}} | ||
{{LocationRow|The Holy Guardians|Tactical mission|Clad 6|C=45|B=70|A=130|S=150|I=170|{{Fire}}}} | {{LocationRow|The Holy Guardians|Tactical mission|Clad 6|C=45|B=70|A=130|S=150|I=170|{{Fire}}}} | ||
{{LocationRow|Fiery Fugue|Tactical mission|Clad 6|C=20|B=70|A=120|S=190|I=230|{{Fire}}}} | {{LocationRow|Fiery Fugue|Tactical mission|Clad 6|C=20-21|B=70-71|A=120-121|S=190-191|I=230-231|{{Fire}}}} | ||
|} | |} | ||
Revision as of 22:28, 4 October 2022
|
- A species from Neudaiz. Known as a delicacy and often preyed on by the Goug-species.
Ollaka is a regular creature.
Locations
Regular missions
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name | Mission Type | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|---|
Demons Above | Open mission | Neudaiz | 8 | 45 | 90 | 140 | 205 | − | |
Moonlight Beast | Open mission | Neudaiz | 9 | 45 | 95 | 145 | 205 | − | |
The Eastern Peril | Open mission | Neudaiz | 17 | 60 | 110 | 160 | 215 | − | |
Rainbow Beast | Open mission | Neudaiz | 19 | 60 | 110 | 160 | 185 | − | |
Dancing Birds | Open mission | Neudaiz | 20 | 65 | 115 | 165 | 190 | − | |
The Holy Ground | Open mission | Neudaiz | 24 | 70 | 120 | 170 | 220 | − | |
Her Secret Mission | Tactical mission | Neudaiz | 20 | 65 | 110 | 160 | 200 | − | |
The Big Push | Tactical mission | Neudaiz | 20 | 70 | 120 | 180 | 210 | − | |
The Holy Guardians | Tactical mission | Clad 6 | 45 | 70 | 130 | 150 | 170 | − | |
Fiery Fugue | Tactical mission | Clad 6 | 20-21 | 70-71 | 120-121 | 190-191 | 230-231 | − |
Story missions
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name | Mission Type | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|---|
Heroes' Ronde | Tactical mission | Clad 6 | 50-100 | − |