Special Ops - Sparda: Difference between revisions
From PSP2i Wiki
Line 7: | Line 7: | ||
'''Special Ops - Sparda''' is a regular creature. | '''Special Ops - Sparda''' is a regular creature. | ||
==Locations== | ==Locations== | ||
{{RareCount}} | |||
===Open missions=== | |||
{{CreatureOpenHead}} | |||
{{CreatureOpenRow|Electronic Brain|Clad 6|C=6|B=40|A=85|S=135|I=200|{{Dark}}|count=4, 10}} | |||
{{CreatureOpenRow|Military Subway|Clad 6|C=10|B=50|A=100|S=150|I=180|{{Dark}}}} | |||
|} | |||
===Regular missions=== | ===Regular missions=== | ||
{{ | {{CreatureTacticalHead}} | ||
{{ | {{CreatureTacticalRow|Scrap Ghost|Parum|C=5|B=40|A=80|S=120|I=160|{{Dark}}}} | ||
{{CreatureTacticalRow|Scrap Heart|Parum|C=10|B=50|A=100|S=150|I=200|{{Dark}}}} | |||
{{CreatureTacticalRow|JUMP - Tyrant's Advent|Clad 6|C=15|B=65|A=105|S=175|I=210|{{Dark}}}} | |||
{{ | |||
{{ | |||
|} | |} | ||
{{Creatures}} | {{Creatures}} |
Revision as of 11:07, 4 June 2023
|
- A special duty male cast. Able to perform strong attacks in a wide area with a sword.
Special Ops - Sparda is a regular creature.
Locations
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Open missions
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Electronic Brain | Clad 6 | 6 | 40 | 85 | 135 | 200 | 4, 10 | |
Military Subway | Clad 6 | 10 | 50 | 100 | 150 | 180 | − |
Regular missions
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Scrap Ghost | Parum | 5 | 40 | 80 | 120 | 160 | − | |
Scrap Heart | Parum | 10 | 50 | 100 | 150 | 200 | − | |
JUMP - Tyrant's Advent | Clad 6 | 15 | 65 | 105 | 175 | 210 | − |