Booma: Difference between revisions
From PSP2i Wiki
Line 8: | Line 8: | ||
'''Booma''' is a regular creature. | '''Booma''' is a regular creature. | ||
==Locations== | ==Locations== | ||
===Regular missions=== | |||
{{LocationHead}} | {{LocationHead}} | ||
{{LocationRow|Sakura Blast|Open mission|Neudaiz|C=15|B=55|A=105|S=155|I=210|{{Ice}}}} | {{LocationRow|Sakura Blast|Open mission|Neudaiz|C=15|B=55|A=105|S=155|I=210|{{Ice}}}} | ||
Line 14: | Line 15: | ||
{{LocationRow|Like in a Dream|Open mission|Clad 6|C=25|B=70|A=120|S=170|I=235|{{Ice}}}} | {{LocationRow|Like in a Dream|Open mission|Clad 6|C=25|B=70|A=120|S=170|I=235|{{Ice}}}} | ||
{{LocationRow|Escaped Specimens|Tactical mission|Parum|C=5|B=30|A=70|S=120|I=170|{{Ice}}}} | {{LocationRow|Escaped Specimens|Tactical mission|Parum|C=5|B=30|A=70|S=120|I=170|{{Ice}}}} | ||
|} | |||
===Story missions=== | |||
{{LocationHead}} | |||
{{LocationRow|Beyond Space and Time|Tactical mission|Clad 6|span=yes|LV=70-99|{{Ice}}}} | {{LocationRow|Beyond Space and Time|Tactical mission|Clad 6|span=yes|LV=70-99|{{Ice}}}} | ||
|} | |} | ||
{{Creatures}} | {{Creatures}} |
Revision as of 09:49, 3 October 2022
|
- A new species that is foreign to Gurhal. Their staple food is the Rappy Polec.
Booma is a regular creature.
Locations
Regular missions
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name | Mission Type | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|---|
Sakura Blast | Open mission | Neudaiz | 15 | 55 | 105 | 155 | 210 | − | |
Dancing Birds | Open mission | Neudaiz | 20 | 65 | 115 | 165 | 190 | − | |
Spore Eaters | Open mission | Neudaiz | 22 | 65 | 115 | 165 | 220 | − | |
Like in a Dream | Open mission | Clad 6 | 25 | 70 | 120 | 170 | 235 | − | |
Escaped Specimens | Tactical mission | Parum | 5 | 30 | 70 | 120 | 170 | − |
Story missions
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name | Mission Type | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|---|
Beyond Space and Time | Tactical mission | Clad 6 | 70-99 | − |