Vegga: Difference between revisions
From PSP2i Wiki
Line 6: | Line 6: | ||
'''Vegga''' is a regular creature. | '''Vegga''' is a regular creature. | ||
==Locations== | ==Locations== | ||
===Regular missions=== | |||
{{LocationHead}} | {{LocationHead}} | ||
{{LocationRow|The Valley's Guardian|Open mission|Moatoob|C=15|B=55|A=105|S=155|I=210|{{Earth}}}} | {{LocationRow|The Valley's Guardian|Open mission|Moatoob|C=15|B=55|A=105|S=155|I=210|{{Earth}}}} | ||
Line 11: | Line 12: | ||
{{LocationRow|Citadel of Sand|Open mission|Moatoob|C=14|B=55|A=105|S=155|I=210|{{Earth}}}} | {{LocationRow|Citadel of Sand|Open mission|Moatoob|C=14|B=55|A=105|S=155|I=210|{{Earth}}}} | ||
{{LocationRow|Burning Snow|Open mission|Moatoob|C=16|B=55|A=105|S=155|I=215|{{Earth}}}} | {{LocationRow|Burning Snow|Open mission|Moatoob|C=16|B=55|A=105|S=155|I=215|{{Earth}}}} | ||
|} | |||
===Story missions=== | |||
{{LocationHead}} | |||
{{LocationRow|Wayfarer in White|Tactical mission|Clad 6|span=yes|LV=25-50|{{Earth}}}} | {{LocationRow|Wayfarer in White|Tactical mission|Clad 6|span=yes|LV=25-50|{{Earth}}}} | ||
{{LocationRow|Heroes' Ronde|Tactical mission|Clad 6|span=yes|LV=50-100|{{Earth}}}} | {{LocationRow|Heroes' Ronde|Tactical mission|Clad 6|span=yes|LV=50-100|{{Earth}}}} | ||
|} | |} | ||
{{Creatures}} | {{Creatures}} | ||
Revision as of 09:26, 3 October 2022
|
- A creature living in tropical rain forests, often seen hunting prey in packs.
Vegga is a regular creature.
Locations
Regular missions
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name | Mission Type | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|---|
The Valley's Guardian | Open mission | Moatoob | 15 | 55 | 105 | 155 | 210 | − | |
Jungle Charger | Open mission | Moatoob | 10 | 50 | 100 | 150 | 180 | − | |
Citadel of Sand | Open mission | Moatoob | 14 | 55 | 105 | 155 | 210 | − | |
Burning Snow | Open mission | Moatoob | 16 | 55 | 105 | 155 | 215 | − |
Story missions
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name | Mission Type | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|---|
Wayfarer in White | Tactical mission | Clad 6 | 25-50 | − | |||||
Heroes' Ronde | Tactical mission | Clad 6 | 50-100 | − |