Bul Buna: Difference between revisions
From PSP2i Wiki
Line 6: | Line 6: | ||
'''Bul Buna''' is a regular creature. | '''Bul Buna''' is a regular creature. | ||
==Locations== | ==Locations== | ||
===Regular missions=== | |||
{{LocationHead}} | {{LocationHead}} | ||
{{LocationRow|Grotto Tempest|Open mission|Moatoob|C=15|B=55|A=105|S=155|I=210|{{Ice}}}} | {{LocationRow|Grotto Tempest|Open mission|Moatoob|C=15|B=55|A=105|S=155|I=210|{{Ice}}}} | ||
Line 11: | Line 12: | ||
{{LocationRow|Desert Terror|Open mission|Moatoob|C=11|B=50|A=100|S=150|I=205|{{Earth}}}} | {{LocationRow|Desert Terror|Open mission|Moatoob|C=11|B=50|A=100|S=150|I=205|{{Earth}}}} | ||
{{LocationRow|Escaped Specimens|Tactical mission|Parum|C=5|B=30|A=70|S=120|I=170|{{Earth}}}} | {{LocationRow|Escaped Specimens|Tactical mission|Parum|C=5|B=30|A=70|S=120|I=170|{{Earth}}}} | ||
|} | |||
===Story missions=== | |||
{{LocationHead}} | |||
{{LocationRow|Wayfarer in White|Tactical mission|Clad 6|span=yes|LV=25-50|{{Earth}}}} | {{LocationRow|Wayfarer in White|Tactical mission|Clad 6|span=yes|LV=25-50|{{Earth}}}} | ||
|} | |} | ||
{{Creatures}} | {{Creatures}} |
Revision as of 09:26, 3 October 2022
|
- A species from Moatoob. Previously numerous in desert, environmental changes depleted them.
Bul Buna is a regular creature.
Locations
Regular missions
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name | Mission Type | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|---|
Grotto Tempest | Open mission | Moatoob | 15 | 55 | 105 | 155 | 210 | − | |
Valley of Carnage | Open mission | Moatoob | 7 | 40 | 90 | 140 | 180 | − | |
Desert Terror | Open mission | Moatoob | 11 | 50 | 100 | 150 | 205 | − | |
Escaped Specimens | Tactical mission | Parum | 5 | 30 | 70 | 120 | 170 | − |
Story missions
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name | Mission Type | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|---|
Wayfarer in White | Tactical mission | Clad 6 | 25-50 | − |