Gravit S7: Difference between revisions

From PSP2i Wiki
 
(One intermediate revision by the same user not shown)
Line 15: Line 15:
{{CreatureOpenRow|Machinery Mayhem|Parum|C=18|B=60|A=110|S=160|I=215|{{Lightning}}|count=0, 8}}
{{CreatureOpenRow|Machinery Mayhem|Parum|C=18|B=60|A=110|S=160|I=215|{{Lightning}}|count=0, 8}}
{{CreatureOpenRow|Seabed Echoes|Parum|C=12|B=50|A=100|S=150|I=205|{{Lightning}}|count=0, 15}}
{{CreatureOpenRow|Seabed Echoes|Parum|C=12|B=50|A=100|S=150|I=205|{{Lightning}}|count=0, 15}}
{{CreatureOpenRow|Multiped Threat|Parum|C=14|B=55|A=105|S=155|I=210|{{Lightning}}}}
{{CreatureOpenRow|Multiped Threat|Parum|C=14|B=55|A=105|S=155|I=210|{{Lightning}}|count=8, 12}}
{{CreatureOpenRow|AMF HQ Recovery|Clad 6|C=14|B=55|A=105|S=155|I=210|{{Lightning}}}}
{{CreatureOpenRow|AMF HQ Recovery|Clad 6|C=14|B=55|A=105|S=155|I=210|{{Lightning}}|count=0, 7}}
|}
|}



Latest revision as of 11:40, 4 June 2023

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Gravit S7
グラビットS7
Improved version of Flavit B1. Its wings are designed to be suitable for aviation.

Gravit S7 is a regular creature.

Locations[edit | edit source]

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.

Story missions[edit | edit source]

Mission Name Episode Normal Hard Attribute Amount
Chapter 3 - Act 2 Episode 1 6-23 63-78

Open missions[edit | edit source]

Mission Name Planet Attribute Amount
Machinery Mayhem Parum 18 60 110 160 215 0, 8
Seabed Echoes Parum 12 50 100 150 205 0, 15
Multiped Threat Parum 14 55 105 155 210 8, 12
AMF HQ Recovery Clad 6 14 55 105 155 210 0, 7

Tactical missions[edit | edit source]

Mission Name Planet Attribute Amount
Toro & Kuro's ∞ Diary Clad 6 1-100
Max Attack ∞ III Clad 6 130 185 230
JUMP - Tyrant's Advent Clad 6 15 65 105 175 210

Urgent missions[edit | edit source]

Mission Name Planet Attribute Amount
Illusionary Shaft Parum 10 50 100 150 200